RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 111 - GP13
Hungaroring GP (Hungary) - Jul 24th, 2026

Qualifications
PlaceNameTimeDifference
1 Kiril Penkov P10 2:35.250 +0.000
2 Rolf Tobler P24 2:35.616 +0.366
3 Kahiro Jiroenji P10 2:35.653 +0.403
4 Vivek Sharma P15 2:35.722 +0.472
5 Svajūnas Mikšta P18 2:35.728 +0.478
6 Guilherme Franco P25 2:36.002 +0.752
7 Arkadiy Shemyakin P6 2:36.009 +0.759
8 Dieter Nix P19 2:36.040 +0.790
9 Adam Pieniacki P9 2:36.170 +0.920
10 Iain Bartholomew P8 2:36.235 +0.985
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joshua Abbott P7 1h42:14.974 1 1:17.202s 179.27 km/h 22.879s
2 Georgi Terziev P9 + 0.055 1 1:16.802s 🔥 179.27 km/h 20.619s
3 Cezary Skonieczny P2 + 5.408 1 1:17.234s 179.11 km/h 25.821s
4 Mattias Svensson P11 + 13.413 1 1:17.403s 178.88 km/h 22.915s
5 Sal Livingston P25 + 13.726 1 1:18.006s 178.87 km/h 18.334s
6 Leonardo Fachin P7 + 16.054 1 1:17.367s 178.80 km/h 25.151s
7 Caio Barbosa P20 + 17.481 1 1:17.517s 178.76 km/h 28.072s
8 Cristian Cattaneo P16 + 23.805 1 1:17.138s 178.57 km/h 18.278s
9 Dmitry Smirnov P22 + 30.988 1 1:17.214s 178.37 km/h 24.707s
10 Guilherme Franco P25 + 32.622 1 1:17.239s 178.32 km/h 22.591s
Championship
Place Name Race Pole Best lap Total
1 Joshua Abbott P7 25 0 0 25 Points
2 Georgi Terziev P9 18 0 1 19 Points
3 Cezary Skonieczny P2 15 0 0 15 Points
4 Mattias Svensson P11 12 0 0 12 Points
5 Sal Livingston P25 10 0 0 10 Points
6 Leonardo Fachin P7 8 0 0 8 Points
7 Caio Barbosa P20 6 0 0 6 Points
8 Cristian Cattaneo P16 4 0 0 4 Points
9 Dmitry Smirnov P22 2 0 0 2 Points
10 Guilherme Franco P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 2 0 2 155
2 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 18 0 0 91
3 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 27 0 0 72
4 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 0 0 19 51
5 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 0 25 0 50
6 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 15 0 6 50
7 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 0 0 4 46
8 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 0 0 0 45
9 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 0 18 0 44
10 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 0 12 0 41
11 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 10 0 0 37
12 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 12 0 0 31
13 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 0 0 15 30
14 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 4 0 0 29
15 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 0 12 0 28
16 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 0 0 0 25
17 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 0 0 0 25
18 Joshua Abbott P7 0 0 0 0 0 0 0 0 0 0 0 0 25 25
19 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 0 0 0 22
20 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 0 0 0 18
21 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 0 0 0 18
22 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 0 0 0 16
23 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8 0 0 16
24 Iain Bartholomew P8 0 0 0 0 0 0 0 0 0 0 0 15 0 15
25 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 6 0 0 15
26 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 0 0 8 14
27 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 0 0 0 12
28 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 0 0 0 12
29 Mattias Svensson P11 0 0 0 0 0 0 0 0 0 0 0 0 12 12
30 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 0 0 0 12
31 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 0 0 0 12
32 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 0 0 0 12
33 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 0 0 0 12
34 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 0 0 1 11
35 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 0 0 0 10
36 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 0 0 0 10
37 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 0 0 0 10
38 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 0 0 0 10
39 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 0 0 0 10
40 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 0 0 0 10
41 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 0 0 0 10
42 Sal Livingston P25 0 0 0 0 0 0 0 0 0 0 0 0 10 10
43 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 0 0 0 10
44 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 0 8 0 9
45 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 0 0 0 8
46 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 0 0 0 8
47 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 0 0 0 8
48 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 0 0 0 8
49 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 0 0 0 8
50 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 0 0 0 8
51 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 0 0 0 7
52 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 0 0 0 6
53 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 0 0 0 6
54 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 0 0 0 6
55 Stefano Verderio P8 0 0 0 0 0 0 0 0 0 0 0 6 0 6
56 Abdullah Al Farsi P25 0 0 0 0 0 0 0 0 0 0 0 4 0 4
57 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 0 0 0 4
58 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 0 0 0 4
59 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 0 0 0 4
60 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 0 0 0 4
61 James Boylan P6 0 0 0 0 0 0 0 0 0 4 0 0 0 4
62 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 0 0 0 4
63 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 0 0 0 2
64 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 0 0 0 2
65 Havas István P17 0 0 0 0 0 0 0 0 0 0 0 2 0 2
66 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 0 0 0 2
67 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 0 0 0 2
68 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 0 0 0 2
69 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 0 1 0 2
70 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 0 0 0 1
71 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 0 0 0 1
72 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 0 0 0 1
73 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 0 0 0 1
74 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 0 0 0 1
75 Wagner Costa P24 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share