RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 109 - GP13
Sepang GP (Malaysia) - Mar 20th, 2026

Qualifications
PlaceNameTimeDifference
1 Michael Franks P16 3:13.392 +0.000
2 Dennis McCall P12 3:13.756 +0.364
3 Dmitry Shevel P12 3:13.939 +0.547
4 Julio Asencio P6 3:13.972 +0.580
5 Fernando Rees P20 3:14.484 +1.092
6 Simon Marks P19 3:14.558 +1.166
7 Joscha Büllesbach P12 3:14.691 +1.299
8 Mikko Suhonen P21 3:14.843 +1.451
9 David Evans P25 3:14.882 +1.490
10 Patrick Gonzales P3 3:14.976 +1.584
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Julio Asencio P6 1h31:11.666 2 1:35.639s 204.22 km/h 18.308s
2 David Evans P25 + 1.665 2 1:35.857s 204.16 km/h 18.011s
3 Jake Clark P8 + 3.366 2 1:36.067s 204.10 km/h 18.443s
4 Dmitry Shevel P12 + 7.405 2 1:36.198s 203.95 km/h 16.655s
5 Joan Centellas P24 + 10.219 2 1:36.265s 203.84 km/h 15.416s
6 Marcio Klaus P2 + 13.744 2 1:36.307s 203.71 km/h 19.646s
7 Dennis McCall P12 + 13.802 3 1:35.343s 🔥 203.71 km/h 17.999s
8 Michael Franks P16 + 22.074 2 1:35.979s 203.40 km/h 18.725s
9 Simon Marks P19 + 26.399 2 1:36.985s 203.24 km/h 20.077s
10 Alfredo De La Hoz P15 + 35.254 2 1:36.383s 202.92 km/h 17.864s
Championship
Place Name Race Pole Best lap Total
1 Julio Asencio P6 25 0 0 25 Points
2 David Evans P25 18 0 0 18 Points
3 Jake Clark P8 15 0 0 15 Points
4 Dmitry Shevel P12 12 0 0 12 Points
5 Joan Centellas P24 10 0 0 10 Points
6 Marcio Klaus P2 8 0 0 8 Points
7 Dennis McCall P12 6 0 1 7 Points
8 Michael Franks P16 4 1 0 5 Points
9 Simon Marks P19 2 0 0 2 Points
10 Alfredo De La Hoz P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 25 0 25 11 18 210
2 Jake Clark P8 12 15 15 12 25 2 26 16 6 26 6 25 15 201
3 Julio Asencio P6 18 9 18 19 19 8 15 2 18 15 16 12 25 194
4 Joscha Büllesbach P12 25 0 27 15 6 0 0 0 0 8 0 0 0 81
5 Dennis McCall P12 0 0 0 0 16 0 0 13 2 12 12 15 7 77
6 Michael Franks P16 0 0 4 2 0 15 1 18 10 10 11 0 5 76
7 Simon Marks P19 10 10 0 0 0 0 6 0 0 0 18 0 2 46
8 Enzo Di Meo P7 0 0 0 0 0 0 8 0 0 18 8 0 0 34
9 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 0 0 0 0 0 32
10 Jesús Pérez P3 0 0 0 0 0 1 10 0 0 0 0 19 0 30
11 Michael Evans P22 0 1 0 0 0 0 12 0 12 0 0 0 0 25
12 Joan Centellas P24 0 0 6 6 0 0 0 0 0 0 0 0 10 22
13 Georgi Terziev P9 0 0 0 0 0 0 0 6 15 0 0 0 0 21
14 Dmitry Shevel P12 0 0 0 4 0 0 0 0 0 0 4 0 12 20
15 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 0 0 0 0 0 18
16 Yl Yang P25 0 0 0 0 0 18 0 0 0 0 0 0 0 18
17 George Togas P19 0 0 0 0 0 4 0 0 8 4 2 0 0 18
18 Marcio Klaus P2 0 0 0 0 0 0 0 8 0 0 0 0 8 16
19 Dominik Karda P13 0 0 0 0 12 0 0 0 0 1 0 0 0 13
20 Marcel Nolte P3 0 13 0 0 0 0 0 0 0 0 0 0 0 13
21 Robert Kearney P1 0 0 0 0 0 12 0 0 0 0 0 0 0 12
22 Martin Freeth P25 0 0 0 0 0 0 0 10 0 2 0 0 0 12
23 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 0 0 0 8 0 12
24 Ivan Szuszko P6 0 0 0 0 10 0 0 0 0 0 0 0 0 10
25 Michael Krischder P12 0 0 10 0 0 0 0 0 0 0 0 0 0 10
26 Zoltán Greutter P16 0 0 0 0 0 10 0 0 0 0 0 0 0 10
27 Dariusz Motyl P20 0 0 8 0 0 0 0 0 0 0 0 0 0 8
28 György Székely P25 0 0 0 0 8 0 0 0 0 0 0 0 0 8
29 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 0 0 0 0 0 8
30 Martin Ziegler P8 0 0 0 8 0 0 0 0 0 0 0 0 0 8
31 Marco Basilico P4 5 2 0 0 0 0 0 0 0 0 0 0 0 7
32 Aldo Cestino P7 0 0 0 0 0 0 0 0 0 0 0 6 0 6
33 Denny Holt P12 0 0 0 0 0 0 0 0 0 6 0 0 0 6
34 Elvis Agassi P20 0 6 0 0 0 0 0 0 0 0 0 0 0 6
35 Wolfgang Haas P4 6 0 0 0 0 0 0 0 0 0 0 0 0 6
36 Daniel Andrade P7 0 0 0 0 0 0 0 4 0 0 0 0 0 4
37 Jay De Snoo P3 0 0 0 0 0 0 0 0 0 0 0 4 0 4
38 Leif Nielsen P14 0 0 0 0 0 0 0 0 4 0 0 0 0 4
39 Piotr Borek P4 0 0 0 0 0 0 4 0 0 0 0 0 0 4
40 Sandro Argemi P13 0 4 0 0 0 0 0 0 0 0 0 0 0 4
41 Adriano Barbosa P10 0 0 0 0 0 0 0 0 0 0 0 2 0 2
42 Maciek Paruch P11 0 0 0 0 2 0 0 0 0 0 0 0 0 2
43 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 0 0 0 0 0 2
44 Rolf Tobler P24 2 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 0 0 0 0 0 2
46 Jochen Richter P22 2 0 0 0 0 0 0 0 0 0 0 0 0 2
47 Alfredo De La Hoz P15 0 0 0 0 0 0 0 0 0 0 0 0 1 1
48 Ania Piekarska P15 0 0 1 0 0 0 0 0 0 0 0 0 0 1
49 Corentin Olart P19 0 0 0 0 0 0 0 0 0 0 0 1 0 1
50 Damir Sen P22 0 0 0 0 0 0 0 1 0 0 0 0 0 1
51 Denis Scherbinin P21 0 0 0 0 0 0 0 0 1 0 0 0 0 1
52 Eliel Ewerton P6 0 0 0 0 1 0 0 0 0 0 0 0 0 1
53 Fernando Rees P20 0 0 0 0 0 0 0 0 0 0 1 0 0 1
54 Toto Soave P18 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share