RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 108 - GP13
Barcelona GP (Spain) - Jan 16th, 2026

Qualifications
PlaceNameTimeDifference
1 Nigel Smith P11 3:06.843 +0.000
2 Bert Huylebroeck P11 3:06.948 +0.105
3 Roland Postle P20 3:06.974 +0.131
4 Cezary Skonieczny P4 3:08.351 +1.508
5 Rémy Pointet P5 3:08.689 +1.846
6 Frédéric Pierret P14 3:08.698 +1.855
7 Joachim Vaes P18 3:08.747 +1.904
8 Alexandre Costa P9 3:08.802 +1.959
9 Pedro Nazaré P19 3:08.810 +1.967
10 Christophe Dumont P6 3:08.887 +2.044
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Roland Postle P20 1h42:56.772 1 1:33.536s 179.10 km/h 18.611s
2 Nigel Smith P11 + 4.216 1 1:32.364s 🔥 178.98 km/h 16.743s
3 Bert Huylebroeck P11 + 22.974 2 1:32.773s 178.44 km/h 14.492s
4 Alexandre Costa P9 + 50.414 1 1:33.696s 177.65 km/h 20.808s
5 Christophe Dumont P6 + 51.174 1 1:33.086s 177.63 km/h 20.864s
6 Cezary Skonieczny P4 + 51.829 1 1:34.167s 177.61 km/h 22.753s
7 Paulo Neves P21 + 53.492 1 1:33.593s 177.57 km/h 20.518s
8 Lee Ifans P8 + 54.525 1 1:34.153s 177.54 km/h 24.388s
9 Pedro Nazaré P19 + 54.965 1 1:33.358s 177.52 km/h 19.510s
10 Valentinas Suminas P4 + 56.069 1 1:33.298s 177.49 km/h 17.819s
Championship
Place Name Race Pole Best lap Total
1 Roland Postle P20 25 0 0 25 Points
2 Nigel Smith P11 18 1 1 20 Points
3 Bert Huylebroeck P11 15 0 0 15 Points
4 Alexandre Costa P9 12 0 0 12 Points
5 Christophe Dumont P6 10 0 0 10 Points
6 Cezary Skonieczny P4 8 0 0 8 Points
7 Paulo Neves P21 6 0 0 6 Points
8 Lee Ifans P8 4 0 0 4 Points
9 Pedro Nazaré P19 2 0 0 2 Points
10 Valentinas Suminas P4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Roland Postle P20 0 0 19 15 26 0 15 19 0 0 6 25 25 150
2 Bert Huylebroeck P11 0 0 12 6 11 0 25 25 6 0 0 19 15 119
3 Nigel Smith P11 0 0 10 8 18 0 19 9 0 0 12 15 20 111
4 Christophe Dumont P6 0 0 0 0 0 26 12 0 26 18 8 0 10 100
5 Anthony Jonville P10 0 16 25 0 2 2 0 15 0 0 0 0 0 60
6 Pedro Nazaré P19 0 0 0 25 0 0 6 0 0 0 26 0 2 59
7 Cezary Skonieczny P4 0 0 0 0 6 0 0 12 0 0 18 0 8 44
8 Luca Molendi P4 0 0 4 2 0 18 0 0 0 0 0 12 0 36
9 András Bozóti P2 15 6 0 0 15 0 0 0 0 0 0 0 0 36
10 Daniel Comalada P17 0 0 8 12 0 0 0 0 0 12 0 0 0 32
11 Stefano Verderio P25 0 0 0 0 0 0 10 0 18 0 0 0 0 28
12 Alexandre Lietz P10 0 0 0 0 0 0 0 0 0 26 0 0 0 26
13 Orville Jay David Raposas P15 8 18 0 0 0 0 0 0 0 0 0 0 0 26
14 Nikos Tzivas P16 25 0 0 0 0 0 0 0 0 0 0 0 0 25
15 Tomasz Kaminski P11 0 25 0 0 0 0 0 0 0 0 0 0 0 25
16 Ian Souza P1 0 0 0 18 0 0 0 0 0 0 0 2 0 20
17 Patryk Janczak P24 0 8 0 0 12 0 0 0 0 0 0 0 0 20
18 Radek Rejč P13 0 0 15 0 0 0 2 0 1 1 0 0 0 19
19 Daniel Jaffe P12 18 0 0 0 0 0 0 0 0 0 0 0 0 18
20 David Roberts P16 0 0 0 0 0 0 0 0 0 0 15 0 0 15
21 Juan Manuel Collova P2 0 0 0 0 0 0 0 0 0 15 0 0 0 15
22 Miroslav Minchev P16 0 0 0 0 0 0 0 0 15 0 0 0 0 15
23 Stefan Wenke P4 0 0 0 0 0 15 0 0 0 0 0 0 0 15
24 Eduardo Hoepers P9 12 2 0 0 0 0 0 0 0 0 0 0 0 14
25 Adrian Skrobiński P5 0 0 0 0 0 0 4 0 0 0 2 8 0 14
26 Ivars Vilkens P8 0 4 0 0 8 0 0 2 0 0 0 0 0 14
27 Goran Slunjski P8 0 0 0 4 0 0 0 0 0 0 4 6 0 14
28 Cristian Martino P20 0 0 0 0 0 13 0 0 0 0 0 0 0 13
29 Stéphane Arnaud P4 0 0 0 0 0 0 0 0 13 0 0 0 0 13
30 Alexandre Costa P9 0 0 0 0 0 0 0 0 0 0 0 0 12 12
31 Arttu Korhonen P20 12 0 0 0 0 0 0 0 0 0 0 0 0 12
32 Mark Eadie P23 0 12 0 0 0 0 0 0 0 0 0 0 0 12
33 Béla Ökrös P14 0 0 0 0 0 0 0 0 0 10 0 0 0 10
34 Jacobo Jiménez Otálvaro P9 0 0 0 0 0 0 0 10 0 0 0 0 0 10
35 Joss Giraud P5 0 0 0 0 0 10 0 0 0 0 0 0 0 10
36 Jukka Sireni P25 0 0 0 10 0 0 0 0 0 0 0 0 0 10
37 Rafał Jędrzejewski P2 0 10 0 0 0 0 0 0 0 0 0 0 0 10
38 Renan Müller P21 0 0 0 0 0 0 0 0 10 0 0 0 0 10
39 Rémy Pointet P5 0 0 0 0 0 0 0 0 0 0 0 10 0 10
40 Tom Dehnhardt P4 0 0 0 0 0 0 0 0 0 0 10 0 0 10
41 Jérôme Duluard P23 0 0 0 0 0 0 0 1 0 8 0 0 0 9
42 Arnoldas Arnisgd P3 0 0 0 0 0 8 0 0 0 0 0 0 0 8
43 Georgi Terziev P9 0 0 0 0 0 0 0 0 8 0 0 0 0 8
44 Mike Douglas P3 0 0 0 0 0 0 8 0 0 0 0 0 0 8
45 Bruno Dias P22 4 0 0 0 0 0 0 0 4 0 0 0 0 8
46 Andy Goodall P1 6 1 0 0 0 0 0 0 0 0 0 0 0 7
47 Dean Francis P20 0 0 6 0 0 0 0 0 0 0 0 0 0 6
48 Egor Parshin P11 0 0 0 0 0 6 0 0 0 0 0 0 0 6
49 Eliel Ewerton P6 0 0 0 0 0 0 0 0 0 6 0 0 0 6
50 Paulo Neves P21 0 0 0 0 0 0 0 0 0 0 0 0 6 6
51 Sam Tipple P24 0 0 0 0 0 0 0 6 0 0 0 0 0 6
52 Ioannis Kalogirou P8 0 0 0 0 0 4 0 0 0 0 0 0 0 4
53 Kaiko Kell P13 0 0 0 0 0 0 0 0 0 0 0 4 0 4
54 Lee Ifans P8 0 0 0 0 0 0 0 0 0 0 0 0 4 4
55 Mateusz Bartoszek P13 0 0 0 0 0 0 0 4 0 0 0 0 0 4
56 Nahuel Ganone P14 0 0 0 0 0 0 0 0 0 4 0 0 0 4
57 Vicente Rocha P11 0 0 0 0 4 0 0 0 0 0 0 0 0 4
58 Jos Tic P4 0 0 3 0 0 1 0 0 0 0 0 0 0 4
59 Jorrit Boer P20 0 0 0 0 0 0 0 0 0 2 0 0 0 2
60 Níkos Mpalkámos P20 2 0 0 0 0 0 0 0 0 0 0 0 0 2
61 Sebastián Pinat P8 0 0 0 0 0 0 0 0 2 0 0 0 0 2
62 Andre Cherkasoff P17 1 0 0 0 0 0 0 0 0 0 0 0 0 1
63 Armando Falcone P3 0 0 1 0 0 0 0 0 0 0 0 0 0 1
64 Cedric Mo P17 0 0 0 0 0 0 0 0 0 0 0 1 0 1
65 Frédéric Pierret P14 0 0 0 1 0 0 0 0 0 0 0 0 0 1
66 József Magyari P10 0 0 0 0 0 0 0 0 0 0 1 0 0 1
67 Marc Poirier P10 0 0 0 0 0 0 1 0 0 0 0 0 0 1
68 Michael Keeney P10 0 0 0 0 1 0 0 0 0 0 0 0 0 1
69 Valentinas Suminas P4 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share