RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 105 - GP13
Sakhir GP (Bahrain) - Jul 11th, 2025

Qualifications
PlaceNameTimeDifference
1 Renato Ribeiro P4 2:49.283 +0.000
2 Michal Kaňák P1 2:49.624 +0.341
3 Dimitry Korotunenko P18 2:49.665 +0.382
4 Martin Tremblay P2 2:49.850 +0.567
5 Joan Centellas P21 2:50.127 +0.844
6 Maciej Rabiński P25 2:50.520 +1.237
7 Gary Mullins P8 2:50.580 +1.297
8 Paolo Di Giuseppe P16 2:50.584 +1.301
9 Dmitry Smirnov P4 2:50.677 +1.394
10 Cesare Liaci P18 2:50.745 +1.462
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Renato Ribeiro P4 1h22:51.554 2 1:23.692s 🔥 223.39 km/h 19.562s
2 Dimitry Korotunenko P18 + 6.628 2 1:23.789s 223.09 km/h 18.656s
3 Michal Kaňák P1 + 11.172 2 1:24.831s 222.89 km/h 18.848s
4 Joan Centellas P21 + 14.630 2 1:24.271s 222.74 km/h 16.565s
5 Sergei Gordov P21 + 27.249 2 1:24.194s 222.17 km/h 19.323s
6 Dmitry Smirnov P4 + 29.976 2 1:24.367s 222.05 km/h 20.016s
7 Martin Tremblay P2 + 35.137 2 1:24.130s 221.82 km/h 17.853s
8 Gaetano Carbone P21 + 37.164 2 1:25.255s 221.73 km/h 19.746s
9 Dmitry Serebryakov P22 + 37.938 2 1:24.372s 221.70 km/h 18.624s
10 Dmitri Kondrat P25 + 43.090 2 1:25.163s 221.47 km/h 19.647s
Championship
Place Name Race Pole Best lap Total
1 Renato Ribeiro P4 25 1 1 27 Points
2 Dimitry Korotunenko P18 18 0 0 18 Points
3 Michal Kaňák P1 15 0 0 15 Points
4 Joan Centellas P21 12 0 0 12 Points
5 Sergei Gordov P21 10 0 0 10 Points
6 Dmitry Smirnov P4 8 0 0 8 Points
7 Martin Tremblay P2 6 0 0 6 Points
8 Gaetano Carbone P21 4 0 0 4 Points
9 Dmitry Serebryakov P22 2 0 0 2 Points
10 Dmitri Kondrat P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Joan Centellas P21 18 8 26 19 25 12 15 15 8 25 18 8 12 209
2 Chris Tsalas P12 0 0 16 2 12 0 6 4 16 0 12 26 0 94
3 Dmitry Smirnov P4 0 4 18 10 0 6 0 0 25 0 0 0 8 71
4 Dimitry Korotunenko P18 0 0 0 15 0 0 13 0 10 10 0 0 18 66
5 Emil Kwiatkowski P4 0 0 12 0 0 18 0 18 0 0 10 4 0 62
6 Pascal Gerard P5 0 12 8 0 0 8 0 0 0 18 4 12 0 62
7 Kamal Naoui P13 26 0 0 25 0 0 8 0 0 2 0 0 0 61
8 Sergei Gordov P21 12 0 0 8 0 0 0 0 0 0 26 0 10 56
9 Renato Ribeiro P4 0 1 10 0 0 0 0 0 0 4 0 0 27 42
10 Anthony Jonville P18 0 26 0 0 0 0 0 12 0 0 0 0 0 38
11 Michal Kaňák P1 0 0 0 0 0 0 19 0 0 0 0 0 15 34
12 Emmanuel Manfre P12 0 0 0 0 0 0 0 26 0 0 0 0 0 26
13 Mirek Hrdina P18 0 0 0 0 0 0 0 10 0 0 16 0 0 26
14 Aliaksei Papou P1 0 0 0 0 0 25 0 0 0 0 0 0 0 25
15 Nuno Vicente P9 0 0 0 0 0 0 25 0 0 0 0 0 0 25
16 Gary Mullins P8 8 15 0 0 0 0 0 0 0 0 0 1 0 24
17 Olivier Portal P4 0 0 0 12 0 0 0 0 0 12 0 0 0 24
18 Alexander Kunze P7 10 0 0 0 0 0 10 0 0 0 0 0 0 20
19 Adam Dzido P11 0 0 0 0 18 1 0 0 0 0 0 0 0 19
20 Pál Baracsi P15 0 0 0 0 0 0 0 0 0 0 0 18 0 18
21 Szymon Okoń P25 0 0 0 0 0 0 0 0 18 0 0 0 0 18
22 Thomas Bertolino P8 0 18 0 0 0 0 0 0 0 0 0 0 0 18
23 Antunes Silva P4 0 0 0 0 0 0 0 0 0 16 0 0 0 16
24 Edoardo Grespan P3 0 0 0 0 0 16 0 0 0 0 0 0 0 16
25 Mick Sheahan P18 0 0 0 0 0 0 0 0 0 0 0 16 0 16
26 Rafal Celejewski P16 15 0 0 0 0 0 0 0 0 0 0 0 0 15
27 Xavier Porta P5 0 0 0 0 15 0 0 0 0 0 0 0 0 15
28 Marek Wasilewski P25 0 0 0 0 0 10 2 0 2 0 0 0 0 14
29 Mathias Baldo P7 0 0 0 1 4 0 0 0 0 8 0 0 0 13
30 Andrei Vădineanu P7 0 0 0 0 0 0 0 0 12 0 0 0 0 12
31 Anderson Lima P25 0 10 0 0 0 0 0 0 0 0 0 0 0 10
32 Jouni Tolvanen P11 0 0 0 0 10 0 0 0 0 0 0 0 0 10
33 Valentinas Suminas P11 0 0 0 0 0 0 0 0 0 0 0 10 0 10
34 Nemanja Djurdjevic P21 0 0 0 0 8 0 0 0 0 0 0 0 0 8
35 Szabó Vivien P19 0 0 0 0 0 0 0 8 0 0 0 0 0 8
36 Wolf Roiter P22 0 0 0 0 0 0 0 0 0 0 8 0 0 8
37 Andrea Gronchi P5 0 0 6 0 1 0 0 0 0 0 0 0 0 7
38 Mateusz Włodarczyk P17 0 0 0 6 0 0 0 0 0 0 1 0 0 7
39 Ross Proud P1 0 0 0 0 0 4 0 0 0 1 2 0 0 7
40 Facundo Benítez P24 6 0 0 0 0 0 0 0 0 0 0 0 0 6
41 Francesco Delleani P13 0 0 0 0 0 0 0 0 0 0 0 6 0 6
42 Fábio Schrier P13 0 0 0 0 0 0 0 0 6 0 0 0 0 6
43 Hans Biesheuvel P10 0 0 0 0 6 0 0 0 0 0 0 0 0 6
44 Leonardo Fachin P7 0 0 0 0 0 0 0 0 0 0 6 0 0 6
45 Marco Cavazzoli P11 0 0 0 0 0 0 0 0 0 6 0 0 0 6
46 Martin Tremblay P2 0 0 0 0 0 0 0 0 0 0 0 0 6 6
47 Martin Weiß P15 0 0 0 0 0 0 0 6 0 0 0 0 0 6
48 Wagner Costa P13 0 6 0 0 0 0 0 0 0 0 0 0 0 6
49 Damian Kucharski P13 0 2 0 4 0 0 0 0 0 0 0 0 0 6
50 Gaetano Carbone P21 0 0 0 0 0 0 1 0 0 0 0 0 4 5
51 Carlos Jimenez P10 0 0 0 0 2 0 0 3 0 0 0 0 0 5
52 Aleksandar Aleksandrov P12 0 0 0 0 0 0 4 0 0 0 0 0 0 4
53 Igor Gutierrez P20 0 0 4 0 0 0 0 0 0 0 0 0 0 4
54 Marco Basilico P5 4 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Octavio Ale P4 0 0 0 0 0 0 0 0 4 0 0 0 0 4
56 Davi De Carvalho P1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
57 Dmitry Serebryakov P22 0 0 0 0 0 0 0 0 0 0 0 0 2 2
58 Maciej Rabiński P25 0 0 2 0 0 0 0 0 0 0 0 0 0 2
59 Patrick Potemski P10 0 0 0 0 0 2 0 0 0 0 0 0 0 2
60 Vitor Gonçalves Novo P16 0 0 0 0 0 0 0 0 0 0 0 2 0 2
61 Dmitri Kondrat P25 0 0 1 0 0 0 0 0 0 0 0 0 1 2
62 Mihail Sergeev P17 0 0 0 0 0 0 0 1 1 0 0 0 0 2
63 Andre Morato da Silva P24 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share