RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 102 - GP13
Hockenheim GP (Germany) - Jan 3rd, 2025

Qualifications
PlaceNameTimeDifference
1 Mateusz Zaborny P20 2:34.852 +0.000
2 John Ibbotson P25 2:35.052 +0.200
3 Mihail Morozov P3 2:35.179 +0.327
4 Marcelo Ascencio P22 2:35.202 +0.350
5 Bartłomiej Nowak P1 2:35.438 +0.586
6 Bert Huylebroeck P23 2:35.544 +0.692
7 Bruno Cestino P21 2:35.712 +0.860
8 Simone Bertolotto P10 2:35.828 +0.976
9 Mikko Heikkinen P19 2:35.914 +1.062
10 Justinas Bublys P4 2:35.919 +1.067
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Daniele Santilli P5 1h22:09.217 1 1:10.927s 🔥 223.78 km/h 18.471s
2 Joaquín Quintana P20 + 2.909 1 1:11.138s 223.64 km/h 20.791s
3 Bartłomiej Nowak P1 + 7.201 1 1:10.969s 223.45 km/h 20.860s
4 Plamen Iliev P7 + 16.570 1 1:11.208s 223.03 km/h 24.919s
5 Jeroen Michiel P18 + 20.013 1 1:11.649s 222.87 km/h 20.688s
6 John Ibbotson P25 + 23.395 1 1:12.149s 222.72 km/h 24.539s
7 Mateusz Zaborny P20 + 30.984 1 1:11.590s 222.38 km/h 21.577s
8 Ryszard Marczewski P1 + 37.572 1 1:11.863s 222.08 km/h 23.314s
9 Daniel Comalada P7 + 45.122 1 1:11.590s 221.75 km/h 19.119s
10 Patricija Ovcharenko P7 + 45.438 1 1:11.554s 221.73 km/h 19.701s
Championship
Place Name Race Pole Best lap Total
1 Daniele Santilli P5 25 0 1 26 Points
2 Joaquín Quintana P20 18 0 0 18 Points
3 Bartłomiej Nowak P1 15 0 0 15 Points
4 Plamen Iliev P7 12 0 0 12 Points
5 Jeroen Michiel P18 10 0 0 10 Points
6 John Ibbotson P25 8 0 0 8 Points
7 Mateusz Zaborny P20 6 1 0 7 Points
8 Ryszard Marczewski P1 4 0 0 4 Points
9 Daniel Comalada P7 2 0 0 2 Points
10 Patricija Ovcharenko P7 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 0 3 26 0 227
2 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 8 0 1 2 90
3 Ivan Silva P20 8 15 12 8 18 10 0 0 0 15 0 4 0 90
4 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 0 19 13 26 87
5 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 0 0 0 0 62
6 Veres Tamás P25 0 13 0 0 2 26 0 0 0 19 0 0 0 60
7 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 0 0 0 10 46
8 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 0 0 0 15 44
9 Mateusz Zaborny P20 0 0 0 0 0 0 0 0 0 0 25 10 7 42
10 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 0 8 0 18 40
11 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 25 0 0 0 37
12 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 0 0 0 0 32
13 David Brennan P13 0 10 0 12 0 0 0 0 0 10 0 0 0 32
14 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 0 0 6 0 31
15 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 4 10 0 0 29
16 John Ibbotson P25 0 0 0 0 0 0 0 15 0 0 0 0 8 23
17 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 0 18 4 22
18 Dieter Nix P16 4 8 8 0 0 0 0 0 0 0 0 0 0 20
19 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 0 4 0 0 19
20 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 0 0 0 0 18
21 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 6 0 0 0 18
22 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 0 0 0 0 18
23 Stefano Duo P5 0 0 0 0 0 0 0 6 0 12 0 0 0 18
24 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 0 6 0 0 18
25 Justinas Bublys P4 0 0 0 0 0 0 0 0 0 0 0 15 0 15
26 Marcelo Ascencio P22 0 0 0 0 0 0 0 0 0 0 15 0 0 15
27 Mike Dixon P23 0 0 0 15 0 0 0 0 0 0 0 0 0 15
28 Kae Ja-Kyung P14 0 0 0 0 0 0 0 0 0 0 12 0 0 12
29 Plamen Iliev P7 0 0 0 0 0 0 0 0 0 0 0 0 12 12
30 Loic Dubois P23 0 0 0 0 0 2 10 0 0 0 0 0 0 12
31 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 3 0 0 0 12
32 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 0 0 0 0 10
33 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 0 0 0 0 10
34 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 0 0 0 0 10
35 Xavier Porta P18 0 0 0 0 0 0 0 10 0 0 0 0 0 10
36 Andy Goodall P13 0 0 0 0 0 0 6 4 0 0 0 0 0 10
37 William Cairns P11 0 0 0 0 0 0 0 0 0 0 0 8 0 8
38 Marco Albertini P5 0 0 0 0 6 0 0 0 0 0 0 0 0 6
39 Michał Sułek P23 0 0 0 0 0 6 0 0 0 0 0 0 0 6
40 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 0 0 0 0 6
41 Thiago Bento P12 0 6 0 0 0 0 0 0 0 0 0 0 0 6
42 Chris Wood P11 0 0 0 4 0 0 0 0 1 0 0 0 0 5
43 Leo Leal P4 0 0 0 0 4 0 0 0 0 0 0 0 0 4
44 Oscar Millan P17 0 0 0 0 0 0 0 0 4 0 0 0 0 4
45 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 0 0 0 0 4
46 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 0 0 0 0 4
47 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 0 0 0 0 2
48 Ayman Daher P17 0 0 0 0 0 0 0 0 0 0 0 2 0 2
49 János Horvath P1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
50 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 0 0 0 0 2
51 Carlos Said Cabrera P18 0 0 0 0 0 0 0 0 0 0 1 0 0 1
52 József Szente P21 0 0 0 0 0 0 0 1 0 0 0 0 0 1
53 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
54 Patricija Ovcharenko P7 0 0 0 0 0 0 0 0 0 0 0 0 1 1
55 Philipp Oiseau P3 0 0 0 0 0 0 0 0 0 1 0 0 0 1
56 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 0 0 0 0 1
57 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 0 0 0 0 1
58 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 0 0 0 0 1
59 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share