RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 100 - GP13
Spa GP (Belgium) - Aug 23rd, 2024

Qualifications
PlaceNameTimeDifference
1 Shersh Khandelwal P9 3:39.662 +0.000
2 Igor Machado P6 3:40.503 +0.841
3 Arnoldas Arnisgd P11 3:40.529 +0.867
4 Christian Aunkofer P3 3:40.788 +1.126
5 Diogo Schwinn P11 3:40.830 +1.168
6 Sergio Fanelli P4 3:41.074 +1.412
7 Juraj Nadzon P11 3:41.106 +1.444
8 Allan Teitelman P6 3:41.186 +1.524
9 Mihail Horvath P3 3:41.189 +1.527
10 Dusan Sevarlic P4 3:41.242 +1.580
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mark Pinnick P20 1h22:05.137 2 1:48.312s 🔥 224.11 km/h 16.809s
2 Shersh Khandelwal P9 + 5.767 2 1:48.427s 223.85 km/h 19.039s
3 Vishnu Mohan P22 + 8.477 2 1:48.322s 223.72 km/h 18.104s
4 Igor Machado P6 + 10.511 2 1:49.595s 223.63 km/h 17.515s
5 Antonio Adolpho Pereira P24 + 13.391 2 1:49.105s 223.50 km/h 19.749s
6 Peter Kandel P14 + 13.742 2 1:48.954s 223.48 km/h 20.608s
7 Richard Farrelly P4 + 13.892 2 1:48.670s 223.48 km/h 16.879s
8 Jay De Snoo P7 + 14.040 2 1:48.670s 223.47 km/h 16.863s
9 Diogo Schwinn P11 + 17.046 2 1:48.923s 223.33 km/h 18.151s
10 Mike Kreisz P1 + 17.536 2 1:49.223s 223.31 km/h 17.312s
Championship
Place Name Race Pole Best lap Total
1 Mark Pinnick P20 25 0 1 26 Points
2 Shersh Khandelwal P9 18 1 0 19 Points
3 Vishnu Mohan P22 15 0 0 15 Points
4 Igor Machado P6 12 0 0 12 Points
5 Antonio Adolpho Pereira P24 10 0 0 10 Points
6 Peter Kandel P14 8 0 0 8 Points
7 Richard Farrelly P4 6 0 0 6 Points
8 Jay De Snoo P7 4 0 0 4 Points
9 Diogo Schwinn P11 2 0 0 2 Points
10 Mike Kreisz P1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 0 26 0 10 94
2 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 0 18 0 0 89
3 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 6 8 0 15 64
4 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 26 0 0 26 52
5 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 15 0 27 1 43
6 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 0 0 0 0 42
7 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 0 0 0 0 42
8 Shersh Khandelwal P9 0 0 0 0 0 0 0 0 0 12 0 8 19 39
9 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 4 0 6 2 39
10 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 0 0 0 0 38
11 Robert Blom P8 5 0 6 0 0 25 0 0 0 0 0 0 0 36
12 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 0 0 0 0 36
13 Peter Kandel P14 0 0 0 26 0 0 0 0 0 0 0 0 8 34
14 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 1 0 18 0 31
15 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 0 0 0 0 25
16 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 0 0 0 0 25
17 Juan Torres P17 12 0 12 0 0 0 1 0 0 0 0 0 0 25
18 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 0 2 0 0 25
19 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 0 0 0 0 23
20 Marco Pombo P25 0 0 0 0 16 0 0 1 0 0 0 4 0 21
21 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 0 0 0 0 20
22 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10 0 0 0 20
23 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 0 0 0 0 19
24 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 0 0 0 0 19
25 Markus Zrim P16 0 0 0 19 0 0 0 0 0 0 0 0 0 19
26 Martin Parker P2 0 0 0 0 0 0 0 19 0 0 0 0 0 19
27 Barry Chaves P18 0 0 0 0 18 0 0 0 0 0 0 0 0 18
28 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 0 0 0 0 18
29 Simon Marks P22 0 0 0 0 0 0 0 0 0 18 0 0 0 18
30 Stephen Bewers P7 0 0 0 0 0 0 0 0 0 0 15 2 0 17
31 Joel Viitikko P7 0 0 0 0 0 0 0 0 0 0 0 15 0 15
32 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 0 0 0 0 15
33 Petr Valíček P10 0 0 0 15 0 0 0 0 0 0 0 0 0 15
34 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 0 0 0 0 15
35 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 2 12 0 0 15
36 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 0 0 0 0 15
37 James Hitchen P2 6 0 8 0 0 0 0 0 0 0 0 0 0 14
38 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 0 0 0 0 12
39 Igor Machado P6 0 0 0 0 0 0 0 0 0 0 0 0 12 12
40 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 0 0 0 0 12
41 Stefano Duo P5 0 0 0 0 0 0 0 0 0 0 0 12 0 12
42 Andy Goodall P13 1 0 10 0 0 0 0 0 0 0 0 0 0 11
43 Martin Donati P20 0 0 0 0 0 0 0 0 1 0 10 0 0 11
44 Dejan Denković P22 0 0 0 0 0 10 0 0 0 0 0 0 0 10
45 Marius Ruţa P9 0 0 0 0 0 0 0 0 0 0 0 10 0 10
46 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 0 0 0 0 10
47 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 0 0 0 0 10
48 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 0 0 0 0 10
49 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 0 0 0 0 9
50 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Leo Leal P4 0 0 0 0 0 0 0 0 0 8 0 0 0 8
52 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 0 0 0 0 8
53 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 0 0 0 0 6
54 Richard Farrelly P4 0 0 0 0 0 0 0 0 0 0 0 0 6 6
55 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 0 0 0 0 6
56 Łukasz Głuszak P13 0 0 0 0 0 0 0 0 0 0 6 0 0 6
57 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 0 0 0 0 4
58 Jay De Snoo P7 0 0 0 0 0 0 0 0 0 0 0 0 4 4
59 Martin Weiß P8 0 4 0 0 0 0 0 0 0 0 0 0 0 4
60 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 0 0 0 0 4
61 Sergio Fanelli P4 0 0 0 0 0 0 0 0 0 0 4 0 0 4
62 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 0 0 0 0 4
63 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 0 0 0 0 2
64 Emre Arpa P16 2 0 0 0 0 0 0 0 0 0 0 0 0 2
65 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 0 0 0 0 2
66 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 0 0 0 0 2
67 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 0 0 0 0 2
68 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 0 0 0 0 2
69 Jeffrey Decoopman P3 0 0 0 0 0 0 0 0 0 0 0 1 0 1
70 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 0 0 0 0 1
71 Maxim Drobysh P21 0 0 0 0 0 0 0 0 0 0 1 0 0 1
72 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share