RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 99 - GP12
Adelaide GP (Australia) - Jun 18th, 2024

Qualifications
PlaceNameTimeDifference
1 Carlos Garrido P9 2:50.665 +0.000
2 Michael Novikov P22 2:50.803 +0.138
3 Marcelo Ascencio P20 2:50.955 +0.290
4 Joan Centellas P21 2:51.008 +0.343
5 Martin Cook P6 2:51.028 +0.363
6 Gino Zernani P15 2:51.070 +0.405
7 Krasen Belev P10 2:51.170 +0.505
8 Francisco Merte P16 2:51.196 +0.531
9 Steven Koning P24 2:51.273 +0.608
10 Vitaly Sevov P12 2:51.365 +0.700
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joan Centellas P21 1h53:21.377 2 1:13.958s 158.05 km/h 14.348s
2 Asdrúbal Corral P3 + 5.296 1 1:16.672s 157.93 km/h 16.590s
3 Ania Piekarska P11 + 9.063 2 1:11.927s 🔥 157.84 km/h 17.473s
4 Carlos Garrido P9 + 16.132 2 1:13.651s 157.68 km/h 14.100s
5 Michael Novikov P22 + 26.487 2 1:13.341s 157.44 km/h 18.530s
6 Ilia Lilov P18 + 28.214 2 1:16.964s 157.40 km/h 19.015s
7 Steven Koning P24 + 39.847 2 1:13.244s 157.13 km/h 17.963s
8 Donatas Mickus P1 + 40.100 2 1:15.547s 157.12 km/h 21.303s
9 Jessica Raione P22 + 44.653 2 1:14.890s 157.02 km/h 20.176s
10 Fernando Rees P18 + 46.982 2 1:13.438s 156.97 km/h 21.011s
Championship
Place Name Race Pole Best lap Total
1 Joan Centellas P21 25 0 0 25 Points
2 Asdrúbal Corral P3 18 0 0 18 Points
3 Ania Piekarska P11 15 0 1 16 Points
4 Carlos Garrido P9 12 1 0 13 Points
5 Michael Novikov P22 10 0 0 10 Points
6 Ilia Lilov P18 8 0 0 8 Points
7 Steven Koning P24 6 0 0 6 Points
8 Donatas Mickus P1 4 0 0 4 Points
9 Jessica Raione P22 2 0 0 2 Points
10 Fernando Rees P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Joan Centellas P21 10 10 13 19 15 25 15 18 18 12 18 25 198
2 Ania Piekarska P11 25 25 8 26 26 4 27 0 0 15 15 16 187
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 12 0 27 18 131
4 Michael Novikov P22 8 0 0 0 13 0 0 0 25 10 0 10 66
5 Veres Tamás P21 0 0 16 1 0 20 8 0 0 0 0 0 45
6 Troy Sheahen P15 0 0 0 0 8 0 0 25 0 0 0 0 33
7 John Lamb P14 0 0 18 6 0 2 0 0 0 0 4 0 30
8 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10 0 10 0 30
9 Carlos Garrido P9 2 0 0 0 10 0 4 0 0 0 0 13 29
10 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 0 0 0 0 25
11 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 25 0 0 25
12 Ilia Lilov P18 0 0 0 0 0 0 0 5 0 6 6 8 25
13 Patrick Gonzales P25 18 6 0 0 0 0 0 0 0 0 0 0 24
14 Donat Jucha P21 4 18 2 0 0 0 0 0 0 0 0 0 24
15 Steven Koning P24 0 0 0 0 0 0 0 0 15 0 2 6 23
16 Tomer Tabakman P6 0 0 0 4 18 0 0 0 0 0 0 0 22
17 Cedric Mo P25 0 0 0 0 0 0 18 0 0 0 0 0 18
18 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 18 0 0 18
19 Martin Freeth P9 0 0 0 0 0 15 0 1 0 0 0 0 16
20 Marco Pomes P24 0 0 0 15 0 0 0 0 0 0 0 0 15
21 Vittorio Mati P25 0 0 0 0 0 0 0 15 0 0 0 0 15
22 Andrew King P9 0 4 0 10 0 0 0 0 0 0 0 0 14
23 Vladimir Valis P7 0 0 0 0 0 6 6 0 0 2 0 0 14
24 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 0 0 0 0 13
25 Pedro Moura P6 0 13 0 0 0 0 0 0 0 0 0 0 13
26 Corné De Kreek P12 0 0 0 0 0 12 0 0 0 0 0 0 12
27 Ioannis Kalogirou P15 0 0 0 0 0 0 0 0 0 0 12 0 12
28 Kevin Lee P21 0 0 0 0 0 0 12 0 0 0 0 0 12
29 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 0 0 0 0 12
30 Donatas Mickus P1 0 0 0 0 0 0 0 0 8 0 0 4 12
31 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 0 0 0 0 10
32 Marco Triulzi P19 0 0 0 2 0 0 0 0 0 0 8 0 10
33 Francisco Merte P16 1 0 0 8 0 0 0 0 0 0 0 0 9
34 Alexandre Costa P3 0 0 0 0 0 0 0 0 0 8 0 0 8
35 Alexandre Jardim P17 0 0 0 0 0 8 0 0 0 0 0 0 8
36 Robert Enright P8 0 8 0 0 0 0 0 0 0 0 0 0 8
37 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 0 0 0 0 6
38 Claudio Lima P15 0 0 0 0 0 0 0 6 0 0 0 0 6
39 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 0 0 0 0 6
40 Emir Jusic P5 0 0 6 0 0 0 0 0 0 0 0 0 6
41 Marcello Pinheiro P11 0 0 0 0 0 0 0 0 6 0 0 0 6
42 Andrej Rilke P24 0 0 4 0 0 0 0 0 0 0 0 0 4
43 Gino Zernani P15 0 0 0 0 0 0 0 0 4 0 0 0 4
44 Rowie Halcon P8 0 0 0 0 0 0 0 0 0 4 0 0 4
45 Amato Batoni Neto P8 0 0 0 0 0 0 0 0 2 0 0 0 2
46 Davi De Carvalho P13 0 0 0 0 0 0 0 0 0 2 0 0 2
47 Jessica Raione P22 0 0 0 0 0 0 0 0 0 0 0 2 2
48 Matías Alloatti P22 0 0 0 0 2 0 0 0 0 0 0 0 2
49 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 0 0 0 0 2
50 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 0 0 0 0 2
51 Zoltan Kormos P19 0 0 0 0 0 0 2 0 0 0 0 0 2
52 Alexandru Ionut P25 0 1 0 0 0 0 0 0 0 0 0 0 1
53 Fernando Rees P18 0 0 0 0 0 0 0 0 0 0 0 1 1
54 Krasen Belev P10 0 0 0 0 0 0 0 0 0 0 1 0 1
55 Martin Cook P6 0 0 1 0 0 0 0 0 0 0 0 0 1
56 Nando Neto P2 0 0 0 0 0 0 1 0 0 0 0 0 1
57 Rico Bastiaanse P4 0 0 0 0 0 0 0 0 1 0 0 0 1
58 Semir Prosic P23 0 0 0 0 1 0 0 0 0 0 0 0 1
59 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share