RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP12
Grobnik GP (Croatia) - May 19th, 2026

Qualifications
PlaceNameTimeDifference
1 Pierre Leroy P5 2:32.497 +0.000
2 Nagyházi Sándor P7 2:33.511 +1.014
3 Rafal Celejewski P17 2:33.852 +1.355
4 Steven Koning P22 2:33.974 +1.477
5 Felipe Aguiar P22 2:34.065 +1.568
6 Simon Sgruner P21 2:34.097 +1.600
7 Stephane Verly P16 2:34.124 +1.627
8 Diogo Carrapiço P9 2:34.361 +1.864
9 Alex Holland P10 2:34.362 +1.865
10 Anubis Montero P18 2:34.523 +2.026
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Raimondas Kalpokas P2 1h32:53.916 4 1:10.748s 🔥 199.18 km/h 18.929s
2 Nagyházi Sándor P7 + 2.846 4 1:10.938s 199.08 km/h 13.450s
3 Simon Sgruner P21 + 10.610 4 1:12.051s 198.81 km/h 17.526s
4 Ladislav Nyiri P21 + 12.169 4 1:10.825s 198.75 km/h 17.857s
5 Daniel Jaffe P12 + 15.426 3 1:11.580s 198.64 km/h 15.144s
6 Patryk Godowski P8 + 16.795 5 1:10.814s 198.59 km/h 16.171s
7 Stephane Verly P16 + 28.645 3 1:11.875s 198.17 km/h 18.757s
8 Marco Basilico P4 + 29.251 3 1:12.536s 198.15 km/h 16.591s
9 Anubis Montero P18 + 34.833 4 1:11.107s 197.95 km/h 18.718s
10 Máximo Dolz P14 + 42.169 3 1:12.244s 197.69 km/h 17.209s
Championship
Place Name Race Pole Best lap Total
1 Raimondas Kalpokas P2 25 0 1 26 Points
2 Nagyházi Sándor P7 18 0 0 18 Points
3 Simon Sgruner P21 15 0 0 15 Points
4 Ladislav Nyiri P21 12 0 0 12 Points
5 Daniel Jaffe P12 10 0 0 10 Points
6 Patryk Godowski P8 8 0 0 8 Points
7 Stephane Verly P16 6 0 0 6 Points
8 Marco Basilico P4 4 0 0 4 Points
9 Anubis Montero P18 2 0 0 2 Points
10 Máximo Dolz P14 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 0 0 121
2 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 25 0 109
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 0 0 71
4 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 18 0 67
5 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 0 26 50
6 Andrew King P15 0 0 0 0 8 0 10 0 0 18 12 0 48
7 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 0 0 43
8 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 1 0 41
9 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 0 0 37
10 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 0 6 36
11 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 8 0 34
12 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 0 0 28
13 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 0 0 26
14 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 0 0 26
15 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 0 18 26
16 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 0 0 25
17 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 0 0 25
18 Luis González P17 7 12 0 0 0 0 0 0 0 0 4 0 23
19 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 0 4 22
20 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 0 10 22
21 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 0 0 21
22 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 0 0 19
23 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 0 0 19
24 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 15 0 18
25 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 0 0 15
26 Havas István P17 0 15 0 0 0 0 0 0 0 0 0 0 15
27 Simon Sgruner P21 0 0 0 0 0 0 0 0 0 0 0 15 15
28 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 0 0 12
29 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 0 0 12
30 Ladislav Nyiri P21 0 0 0 0 0 0 0 0 0 0 0 12 12
31 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 0 0 12
32 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 0 0 11
33 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 0 0 10
34 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 0 0 10
35 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 10 0 10
36 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 0 0 10
37 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 0 0 8
38 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 0 0 8
39 Patryk Godowski P8 0 0 0 0 0 0 0 0 0 0 0 8 8
40 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 0 0 8
41 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 0 0 8
42 Alexander Popov P1 0 0 0 0 0 0 0 0 0 0 6 0 6
43 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 0 0 6
44 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 0 0 6
45 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 0 0 6
46 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 0 0 6
47 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 0 0 6
48 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 0 0 6
49 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 0 0 4
50 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 0 0 4
51 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 0 0 4
52 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 0 0 4
53 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 0 0 4
54 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 0 0 4
55 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 0 0 3
56 Anubis Montero P18 0 0 0 0 0 0 0 0 0 0 0 2 2
57 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 0 0 2
58 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 0 0 2
59 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 0 0 2
60 Mauricio Angelucci P4 0 0 0 0 0 0 0 0 0 0 2 0 2
61 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 0 0 2
62 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 0 0 1
63 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 0 0 1
64 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 0 0 1
65 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 0 0 1
66 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 0 0 1
67 Máximo Dolz P14 0 0 0 0 0 0 0 0 0 0 0 1 1
68 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share