RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP12
Fiorano GP (Italy) - May 6th, 2025

Qualifications
PlaceNameTimeDifference
1 Guilherme Franco P23 2:00.952 +0.000
2 Antonio Adolpho Pereira P7 2:01.528 +0.576
3 Raimonds Urtāns P18 2:02.253 +1.301
4 Toto Soave P14 2:02.375 +1.423
5 Rei Frost P1 2:02.411 +1.459
6 Miguel Bain P2 2:02.531 +1.579
7 Pedro Correia P22 2:02.584 +1.632
8 Antonio Petrović P15 2:02.634 +1.682
9 László Mizse P19 2:02.635 +1.683
10 Krzysztof Butkiewicz P14 2:02.658 +1.706
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Guilherme Franco P23 1h22:30.588 2 59.979s 173.51 km/h 15.216s
2 Daniel Comalada P6 + 12.453 1 1:00.192s 173.07 km/h 18.187s
3 Andreas Vigil P5 + 20.744 2 59.904s 🔥 172.78 km/h 15.543s
4 Toto Soave P14 + 30.321 2 1:00.155s 172.45 km/h 16.848s
5 Maja Soren P12 + 30.825 2 1:00.656s 172.43 km/h 13.601s
6 Ahmet Ozturk P24 + 33.866 2 1:00.013s 172.33 km/h 16.044s
7 Rei Frost P1 + 37.562 2 1:00.541s 172.20 km/h 17.143s
8 Krzysztof Kasinski P14 + 41.168 2 1:01.167s 172.08 km/h 16.733s
9 László Mizse P19 + 41.273 2 1:01.302s 172.07 km/h 15.562s
10 Andy Goodall P13 + 42.603 1 1:00.937s 172.03 km/h 23.609s
Championship
Place Name Race Pole Best lap Total
1 Guilherme Franco P23 25 1 0 26 Points
2 Daniel Comalada P6 18 0 0 18 Points
3 Andreas Vigil P5 15 0 1 16 Points
4 Toto Soave P14 12 0 0 12 Points
5 Maja Soren P12 10 0 0 10 Points
6 Ahmet Ozturk P24 8 0 0 8 Points
7 Rei Frost P1 6 0 0 6 Points
8 Krzysztof Kasinski P14 4 0 0 4 Points
9 László Mizse P19 2 0 0 2 Points
10 Andy Goodall P13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Daniel Comalada P6 25 19 0 25 0 3 10 0 0 18 18 18 136
2 Guilherme Franco P23 1 12 0 18 0 25 0 27 2 0 10 26 121
3 Toto Soave P14 15 0 13 13 1 8 8 10 0 15 16 12 111
4 Pavel Ionescu P14 12 10 18 0 0 4 0 8 0 0 6 0 58
5 Frederik Broux P8 0 0 0 0 0 0 19 0 0 26 12 0 57
6 Maja Soren P12 4 0 0 6 0 18 4 1 8 0 2 10 53
7 Andrey Ermishin P13 0 25 0 0 0 0 15 0 0 0 0 0 40
8 Lucas Sousa P2 0 9 0 0 15 15 0 0 0 0 0 0 39
9 László Mizse P19 0 0 0 15 0 0 0 0 18 0 0 2 35
10 Andreas Vigil P5 2 0 16 0 0 0 0 0 0 0 0 16 34
11 Facundo Benítez P24 0 0 0 0 0 0 6 0 25 0 0 0 31
12 Ahmet Ozturk P24 0 0 0 0 18 0 2 0 0 0 0 8 28
13 Renaldi Narendra P5 0 0 0 0 0 0 0 0 0 0 26 0 26
14 Aleksey Semenov P17 0 0 0 0 0 0 25 0 0 0 0 0 25
15 Dimitry Korotunenko P18 0 0 0 0 25 0 0 0 0 0 0 0 25
16 Tim Wagner P14 0 0 25 0 0 0 0 0 0 0 0 0 25
17 Domien Luts P1 0 15 10 0 0 0 0 0 0 0 0 0 25
18 Pedro Correia P22 0 0 0 0 0 0 0 15 10 0 0 0 25
19 Yann Lebelanger P6 18 6 0 0 0 0 0 0 0 0 0 0 24
20 Rei Frost P1 0 0 0 2 0 0 0 0 15 1 0 6 24
21 Jeffrey Decoopman P13 0 0 0 0 0 0 0 0 0 12 8 0 20
22 Peter Peyper P2 0 0 0 0 0 0 0 18 0 0 0 0 18
23 Siim Viigand P22 0 0 0 0 0 6 0 12 0 0 0 0 18
24 John Lamb P22 0 0 0 4 0 0 0 0 12 0 0 0 16
25 Sylvain Elsass P24 0 0 0 0 0 12 0 0 0 4 0 0 16
26 Alex Holland P3 0 0 0 0 0 0 12 0 0 0 0 0 12
27 Martin Granö P18 0 0 0 0 12 0 0 0 0 0 0 0 12
28 Sergio Porta P5 0 1 0 0 10 0 0 0 0 0 0 0 11
29 Krzysztof Butkiewicz P14 0 0 0 11 0 0 0 0 0 0 0 0 11
30 Junior Mussulin P15 0 0 4 1 0 0 0 6 0 0 0 0 11
31 Antonio Adolpho Pereira P7 0 0 0 0 0 0 0 0 0 10 0 0 10
32 Bruno Facundo P3 10 0 0 0 0 0 0 0 0 0 0 0 10
33 Christophe Dumont P8 0 0 0 0 0 10 0 0 0 0 0 0 10
34 Ashok Vijay P20 0 0 0 8 0 0 0 0 0 0 0 0 8
35 Grega Kvas P9 0 0 0 0 0 0 0 0 0 8 0 0 8
36 Jaanus Liit P20 0 0 8 0 0 0 0 0 0 0 0 0 8
37 Paulo Carneiro P17 0 0 0 0 8 0 0 0 0 0 0 0 8
38 Stefan Wenke P15 8 0 0 0 0 0 0 0 0 0 0 0 8
39 David Jones-Winkley P19 6 0 0 0 2 0 0 0 0 0 0 0 8
40 Henry Mendes P1 0 0 0 0 0 0 0 0 6 0 0 0 6
41 Michael Monaco P11 0 0 0 0 0 0 0 0 0 6 0 0 6
42 Paulo Neves P19 0 0 0 0 6 0 0 0 0 0 0 0 6
43 Tibor Csábi P23 0 0 6 0 0 0 0 0 0 0 0 0 6
44 Pedro Nazaré P18 0 0 0 0 4 0 0 0 1 0 0 0 5
45 Andreas Andreou P22 0 0 0 0 0 0 0 0 4 0 0 0 4
46 Jordy Battello P11 0 0 0 0 0 0 0 0 0 0 4 0 4
47 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 0 0 0 4 4
48 Nicola Pelleriti P15 0 0 0 0 0 0 0 4 0 0 0 0 4
49 Stefan Antol P9 0 4 0 0 0 0 0 0 0 0 0 0 4
50 Claudio Laguna P6 0 0 2 0 0 0 0 0 0 0 0 0 2
51 Daniel Pelle P6 0 0 0 0 0 0 0 0 0 2 0 0 2
52 Ferenc Kozák P11 0 0 0 0 0 0 0 2 0 0 0 0 2
53 Miel Soeterbroek P10 0 2 0 0 0 0 0 0 0 0 0 0 2
54 Andy Goodall P13 0 0 1 0 0 0 0 0 0 0 0 1 2
55 David Cabral P22 0 0 0 0 0 0 1 0 0 0 0 0 1
56 Mike Nash P15 0 0 0 0 0 1 0 0 0 0 0 0 1
57 Rémy Pointet P9 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share