RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 102 - GP12
Zolder GP (Belgium) - Dec 27th, 2024

Qualifications
PlaceNameTimeDifference
1 Bert Huylebroeck P23 2:32.175 +0.000
2 Kai Wen Chew P1 2:33.096 +0.921
3 Erik Harken P16 2:33.635 +1.460
4 Mihail Morozov P3 2:34.029 +1.854
5 Justinas Bublys P4 2:34.571 +2.396
6 Joaquín Quintana P20 2:34.601 +2.426
7 Carlos Jimenez P10 2:34.815 +2.640
8 John Ibbotson P25 2:34.821 +2.646
9 William Cairns P11 2:34.850 +2.675
10 Marcelo Ascencio P22 2:34.905 +2.730
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bert Huylebroeck P23 1h26:32.949 3 1:09.875s 206.80 km/h 16.259s
2 Ryszard Marczewski P1 + 6.530 1 1:10.581s 206.54 km/h 19.150s
3 Justinas Bublys P4 + 24.480 3 1:10.050s 205.83 km/h 14.092s
4 Daniele Santilli P5 + 26.557 2 1:09.862s 🔥 205.74 km/h 14.855s
5 Mateusz Zaborny P20 + 28.900 1 1:11.445s 205.65 km/h 20.526s
6 William Cairns P11 + 31.867 1 1:11.906s 205.53 km/h 25.856s
7 Bruno Cestino P21 + 44.711 1 1:10.814s 205.03 km/h 18.762s
8 Ivan Silva P20 + 45.289 1 1:10.599s 205.01 km/h 20.280s
9 Ayman Daher P17 + 48.810 1 1:10.314s 204.87 km/h 17.846s
10 Daniel Comalada P7 + 54.557 2 1:11.452s 204.65 km/h 14.319s
Championship
Place Name Race Pole Best lap Total
1 Bert Huylebroeck P23 25 1 0 26 Points
2 Ryszard Marczewski P1 18 0 0 18 Points
3 Justinas Bublys P4 15 0 0 15 Points
4 Daniele Santilli P5 12 0 1 13 Points
5 Mateusz Zaborny P20 10 0 0 10 Points
6 William Cairns P11 8 0 0 8 Points
7 Bruno Cestino P21 6 0 0 6 Points
8 Ivan Silva P20 4 0 0 4 Points
9 Ayman Daher P17 2 0 0 2 Points
10 Daniel Comalada P7 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 0 3 26 227
2 Ivan Silva P20 8 15 12 8 18 10 0 0 0 15 0 4 90
3 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 8 0 1 88
4 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 0 0 0 62
5 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 0 19 13 61
6 Veres Tamás P25 0 13 0 0 2 26 0 0 0 19 0 0 60
7 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 25 0 0 37
8 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 0 0 0 36
9 Mateusz Zaborny P20 0 0 0 0 0 0 0 0 0 0 25 10 35
10 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 0 0 0 32
11 David Brennan P13 0 10 0 12 0 0 0 0 0 10 0 0 32
12 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 0 0 6 31
13 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 0 0 0 29
14 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 4 10 0 29
15 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 0 8 0 22
16 Dieter Nix P16 4 8 8 0 0 0 0 0 0 0 0 0 20
17 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 0 4 0 19
18 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 0 18 18
19 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 0 0 0 18
20 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 6 0 0 18
21 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 0 0 0 18
22 Stefano Duo P5 0 0 0 0 0 0 0 6 0 12 0 0 18
23 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 0 6 0 18
24 John Ibbotson P25 0 0 0 0 0 0 0 15 0 0 0 0 15
25 Justinas Bublys P4 0 0 0 0 0 0 0 0 0 0 0 15 15
26 Marcelo Ascencio P22 0 0 0 0 0 0 0 0 0 0 15 0 15
27 Mike Dixon P23 0 0 0 15 0 0 0 0 0 0 0 0 15
28 Kae Ja-Kyung P14 0 0 0 0 0 0 0 0 0 0 12 0 12
29 Loic Dubois P23 0 0 0 0 0 2 10 0 0 0 0 0 12
30 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 3 0 0 12
31 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 0 0 0 10
32 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 0 0 0 10
33 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 0 0 0 10
34 Xavier Porta P18 0 0 0 0 0 0 0 10 0 0 0 0 10
35 Andy Goodall P13 0 0 0 0 0 0 6 4 0 0 0 0 10
36 William Cairns P11 0 0 0 0 0 0 0 0 0 0 0 8 8
37 Marco Albertini P5 0 0 0 0 6 0 0 0 0 0 0 0 6
38 Michał Sułek P23 0 0 0 0 0 6 0 0 0 0 0 0 6
39 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 0 0 0 6
40 Thiago Bento P12 0 6 0 0 0 0 0 0 0 0 0 0 6
41 Chris Wood P11 0 0 0 4 0 0 0 0 1 0 0 0 5
42 Leo Leal P4 0 0 0 0 4 0 0 0 0 0 0 0 4
43 Oscar Millan P17 0 0 0 0 0 0 0 0 4 0 0 0 4
44 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 0 0 0 4
45 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 0 0 0 4
46 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 0 0 0 2
47 Ayman Daher P17 0 0 0 0 0 0 0 0 0 0 0 2 2
48 János Horvath P1 0 0 0 0 0 0 0 0 2 0 0 0 2
49 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 0 0 0 2
50 Carlos Said Cabrera P18 0 0 0 0 0 0 0 0 0 0 1 0 1
51 József Szente P21 0 0 0 0 0 0 0 1 0 0 0 0 1
52 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 0 0 0 1
53 Philipp Oiseau P3 0 0 0 0 0 0 0 0 0 1 0 0 1
54 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 0 0 0 1
55 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 0 0 0 1
56 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 0 0 0 1
57 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share