RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 100 - GP12
Suzuka GP (Japan) - Aug 20th, 2024

Qualifications
PlaceNameTimeDifference
1 Mike Kreisz P1 3:06.007 +0.000
2 Nikola Jancic P13 3:06.585 +0.578
3 Igor Machado P6 3:06.616 +0.609
4 Ian Henderson P16 3:06.736 +0.729
5 Joel Viitikko P7 3:07.182 +1.175
6 Diogo Schwinn P11 3:07.237 +1.230
7 Stefan Olofsson P17 3:07.331 +1.324
8 Brendan Considine P1 3:07.418 +1.411
9 Mark Pinnick P20 3:07.418 +1.411
10 Allan Teitelman P6 3:07.419 +1.412
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mike Kreisz P1 1h24:28.697 3 1:31.895s 🔥 220.60 km/h 18.093s
2 Donatas Mickus P1 + 21.142 2 1:32.680s 219.68 km/h 18.789s
3 Joel Viitikko P7 + 34.984 2 1:33.068s 219.09 km/h 15.177s
4 Stefano Duo P5 + 35.452 3 1:32.644s 219.07 km/h 19.314s
5 Marius Ruţa P9 + 35.943 2 1:32.725s 219.05 km/h 19.074s
6 Shersh Khandelwal P9 + 36.047 2 1:32.382s 219.04 km/h 19.836s
7 Diogo Schwinn P11 + 37.745 2 1:33.162s 218.97 km/h 20.226s
8 Marco Pombo P25 + 40.212 2 1:33.114s 218.86 km/h 15.536s
9 Stephen Bewers P7 + 40.441 2 1:32.969s 218.85 km/h 20.299s
10 Jeffrey Decoopman P3 + 50.063 2 1:33.623s 218.44 km/h 19.446s
Championship
Place Name Race Pole Best lap Total
1 Mike Kreisz P1 25 1 1 27 Points
2 Donatas Mickus P1 18 0 0 18 Points
3 Joel Viitikko P7 15 0 0 15 Points
4 Stefano Duo P5 12 0 0 12 Points
5 Marius Ruţa P9 10 0 0 10 Points
6 Shersh Khandelwal P9 8 0 0 8 Points
7 Diogo Schwinn P11 6 0 0 6 Points
8 Marco Pombo P25 4 0 0 4 Points
9 Stephen Bewers P7 2 0 0 2 Points
10 Jeffrey Decoopman P3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Pts
1 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 0 18 0 89
2 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 0 26 0 84
3 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 6 8 0 49
4 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 15 0 27 42
5 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 0 0 0 42
6 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 0 0 0 42
7 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 0 0 0 38
8 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 4 0 6 37
9 Robert Blom P8 5 0 6 0 0 25 0 0 0 0 0 0 36
10 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 0 0 0 36
11 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 1 0 18 31
12 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 26 0 0 26
13 Peter Kandel P14 0 0 0 26 0 0 0 0 0 0 0 0 26
14 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 0 0 0 25
15 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 0 0 0 25
16 Juan Torres P17 12 0 12 0 0 0 1 0 0 0 0 0 25
17 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 0 2 0 25
18 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 0 0 0 23
19 Marco Pombo P25 0 0 0 0 16 0 0 1 0 0 0 4 21
20 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 0 0 0 20
21 Shersh Khandelwal P9 0 0 0 0 0 0 0 0 0 12 0 8 20
22 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10 0 0 20
23 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 0 0 0 19
24 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 0 0 0 19
25 Markus Zrim P16 0 0 0 19 0 0 0 0 0 0 0 0 19
26 Martin Parker P2 0 0 0 0 0 0 0 19 0 0 0 0 19
27 Barry Chaves P18 0 0 0 0 18 0 0 0 0 0 0 0 18
28 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 0 0 0 18
29 Simon Marks P22 0 0 0 0 0 0 0 0 0 18 0 0 18
30 Stephen Bewers P7 0 0 0 0 0 0 0 0 0 0 15 2 17
31 Joel Viitikko P7 0 0 0 0 0 0 0 0 0 0 0 15 15
32 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 0 0 0 15
33 Petr Valíček P10 0 0 0 15 0 0 0 0 0 0 0 0 15
34 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 0 0 0 15
35 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 2 12 0 15
36 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 0 0 0 15
37 James Hitchen P2 6 0 8 0 0 0 0 0 0 0 0 0 14
38 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 0 0 0 12
39 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 0 0 0 12
40 Stefano Duo P5 0 0 0 0 0 0 0 0 0 0 0 12 12
41 Andy Goodall P13 1 0 10 0 0 0 0 0 0 0 0 0 11
42 Martin Donati P20 0 0 0 0 0 0 0 0 1 0 10 0 11
43 Dejan Denković P22 0 0 0 0 0 10 0 0 0 0 0 0 10
44 Marius Ruţa P9 0 0 0 0 0 0 0 0 0 0 0 10 10
45 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 0 0 0 10
46 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 0 0 0 10
47 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 0 0 0 10
48 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 0 0 0 9
49 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 0 0 0 8
50 Leo Leal P4 0 0 0 0 0 0 0 0 0 8 0 0 8
51 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 0 0 0 8
52 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 0 0 0 6
53 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 0 0 0 6
54 Łukasz Głuszak P13 0 0 0 0 0 0 0 0 0 0 6 0 6
55 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 0 0 0 4
56 Martin Weiß P8 0 4 0 0 0 0 0 0 0 0 0 0 4
57 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 0 0 0 4
58 Sergio Fanelli P4 0 0 0 0 0 0 0 0 0 0 4 0 4
59 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 0 0 0 4
60 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 0 0 0 2
61 Emre Arpa P16 2 0 0 0 0 0 0 0 0 0 0 0 2
62 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 0 0 0 2
63 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 0 0 0 2
64 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 0 0 0 2
65 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 0 0 0 2
66 Jeffrey Decoopman P3 0 0 0 0 0 0 0 0 0 0 0 1 1
67 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 0 0 0 1
68 Maxim Drobysh P21 0 0 0 0 0 0 0 0 0 0 1 0 1
69 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share