RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP11
Mugello GP (Italy) - May 15th, 2026

Qualifications
PlaceNameTimeDifference
1 Mihail Morozov P8 2:38.429 +0.000
2 Raimondas Kalpokas P2 2:38.752 +0.323
3 Dmitry Petrov P11 2:38.762 +0.333
4 Marco Basilico P4 2:38.825 +0.396
5 Stephane Verly P16 2:38.843 +0.414
6 Alex Holland P10 2:38.963 +0.534
7 Pierre Leroy P5 2:39.129 +0.700
8 Rafal Celejewski P17 2:39.244 +0.815
9 Patryk Godowski P8 2:39.261 +0.832
10 Ivan Szuszko P6 2:39.370 +0.941
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Rafal Celejewski P17 1h26:25.810 3 1:19.459s 211.25 km/h 15.772s
2 Pierre Leroy P5 + 8.068 3 1:19.108s 210.92 km/h 18.371s
3 Jesús Torres P15 + 8.236 3 1:19.856s 210.91 km/h 14.430s
4 Andrew King P15 + 28.930 3 1:19.828s 210.07 km/h 15.791s
5 Mauro Schumacher P1 + 30.064 3 1:19.942s 210.03 km/h 16.628s
6 Alex Holland P10 + 31.852 3 1:20.136s 209.96 km/h 15.942s
7 Alexander Popov P1 + 35.795 4 1:18.711s 209.80 km/h 16.570s
8 Luis González P17 + 35.945 3 1:19.856s 209.79 km/h 15.639s
9 Mauricio Angelucci P4 + 42.142 3 1:19.043s 209.54 km/h 17.775s
10 Roland Jakobsson P6 + 46.011 3 1:20.506s 209.39 km/h 16.019s
Championship
Place Name Race Pole Best lap Total
1 Rafal Celejewski P17 25 0 0 25 Points
2 Pierre Leroy P5 18 0 0 18 Points
3 Jesús Torres P15 15 0 0 15 Points
4 Andrew King P15 12 0 0 12 Points
5 Mauro Schumacher P1 10 0 0 10 Points
6 Alex Holland P10 8 0 0 8 Points
7 Alexander Popov P1 6 0 0 6 Points
8 Luis González P17 4 0 0 4 Points
9 Mauricio Angelucci P4 2 0 0 2 Points
10 Roland Jakobsson P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 0 121
2 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 25 109
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 0 71
4 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 18 67
5 Andrew King P15 0 0 0 0 8 0 10 0 0 18 12 48
6 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 0 43
7 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 1 41
8 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 0 37
9 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 8 34
10 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 0 30
11 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 0 28
12 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 0 26
13 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 0 26
14 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 0 25
15 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 0 25
16 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 0 24
17 Luis González P17 7 12 0 0 0 0 0 0 0 0 4 23
18 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 0 21
19 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 0 19
20 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 0 19
21 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 0 18
22 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 15 18
23 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 0 15
24 Havas István P17 0 15 0 0 0 0 0 0 0 0 0 15
25 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 0 12
26 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 0 12
27 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 0 12
28 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 0 12
29 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 0 11
30 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 0 10
31 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 0 10
32 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 10 10
33 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 0 10
34 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 0 8
35 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 0 8
36 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 0 8
37 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 0 8
38 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 0 8
39 Alexander Popov P1 0 0 0 0 0 0 0 0 0 0 6 6
40 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 0 6
41 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 0 6
42 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 0 6
43 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 0 6
44 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 0 6
45 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 0 6
46 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 0 4
47 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 0 4
48 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 0 4
49 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 0 4
50 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 0 4
51 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 0 4
52 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 0 3
53 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 0 2
54 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 0 2
55 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 0 2
56 Mauricio Angelucci P4 0 0 0 0 0 0 0 0 0 0 2 2
57 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 0 2
58 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 0 1
59 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 0 1
60 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 0 1
61 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 0 1
62 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 0 1
63 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share