RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 107 - GP11
Interlagos GP (Brazil) - Nov 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Gábor Safranyik P4 2:27.535 +0.000
2 Damien Salska P13 2:28.566 +1.031
3 William Day P2 2:28.699 +1.164
4 Filippo Latino P21 2:28.754 +1.219
5 Joan Centellas P10 2:28.789 +1.254
6 Csaba Kuti Horváth P8 2:29.166 +1.631
7 Carlos Alfredo Habegger P12 2:29.304 +1.769
8 Eduard Alcobe P13 2:29.329 +1.794
9 Piotr Kuśnierz P8 2:29.344 +1.809
10 Troy Sheahen P20 2:29.417 +1.882
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Damien Salska P13 1h30:05.819 2 1:13.509s 203.71 km/h 17.757s
2 Alejo Depipol P10 + 37.859 2 1:13.685s 202.30 km/h 17.926s
3 Iván Faroppa P5 + 41.149 2 1:13.387s 🔥 202.17 km/h 15.338s
4 Arthur Belfort P21 + 47.761 2 1:14.058s 201.93 km/h 18.028s
5 Gábor Safranyik P4 + 48.168 3 1:14.364s 201.91 km/h 15.831s
6 William Day P2 + 51.364 2 1:14.566s 201.80 km/h 19.884s
7 Joan Centellas P10 + 51.607 2 1:13.856s 201.79 km/h 15.561s
8 Ken Neihart P16 + 51.733 3 1:13.706s 201.78 km/h 14.818s
9 Stefano Fort P8 + 54.540 2 1:13.869s 201.68 km/h 16.667s
10 Vinicius Lemgruber P11 + 57.195 2 1:14.251s 201.58 km/h 17.389s
Championship
Place Name Race Pole Best lap Total
1 Damien Salska P13 25 0 0 25 Points
2 Alejo Depipol P10 18 0 0 18 Points
3 Iván Faroppa P5 15 0 1 16 Points
4 Arthur Belfort P21 12 0 0 12 Points
5 Gábor Safranyik P4 10 1 0 11 Points
6 William Day P2 8 0 0 8 Points
7 Joan Centellas P10 6 0 0 6 Points
8 Ken Neihart P16 4 0 0 4 Points
9 Stefano Fort P8 2 0 0 2 Points
10 Vinicius Lemgruber P11 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Damien Salska P13 0 0 12 0 1 25 26 0 0 26 25 115
2 Joan Centellas P10 12 0 2 25 0 0 15 6 8 12 6 86
3 Gábor Safranyik P4 27 0 0 0 0 10 0 0 0 0 11 48
4 Ross Proud P22 6 0 20 0 0 12 6 0 0 0 0 44
5 Stefano Fort P8 0 0 25 0 0 0 0 0 0 15 2 42
6 Filippo Latino P21 0 0 10 15 0 0 0 9 4 0 0 38
7 Alessandro Casagrande P6 0 10 0 0 25 0 0 0 0 0 0 35
8 William Day P2 0 0 0 4 0 0 18 0 0 4 8 34
9 Gerardo Sutrum P14 0 0 0 6 18 0 0 0 6 0 0 30
10 Jean Deruine P13 0 0 0 0 0 0 0 26 0 0 0 26
11 Josep Meyer P15 0 0 0 0 0 0 0 0 26 0 0 26
12 Darryl Kucmerowski P8 0 25 0 0 0 0 0 0 0 0 0 25
13 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 0 0 0 0 25
14 Jonathan Flament P17 0 0 15 0 0 8 0 0 0 0 0 23
15 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 0 12 0 0 22
16 Ayman Daher P16 0 0 0 0 0 19 0 0 0 0 0 19
17 Alejo Depipol P10 0 0 0 0 0 0 0 0 0 0 18 18
18 Alexandre Reis P1 0 0 0 18 0 0 0 0 0 0 0 18
19 Chris Shaw P14 0 18 0 0 0 0 0 0 0 0 0 18
20 Janne Väänänen P20 0 0 0 0 0 0 0 0 18 0 0 18
21 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 18 0 18
22 Miel Soeterbroek P9 18 0 0 0 0 0 0 0 0 0 0 18
23 Sebastian Ricciuto P9 0 0 0 0 0 0 0 18 0 0 0 18
24 Alberto Pérez P3 0 0 0 0 16 0 0 0 0 0 0 16
25 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 0 0 0 0 16
26 Iván Faroppa P5 0 0 0 0 0 0 0 0 0 0 16 16
27 Dominique Jean P9 0 0 0 0 4 2 0 0 0 10 0 16
28 Karl-Martin Müür P4 0 0 0 0 0 0 0 0 15 0 0 15
29 Nigel Smith P11 0 0 0 0 0 0 0 15 0 0 0 15
30 Quentin Levasseur P20 15 0 0 0 0 0 0 0 0 0 0 15
31 Arthur Belfort P21 0 0 0 0 0 0 0 0 0 0 12 12
32 César Andrade P10 0 0 0 0 0 0 12 0 0 0 0 12
33 Dmitry Knyazev P23 0 0 0 0 0 0 0 12 0 0 0 12
34 Grigoris Stephanakis P14 0 12 0 0 0 0 0 0 0 0 0 12
35 Marius Slavinskas P18 0 0 0 12 0 0 0 0 0 0 0 12
36 Pierre Leroy P7 0 0 0 0 12 0 0 0 0 0 0 12
37 Martin Donati P3 0 0 0 1 10 0 1 0 0 0 0 12
38 Luca Sora P7 0 0 0 0 0 4 8 0 0 0 0 12
39 Andy Goodall P1 0 0 0 0 0 0 0 0 10 0 0 10
40 Fabio Temeroso P18 0 0 0 0 0 0 0 10 0 0 0 10
41 Paulo Neves P21 0 0 0 10 0 0 0 0 0 0 0 10
42 Tan S Lake P15 0 0 8 0 0 0 2 0 0 0 0 10
43 Eduard Alcobe P13 0 0 0 0 0 0 0 0 0 8 0 8
44 Elvis Agassi P20 8 0 0 0 0 0 0 0 0 0 0 8
45 Joachim Vaes P18 0 0 0 8 0 0 0 0 0 0 0 8
46 Martin Gombarsky P21 0 8 0 0 0 0 0 0 0 0 0 8
47 Ralf Weber P22 0 0 0 0 8 0 0 0 0 0 0 8
48 Márcio Portuga P16 0 0 0 0 6 0 0 0 0 0 0 6
49 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 0 0 0 0 6
50 Pavel Pobirovski P19 0 0 6 0 0 0 0 0 0 0 0 6
51 Robert Kearney P1 0 6 0 0 0 0 0 0 0 0 0 6
52 Rudy Szafraniec P14 0 0 0 0 0 0 0 0 0 6 0 6
53 Kaur Sirel P13 0 0 4 0 0 0 0 0 1 0 0 5
54 Ken Neihart P16 0 0 0 0 0 0 0 0 0 1 4 5
55 Balázs Horváth P18 0 4 0 0 0 0 0 0 0 0 0 4
56 Cristian Martino P20 0 0 0 0 0 0 4 0 0 0 0 4
57 Ignacio Belatti P17 4 0 0 0 0 0 0 0 0 0 0 4
58 Raimondas Kalpokas P19 0 0 0 0 0 0 0 4 0 0 0 4
59 Niels Van Heijster P5 0 3 0 0 0 0 0 0 0 0 0 3
60 Christian Bernhard P18 0 0 0 0 0 0 0 0 2 0 0 2
61 Darren Reed P10 0 0 0 0 0 0 0 0 0 2 0 2
62 Henry Mendes P15 0 0 0 0 2 0 0 0 0 0 0 2
63 Kristoffer Johnsson P23 0 0 0 2 0 0 0 0 0 0 0 2
64 Mauricio Angelucci P4 0 2 0 0 0 0 0 0 0 0 0 2
65 Michele Balboni P3 2 0 0 0 0 0 0 0 0 0 0 2
66 Thomas Parker P4 0 0 0 0 0 0 0 2 0 0 0 2
67 David de la Hoz P8 0 0 0 0 0 0 0 1 0 0 0 1
68 Dejan Švajner P9 0 0 0 0 0 1 0 0 0 0 0 1
69 Giovanni Orecchioni P7 0 0 1 0 0 0 0 0 0 0 0 1
70 Steve Rosa P12 1 0 0 0 0 0 0 0 0 0 0 1
71 Vinicius Lemgruber P11 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share