RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 105 - GP11
Silverstone GP (United Kingdom) - Jul 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Sergei Gordov P21 2:51.254 +0.000
2 Adam Dzido P11 2:51.955 +0.701
3 Chris Tsalas P12 2:51.968 +0.714
4 Emil Kwiatkowski P4 2:52.052 +0.798
5 Mihail Sergeev P17 2:52.097 +0.843
6 Carlos Jimenez P10 2:52.386 +1.132
7 Alexander Kunze P7 2:52.618 +1.364
8 Mirek Hrdina P18 2:52.949 +1.695
9 Szymon Okoń P25 2:52.958 +1.704
10 Gábor Safranyik P4 2:53.042 +1.788
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sergei Gordov P21 1h27:25.140 1 1:24.511s 211.60 km/h 27.923s
2 Joan Centellas P21 + 0.586 1 1:24.352s 211.58 km/h 22.287s
3 Mirek Hrdina P18 + 2.692 1 1:24.130s 🔥 211.49 km/h 28.422s
4 Chris Tsalas P12 + 4.553 1 1:24.139s 211.42 km/h 21.629s
5 Emil Kwiatkowski P4 + 7.217 1 1:24.352s 211.31 km/h 27.049s
6 Wolf Roiter P22 + 8.091 1 1:24.569s 211.28 km/h 28.667s
7 Leonardo Fachin P7 + 11.645 1 1:24.233s 211.13 km/h 25.292s
8 Pascal Gerard P5 + 20.562 1 1:24.753s 210.78 km/h 24.569s
9 Ross Proud P1 + 24.615 1 1:24.519s 210.61 km/h 26.925s
10 Mateusz Włodarczyk P17 + 25.313 1 1:25.694s 210.59 km/h 22.316s
Championship
Place Name Race Pole Best lap Total
1 Sergei Gordov P21 25 1 0 26 Points
2 Joan Centellas P21 18 0 0 18 Points
3 Mirek Hrdina P18 15 0 1 16 Points
4 Chris Tsalas P12 12 0 0 12 Points
5 Emil Kwiatkowski P4 10 0 0 10 Points
6 Wolf Roiter P22 8 0 0 8 Points
7 Leonardo Fachin P7 6 0 0 6 Points
8 Pascal Gerard P5 4 0 0 4 Points
9 Ross Proud P1 2 0 0 2 Points
10 Mateusz Włodarczyk P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Joan Centellas P21 18 8 26 19 25 12 15 15 8 25 18 189
2 Chris Tsalas P12 0 0 16 2 12 0 6 4 16 0 12 68
3 Dmitry Smirnov P4 0 4 18 10 0 6 0 0 25 0 0 63
4 Kamal Naoui P13 26 0 0 25 0 0 8 0 0 2 0 61
5 Emil Kwiatkowski P4 0 0 12 0 0 18 0 18 0 0 10 58
6 Pascal Gerard P5 0 12 8 0 0 8 0 0 0 18 4 50
7 Dimitry Korotunenko P18 0 0 0 15 0 0 13 0 10 10 0 48
8 Sergei Gordov P21 12 0 0 8 0 0 0 0 0 0 26 46
9 Anthony Jonville P18 0 26 0 0 0 0 0 12 0 0 0 38
10 Emmanuel Manfre P12 0 0 0 0 0 0 0 26 0 0 0 26
11 Mirek Hrdina P18 0 0 0 0 0 0 0 10 0 0 16 26
12 Aliaksei Papou P1 0 0 0 0 0 25 0 0 0 0 0 25
13 Nuno Vicente P9 0 0 0 0 0 0 25 0 0 0 0 25
14 Olivier Portal P4 0 0 0 12 0 0 0 0 0 12 0 24
15 Gary Mullins P8 8 15 0 0 0 0 0 0 0 0 0 23
16 Alexander Kunze P7 10 0 0 0 0 0 10 0 0 0 0 20
17 Adam Dzido P11 0 0 0 0 18 1 0 0 0 0 0 19
18 Michal Kaňák P1 0 0 0 0 0 0 19 0 0 0 0 19
19 Szymon Okoń P25 0 0 0 0 0 0 0 0 18 0 0 18
20 Thomas Bertolino P8 0 18 0 0 0 0 0 0 0 0 0 18
21 Antunes Silva P4 0 0 0 0 0 0 0 0 0 16 0 16
22 Edoardo Grespan P3 0 0 0 0 0 16 0 0 0 0 0 16
23 Rafal Celejewski P16 15 0 0 0 0 0 0 0 0 0 0 15
24 Xavier Porta P5 0 0 0 0 15 0 0 0 0 0 0 15
25 Renato Ribeiro P4 0 1 10 0 0 0 0 0 0 4 0 15
26 Marek Wasilewski P25 0 0 0 0 0 10 2 0 2 0 0 14
27 Mathias Baldo P7 0 0 0 1 4 0 0 0 0 8 0 13
28 Andrei Vădineanu P7 0 0 0 0 0 0 0 0 12 0 0 12
29 Anderson Lima P25 0 10 0 0 0 0 0 0 0 0 0 10
30 Jouni Tolvanen P11 0 0 0 0 10 0 0 0 0 0 0 10
31 Nemanja Djurdjevic P21 0 0 0 0 8 0 0 0 0 0 0 8
32 Szabó Vivien P19 0 0 0 0 0 0 0 8 0 0 0 8
33 Wolf Roiter P22 0 0 0 0 0 0 0 0 0 0 8 8
34 Andrea Gronchi P5 0 0 6 0 1 0 0 0 0 0 0 7
35 Mateusz Włodarczyk P17 0 0 0 6 0 0 0 0 0 0 1 7
36 Ross Proud P1 0 0 0 0 0 4 0 0 0 1 2 7
37 Facundo Benítez P24 6 0 0 0 0 0 0 0 0 0 0 6
38 Fábio Schrier P13 0 0 0 0 0 0 0 0 6 0 0 6
39 Hans Biesheuvel P10 0 0 0 0 6 0 0 0 0 0 0 6
40 Leonardo Fachin P7 0 0 0 0 0 0 0 0 0 0 6 6
41 Marco Cavazzoli P11 0 0 0 0 0 0 0 0 0 6 0 6
42 Martin Weiß P15 0 0 0 0 0 0 0 6 0 0 0 6
43 Wagner Costa P13 0 6 0 0 0 0 0 0 0 0 0 6
44 Damian Kucharski P13 0 2 0 4 0 0 0 0 0 0 0 6
45 Carlos Jimenez P10 0 0 0 0 2 0 0 3 0 0 0 5
46 Aleksandar Aleksandrov P12 0 0 0 0 0 0 4 0 0 0 0 4
47 Igor Gutierrez P20 0 0 4 0 0 0 0 0 0 0 0 4
48 Marco Basilico P5 4 0 0 0 0 0 0 0 0 0 0 4
49 Octavio Ale P4 0 0 0 0 0 0 0 0 4 0 0 4
50 Davi De Carvalho P1 2 0 0 0 0 0 0 0 0 0 0 2
51 Maciej Rabiński P25 0 0 2 0 0 0 0 0 0 0 0 2
52 Patrick Potemski P10 0 0 0 0 0 2 0 0 0 0 0 2
53 Mihail Sergeev P17 0 0 0 0 0 0 0 1 1 0 0 2
54 Andre Morato da Silva P24 1 0 0 0 0 0 0 0 0 0 0 1
55 Dmitri Kondrat P25 0 0 1 0 0 0 0 0 0 0 0 1
56 Gaetano Carbone P21 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share