RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP11
Miami GP (United States) - May 2nd, 2025

Qualifications
PlaceNameTimeDifference
1 Toto Soave P14 2:57.917 +0.000
2 Frederik Broux P8 2:57.987 +0.070
3 Pedro Correia P22 2:58.451 +0.534
4 Raimonds Urtāns P18 2:58.457 +0.540
5 Renaldi Narendra P5 2:58.627 +0.710
6 Jordy Battello P11 2:58.649 +0.732
7 Guilherme Franco P23 2:58.700 +0.783
8 Timotej Andonovski P4 2:58.719 +0.802
9 Martin Granö P18 2:58.942 +1.025
10 João Menezes P20 2:58.948 +1.031
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Renaldi Narendra P5 1h26:17.279 2 1:27.431s 🔥 214.44 km/h 17.474s
2 Daniel Comalada P6 + 24.505 2 1:28.012s 213.43 km/h 14.145s
3 Toto Soave P14 + 28.893 2 1:27.996s 213.25 km/h 16.524s
4 Frederik Broux P8 + 32.314 2 1:27.856s 213.11 km/h 19.460s
5 Guilherme Franco P23 + 37.972 2 1:28.424s 212.88 km/h 17.345s
6 Jeffrey Decoopman P13 + 44.263 2 1:28.009s 212.63 km/h 17.484s
7 Pavel Ionescu P14 + 44.810 2 1:29.245s 212.60 km/h 17.086s
8 Jordy Battello P11 + 46.597 2 1:29.542s 212.53 km/h 16.256s
9 Maja Soren P12 + 47.244 2 1:28.354s 212.51 km/h 14.984s
10 Rémy Pointet P9 + 49.348 2 1:28.073s 212.42 km/h 18.676s
Championship
Place Name Race Pole Best lap Total
1 Renaldi Narendra P5 25 0 1 26 Points
2 Daniel Comalada P6 18 0 0 18 Points
3 Toto Soave P14 15 1 0 16 Points
4 Frederik Broux P8 12 0 0 12 Points
5 Guilherme Franco P23 10 0 0 10 Points
6 Jeffrey Decoopman P13 8 0 0 8 Points
7 Pavel Ionescu P14 6 0 0 6 Points
8 Jordy Battello P11 4 0 0 4 Points
9 Maja Soren P12 2 0 0 2 Points
10 Rémy Pointet P9 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Daniel Comalada P6 25 19 0 25 0 3 10 0 0 18 18 118
2 Toto Soave P14 15 0 13 13 1 8 8 10 0 15 16 99
3 Guilherme Franco P23 1 12 0 18 0 25 0 27 2 0 10 95
4 Pavel Ionescu P14 12 10 18 0 0 4 0 8 0 0 6 58
5 Frederik Broux P8 0 0 0 0 0 0 19 0 0 26 12 57
6 Maja Soren P12 4 0 0 6 0 18 4 1 8 0 2 43
7 Andrey Ermishin P13 0 25 0 0 0 0 15 0 0 0 0 40
8 Lucas Sousa P2 0 9 0 0 15 15 0 0 0 0 0 39
9 László Mizse P19 0 0 0 15 0 0 0 0 18 0 0 33
10 Facundo Benítez P24 0 0 0 0 0 0 6 0 25 0 0 31
11 Renaldi Narendra P5 0 0 0 0 0 0 0 0 0 0 26 26
12 Aleksey Semenov P17 0 0 0 0 0 0 25 0 0 0 0 25
13 Dimitry Korotunenko P18 0 0 0 0 25 0 0 0 0 0 0 25
14 Tim Wagner P14 0 0 25 0 0 0 0 0 0 0 0 25
15 Domien Luts P1 0 15 10 0 0 0 0 0 0 0 0 25
16 Pedro Correia P22 0 0 0 0 0 0 0 15 10 0 0 25
17 Yann Lebelanger P6 18 6 0 0 0 0 0 0 0 0 0 24
18 Ahmet Ozturk P24 0 0 0 0 18 0 2 0 0 0 0 20
19 Jeffrey Decoopman P13 0 0 0 0 0 0 0 0 0 12 8 20
20 Peter Peyper P2 0 0 0 0 0 0 0 18 0 0 0 18
21 Rei Frost P1 0 0 0 2 0 0 0 0 15 1 0 18
22 Andreas Vigil P5 2 0 16 0 0 0 0 0 0 0 0 18
23 Siim Viigand P22 0 0 0 0 0 6 0 12 0 0 0 18
24 John Lamb P22 0 0 0 4 0 0 0 0 12 0 0 16
25 Sylvain Elsass P24 0 0 0 0 0 12 0 0 0 4 0 16
26 Alex Holland P3 0 0 0 0 0 0 12 0 0 0 0 12
27 Martin Granö P18 0 0 0 0 12 0 0 0 0 0 0 12
28 Sergio Porta P5 0 1 0 0 10 0 0 0 0 0 0 11
29 Krzysztof Butkiewicz P14 0 0 0 11 0 0 0 0 0 0 0 11
30 Junior Mussulin P15 0 0 4 1 0 0 0 6 0 0 0 11
31 Antonio Adolpho Pereira P7 0 0 0 0 0 0 0 0 0 10 0 10
32 Bruno Facundo P3 10 0 0 0 0 0 0 0 0 0 0 10
33 Christophe Dumont P8 0 0 0 0 0 10 0 0 0 0 0 10
34 Ashok Vijay P20 0 0 0 8 0 0 0 0 0 0 0 8
35 Grega Kvas P9 0 0 0 0 0 0 0 0 0 8 0 8
36 Jaanus Liit P20 0 0 8 0 0 0 0 0 0 0 0 8
37 Paulo Carneiro P17 0 0 0 0 8 0 0 0 0 0 0 8
38 Stefan Wenke P15 8 0 0 0 0 0 0 0 0 0 0 8
39 David Jones-Winkley P19 6 0 0 0 2 0 0 0 0 0 0 8
40 Henry Mendes P1 0 0 0 0 0 0 0 0 6 0 0 6
41 Michael Monaco P11 0 0 0 0 0 0 0 0 0 6 0 6
42 Paulo Neves P19 0 0 0 0 6 0 0 0 0 0 0 6
43 Tibor Csábi P23 0 0 6 0 0 0 0 0 0 0 0 6
44 Pedro Nazaré P18 0 0 0 0 4 0 0 0 1 0 0 5
45 Andreas Andreou P22 0 0 0 0 0 0 0 0 4 0 0 4
46 Jordy Battello P11 0 0 0 0 0 0 0 0 0 0 4 4
47 Nicola Pelleriti P15 0 0 0 0 0 0 0 4 0 0 0 4
48 Stefan Antol P9 0 4 0 0 0 0 0 0 0 0 0 4
49 Claudio Laguna P6 0 0 2 0 0 0 0 0 0 0 0 2
50 Daniel Pelle P6 0 0 0 0 0 0 0 0 0 2 0 2
51 Ferenc Kozák P11 0 0 0 0 0 0 0 2 0 0 0 2
52 Miel Soeterbroek P10 0 2 0 0 0 0 0 0 0 0 0 2
53 Andy Goodall P13 0 0 1 0 0 0 0 0 0 0 0 1
54 David Cabral P22 0 0 0 0 0 0 1 0 0 0 0 1
55 Mike Nash P15 0 0 0 0 0 1 0 0 0 0 0 1
56 Rémy Pointet P9 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share