RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 102 - GP11
Anderstorp GP (Sweden) - Dec 20th, 2024

Qualifications
PlaceNameTimeDifference
1 Bert Huylebroeck P23 2:26.851 +0.000
2 Chitral Gandhi P24 2:27.037 +0.186
3 Mateusz Zaborny P20 2:27.470 +0.619
4 Stefan Leinsinger P6 2:27.516 +0.665
5 Carlos Said Cabrera P18 2:27.787 +0.936
6 John Ibbotson P25 2:27.901 +1.050
7 William Cairns P11 2:28.049 +1.198
8 Kai Wen Chew P1 2:28.237 +1.386
9 Marcelo Ascencio P22 2:28.451 +1.600
10 Jakub Szynka P12 2:28.479 +1.628
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mateusz Zaborny P20 1h27:41.590 1 1:12.423s 192.81 km/h 24.013s
2 Daniele Santilli P5 + 7.652 1 1:12.418s 🔥 192.53 km/h 17.793s
3 Marcelo Ascencio P22 + 27.056 1 1:13.047s 191.82 km/h 25.080s
4 Kae Ja-Kyung P14 + 31.474 1 1:13.015s 191.66 km/h 20.302s
5 Orville Jay David Raposas P20 + 32.898 1 1:12.672s 191.61 km/h 17.760s
6 Joaquín Quintana P20 + 34.395 1 1:13.040s 191.56 km/h 21.890s
7 Thomas Bertolino P6 + 37.013 1 1:12.802s 191.46 km/h 23.471s
8 Stefan Leinsinger P6 + 37.163 2 1:12.789s 191.46 km/h 16.769s
9 Bert Huylebroeck P23 + 38.299 3 1:12.724s 191.42 km/h 17.609s
10 Carlos Said Cabrera P18 + 40.683 2 1:12.901s 191.33 km/h 16.729s
Championship
Place Name Race Pole Best lap Total
1 Mateusz Zaborny P20 25 0 0 25 Points
2 Daniele Santilli P5 18 0 1 19 Points
3 Marcelo Ascencio P22 15 0 0 15 Points
4 Kae Ja-Kyung P14 12 0 0 12 Points
5 Orville Jay David Raposas P20 10 0 0 10 Points
6 Joaquín Quintana P20 8 0 0 8 Points
7 Thomas Bertolino P6 6 0 0 6 Points
8 Stefan Leinsinger P6 4 0 0 4 Points
9 Bert Huylebroeck P23 2 1 0 3 Points
10 Carlos Said Cabrera P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 0 3 201
2 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 8 0 87
3 Ivan Silva P20 8 15 12 8 18 10 0 0 0 15 0 86
4 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 0 0 62
5 Veres Tamás P25 0 13 0 0 2 26 0 0 0 19 0 60
6 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 0 19 48
7 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 25 0 37
8 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 0 0 36
9 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 0 0 32
10 David Brennan P13 0 10 0 12 0 0 0 0 0 10 0 32
11 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 0 0 29
12 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 4 10 29
13 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 0 0 25
14 Mateusz Zaborny P20 0 0 0 0 0 0 0 0 0 0 25 25
15 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 0 8 22
16 Dieter Nix P16 4 8 8 0 0 0 0 0 0 0 0 20
17 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 0 4 19
18 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 0 0 18
19 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 6 0 18
20 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 0 0 18
21 Stefano Duo P5 0 0 0 0 0 0 0 6 0 12 0 18
22 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 0 6 18
23 John Ibbotson P25 0 0 0 0 0 0 0 15 0 0 0 15
24 Marcelo Ascencio P22 0 0 0 0 0 0 0 0 0 0 15 15
25 Mike Dixon P23 0 0 0 15 0 0 0 0 0 0 0 15
26 Kae Ja-Kyung P14 0 0 0 0 0 0 0 0 0 0 12 12
27 Loic Dubois P23 0 0 0 0 0 2 10 0 0 0 0 12
28 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 3 0 12
29 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 0 0 10
30 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 0 0 10
31 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 0 0 10
32 Xavier Porta P18 0 0 0 0 0 0 0 10 0 0 0 10
33 Andy Goodall P13 0 0 0 0 0 0 6 4 0 0 0 10
34 Marco Albertini P5 0 0 0 0 6 0 0 0 0 0 0 6
35 Michał Sułek P23 0 0 0 0 0 6 0 0 0 0 0 6
36 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 0 0 6
37 Thiago Bento P12 0 6 0 0 0 0 0 0 0 0 0 6
38 Chris Wood P11 0 0 0 4 0 0 0 0 1 0 0 5
39 Leo Leal P4 0 0 0 0 4 0 0 0 0 0 0 4
40 Oscar Millan P17 0 0 0 0 0 0 0 0 4 0 0 4
41 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 0 0 4
42 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 0 0 4
43 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 0 0 2
44 János Horvath P1 0 0 0 0 0 0 0 0 2 0 0 2
45 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 0 0 2
46 Carlos Said Cabrera P18 0 0 0 0 0 0 0 0 0 0 1 1
47 József Szente P21 0 0 0 0 0 0 0 1 0 0 0 1
48 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 0 0 1
49 Philipp Oiseau P3 0 0 0 0 0 0 0 0 0 1 0 1
50 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 0 0 1
51 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 0 0 1
52 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 0 0 1
53 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share