RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 101 - GP11
Austin GP (United States) - Oct 18th, 2024

Qualifications
PlaceNameTimeDifference
1 Pedro Moura P6 3:33.882 +0.000
2 Geoff Atkin P14 3:34.112 +0.230
3 Raimondas Kalpokas P23 3:34.177 +0.295
4 José Nunes P24 3:34.301 +0.419
5 Rafal Celejewski P4 3:34.460 +0.578
6 Tomas Zukauskas P9 3:35.053 +1.171
7 Ahmet Ozturk P14 3:35.085 +1.203
8 Andrej Rilke P24 3:35.096 +1.214
9 Stanislav Kovac P10 3:35.164 +1.282
10 Nikita Guidotti P16 3:35.222 +1.340
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 José Nunes P24 1h41:57.258 3 1:45.131s 🔥 181.79 km/h 17.843s
2 Rafal Celejewski P4 + 15.876 2 1:46.721s 181.32 km/h 15.827s
3 Ahmet Sonverdi P14 + 18.628 2 1:46.740s 181.24 km/h 20.592s
4 Marcin Gala P3 + 20.154 3 1:45.530s 181.19 km/h 18.821s
5 Christer Andersson P25 + 22.604 2 1:46.295s 181.12 km/h 16.688s
6 Felipe Seolin P7 + 25.437 3 1:46.488s 181.03 km/h 15.506s
7 Dean Francis P20 + 27.349 2 1:47.049s 180.98 km/h 17.544s
8 Kaisa Lepik P2 + 29.107 2 1:46.928s 180.93 km/h 19.100s
9 Albert Nagy P23 + 30.626 3 1:45.767s 180.88 km/h 16.746s
10 Pedro Moura P6 + 34.667 2 1:46.522s 180.76 km/h 19.579s
Championship
Place Name Race Pole Best lap Total
1 José Nunes P24 25 0 1 26 Points
2 Rafal Celejewski P4 18 0 0 18 Points
3 Ahmet Sonverdi P14 15 0 0 15 Points
4 Marcin Gala P3 12 0 0 12 Points
5 Christer Andersson P25 10 0 0 10 Points
6 Felipe Seolin P7 8 0 0 8 Points
7 Dean Francis P20 6 0 0 6 Points
8 Kaisa Lepik P2 4 0 0 4 Points
9 Pedro Moura P6 1 1 0 2 Points
10 Albert Nagy P23 2 0 0 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Maciej Zaleski P6 0 0 26 19 26 0 12 25 0 0 0 108
2 Cristian Cattaneo P3 25 0 2 0 18 0 0 15 0 0 0 60
3 José Nunes P24 0 0 0 0 0 0 0 0 25 0 26 51
4 Raimondas Kalpokas P23 0 0 2 0 10 0 27 1 0 0 0 40
5 Ricardo Vidal P24 0 0 0 0 15 0 0 0 10 15 0 40
6 Jessica Raione P22 0 0 0 0 0 25 8 0 0 6 0 39
7 Ahmet Sonverdi P14 0 0 0 0 0 0 0 19 0 0 15 34
8 Luciano Kirst P14 0 10 0 8 0 0 0 8 0 8 0 34
9 Apostolis Goutzos P12 15 0 0 0 8 10 0 0 0 0 0 33
10 Rafal Celejewski P4 0 0 0 12 0 1 0 0 0 0 18 31
11 Daryl Gee P25 0 0 0 0 0 0 0 0 0 25 0 25
12 Julio Cesar Lourenco Bianchi P9 0 0 0 25 0 0 0 0 0 0 0 25
13 Rick Fujimoto P1 0 25 0 0 0 0 0 0 0 0 0 25
14 Pedro Moura P6 2 0 0 0 1 0 0 0 20 0 2 25
15 Andrej Rilke P24 0 15 10 0 0 0 0 0 0 0 0 25
16 Graham Mercer P18 1 0 12 0 0 0 0 12 0 0 0 25
17 Brigitta Balázsi P4 4 0 0 0 0 0 18 0 0 0 0 22
18 Mihail Horvath P3 0 18 0 4 0 0 0 0 0 0 0 22
19 Joan Centellas P14 0 12 0 0 0 0 0 6 4 0 0 22
20 Artur Terezan P5 0 0 0 0 0 19 0 0 1 0 0 20
21 Bogdan Enache P6 0 0 0 0 0 0 0 0 0 20 0 20
22 Albert Nagy P23 10 0 6 0 0 0 0 2 0 0 2 20
23 Alexandre Drummond P22 0 0 18 0 0 0 0 0 0 0 0 18
24 Vladimir Petrov P24 18 0 0 0 0 0 0 0 0 0 0 18
25 Tomas Zukauskas P9 0 0 0 0 0 8 0 0 0 10 0 18
26 Alexander Kunze P7 0 0 0 0 0 12 0 0 0 4 0 16
27 Andy Goodall P13 0 0 0 0 0 0 15 0 0 0 0 15
28 Denny Holt P2 0 0 0 15 0 0 0 0 0 0 0 15
29 Emmanuel Manfre P10 0 0 0 0 0 0 0 0 15 0 0 15
30 Mindaugas Bauža P24 0 0 0 0 0 15 0 0 0 0 0 15
31 Nuno Santos P11 0 0 15 0 0 0 0 0 0 0 0 15
32 Marek Wasilewski P10 0 0 0 10 0 2 2 0 0 0 0 14
33 Geoff Atkin P14 8 0 0 6 0 0 0 0 0 0 0 14
34 Alex Holland P14 0 0 0 0 12 0 0 0 0 0 0 12
35 Gideon Rosa P5 12 0 0 0 0 0 0 0 0 0 0 12
36 Juan Diego Milán P12 0 0 0 0 0 0 0 0 12 0 0 12
37 Marcin Gala P3 0 0 0 0 0 0 0 0 0 0 12 12
38 Nikola Andrić P21 0 0 0 0 0 0 0 0 0 12 0 12
39 Krystian Siekierski P19 0 0 0 0 0 0 0 11 0 0 0 11
40 Christer Andersson P25 0 0 0 0 0 0 0 0 0 0 10 10
41 Daniel Knight P8 0 0 0 0 0 0 10 0 0 0 0 10
42 Vincent Baguet P8 0 0 4 0 0 0 6 0 0 0 0 10
43 Felipe Seolin P7 0 1 0 0 0 0 0 0 0 0 8 9
44 Dean Francis P20 0 2 0 1 0 0 0 0 0 0 6 9
45 Joachim Vaes P18 0 0 0 0 0 0 0 0 8 0 0 8
46 Peter Peyper P17 0 8 0 0 0 0 0 0 0 0 0 8
47 Tim Anle P21 0 0 8 0 0 0 0 0 0 0 0 8
48 Dmitry Shevel P14 6 0 0 2 0 0 0 0 0 0 0 8
49 Gino Zernani P15 0 0 0 0 3 0 1 4 0 0 0 8
50 Dmitrij Soldatenkov P5 0 0 0 0 6 0 0 0 0 0 0 6
51 Erwann Gendreau P8 0 0 0 0 0 6 0 0 0 0 0 6
52 Klaus Kostner P7 0 6 0 0 0 0 0 0 0 0 0 6
53 Mike Dixon P23 0 0 0 0 0 0 0 0 6 0 0 6
54 Kaisa Lepik P2 0 0 0 0 0 0 0 0 0 1 4 5
55 Eliezer Neto P23 0 0 0 0 0 0 4 0 0 0 0 4
56 Tomasz Siwiec P18 0 0 0 0 0 4 0 0 0 0 0 4
57 Vivek Sharma P20 0 4 0 0 0 0 0 0 0 0 0 4
58 Vyacheslav Andreevich P5 0 0 0 0 4 0 0 0 0 0 0 4
59 Allan Stockinger P8 0 0 0 0 0 0 0 0 2 0 0 2
60 Nikita Guidotti P16 0 0 0 0 0 0 0 0 0 2 0 2
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share