RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 100 - GP11
Monte Carlo GP (Monaco) - Aug 16th, 2024

Qualifications
PlaceNameTimeDifference
1 Shersh Khandelwal P9 2:39.037 +0.000
2 Vittorio Timpanaro P8 2:39.930 +0.893
3 Svajūnas Mikšta P23 2:40.516 +1.479
4 Christian Aunkofer P3 2:40.631 +1.594
5 Dusan Sevarlic P4 2:40.645 +1.608
6 Allan Teitelman P6 2:40.692 +1.655
7 Dawid Janczak P15 2:40.715 +1.678
8 Peter Kandel P14 2:40.778 +1.741
9 Kylian Gendreau P23 2:40.817 +1.780
10 Maxim Drobysh P21 2:40.821 +1.784
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Antonio Adolpho Pereira P24 1h46:51.643 2 1:18.782s 🔥 147.56 km/h 17.157s
2 Gabriel Marquez P7 + 6.255 2 1:19.927s 147.41 km/h 19.379s
3 Stephen Bewers P7 + 6.306 1 1:20.417s 147.41 km/h 19.802s
4 Svajūnas Mikšta P23 + 6.465 2 1:19.096s 147.41 km/h 17.879s
5 Martin Donati P20 + 12.865 2 1:20.010s 147.26 km/h 18.845s
6 Vishnu Mohan P22 + 19.354 1 1:19.295s 147.11 km/h 18.502s
7 Łukasz Głuszak P13 + 23.848 2 1:20.130s 147.01 km/h 19.183s
8 Sergio Fanelli P4 + 26.803 1 1:20.305s 146.94 km/h 20.630s
9 Shaun Thornton P18 + 28.812 1 1:19.964s 146.90 km/h 17.545s
10 Maxim Drobysh P21 + 34.161 2 1:19.116s 146.77 km/h 17.812s
Championship
Place Name Race Pole Best lap Total
1 Antonio Adolpho Pereira P24 25 0 1 26 Points
2 Gabriel Marquez P7 18 0 0 18 Points
3 Stephen Bewers P7 15 0 0 15 Points
4 Svajūnas Mikšta P23 12 0 0 12 Points
5 Martin Donati P20 10 0 0 10 Points
6 Vishnu Mohan P22 8 0 0 8 Points
7 Łukasz Głuszak P13 6 0 0 6 Points
8 Sergio Fanelli P4 4 0 0 4 Points
9 Shaun Thornton P18 2 0 0 2 Points
10 Maxim Drobysh P21 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 Pts
1 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 0 18 89
2 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 0 26 84
3 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 6 8 49
4 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 0 0 42
5 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 0 0 42
6 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 0 0 38
7 Robert Blom P8 5 0 6 0 0 25 0 0 0 0 0 36
8 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 0 0 36
9 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 4 0 31
10 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 26 0 26
11 Peter Kandel P14 0 0 0 26 0 0 0 0 0 0 0 26
12 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 0 0 25
13 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 0 0 25
14 Juan Torres P17 12 0 12 0 0 0 1 0 0 0 0 25
15 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 0 2 25
16 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 0 0 23
17 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 0 0 20
18 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10 0 20
19 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 0 0 19
20 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 0 0 19
21 Markus Zrim P16 0 0 0 19 0 0 0 0 0 0 0 19
22 Martin Parker P2 0 0 0 0 0 0 0 19 0 0 0 19
23 Barry Chaves P18 0 0 0 0 18 0 0 0 0 0 0 18
24 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 0 0 18
25 Simon Marks P22 0 0 0 0 0 0 0 0 0 18 0 18
26 Marco Pombo P25 0 0 0 0 16 0 0 1 0 0 0 17
27 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 0 0 15
28 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 15 0 15
29 Petr Valíček P10 0 0 0 15 0 0 0 0 0 0 0 15
30 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 0 0 15
31 Stephen Bewers P7 0 0 0 0 0 0 0 0 0 0 15 15
32 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 2 12 15
33 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 0 0 15
34 James Hitchen P2 6 0 8 0 0 0 0 0 0 0 0 14
35 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 1 0 13
36 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 0 0 12
37 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 0 0 12
38 Shersh Khandelwal P9 0 0 0 0 0 0 0 0 0 12 0 12
39 Andy Goodall P13 1 0 10 0 0 0 0 0 0 0 0 11
40 Martin Donati P20 0 0 0 0 0 0 0 0 1 0 10 11
41 Dejan Denković P22 0 0 0 0 0 10 0 0 0 0 0 10
42 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 0 0 10
43 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 0 0 10
44 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 0 0 10
45 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 0 0 9
46 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 0 0 8
47 Leo Leal P4 0 0 0 0 0 0 0 0 0 8 0 8
48 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 0 0 8
49 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 0 0 6
50 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 0 0 6
51 Łukasz Głuszak P13 0 0 0 0 0 0 0 0 0 0 6 6
52 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 0 0 4
53 Martin Weiß P8 0 4 0 0 0 0 0 0 0 0 0 4
54 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 0 0 4
55 Sergio Fanelli P4 0 0 0 0 0 0 0 0 0 0 4 4
56 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 0 0 4
57 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 0 0 2
58 Emre Arpa P16 2 0 0 0 0 0 0 0 0 0 0 2
59 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 0 0 2
60 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 0 0 2
61 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 0 0 2
62 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 0 0 2
63 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 0 0 1
64 Maxim Drobysh P21 0 0 0 0 0 0 0 0 0 0 1 1
65 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share