RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 99 - GP10
Indianapolis Oval GP (United States) - Jun 11th, 2024

Qualifications
PlaceNameTimeDifference
1 Eduard Alcobe P16 1:18.417 +0.000
2 Ilia Lilov P18 1:18.424 +0.007
3 Rowie Halcon P8 1:18.473 +0.056
4 Quentin Levasseur P19 1:18.885 +0.468
5 Paul Gardiner P24 1:18.887 +0.470
6 Ania Piekarska P11 1:19.029 +0.612
7 Patrick Gonzales P25 1:19.091 +0.674
8 Amitesh Patnaik P10 1:19.111 +0.694
9 Michael Novikov P22 1:19.130 +0.713
10 Aleksey Semenov P19 1:19.164 +0.747
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mark Pinnick P20 2h23:42.703 3 36.805s 335.84 km/h 19.510s
2 Darryl Kucmerowski P8 + 1:35.774 3 37.192s 332.15 km/h 25.622s
3 Ania Piekarska P11 + 1:46.568 9 36.397s 331.74 km/h 17.430s
4 Joan Centellas P21 + 2:06.091 9 36.917s 331.00 km/h 13.272s
5 Michael Novikov P22 + 2:32.782 9 36.514s 329.99 km/h 17.242s
6 Alexandre Costa P3 + 2:45.533 4 36.178s 329.51 km/h 28.475s
7 Ilia Lilov P18 + 3:08.874 9 36.843s 328.64 km/h 17.828s
8 Rowie Halcon P8 + 3:09.139 9 36.354s 328.63 km/h 18.344s
9 Davi De Carvalho P13 + 3:13.247 9 36.801s 328.48 km/h 19.560s
10 Vladimir Valis P7 + 3:17.395 6 36.166s 🔥 328.32 km/h 21.426s
Championship
Place Name Race Pole Best lap Total
1 Mark Pinnick P20 25 0 0 25 Points
2 Darryl Kucmerowski P8 18 0 0 18 Points
3 Ania Piekarska P11 15 0 0 15 Points
4 Joan Centellas P21 12 0 0 12 Points
5 Michael Novikov P22 10 0 0 10 Points
6 Alexandre Costa P3 8 0 0 8 Points
7 Ilia Lilov P18 6 0 0 6 Points
8 Rowie Halcon P8 4 0 0 4 Points
9 Vladimir Valis P7 1 0 1 2 Points
10 Davi De Carvalho P13 2 0 0 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 0 0 15 156
2 Joan Centellas P21 10 10 13 19 15 25 15 18 18 12 155
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 12 0 86
4 Michael Novikov P22 8 0 0 0 13 0 0 0 25 10 56
5 Veres Tamás P21 0 0 16 1 0 20 8 0 0 0 45
6 Troy Sheahen P15 0 0 0 0 8 0 0 25 0 0 33
7 John Lamb P14 0 0 18 6 0 2 0 0 0 0 26
8 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 0 0 25
9 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 25 25
10 Patrick Gonzales P25 18 6 0 0 0 0 0 0 0 0 24
11 Donat Jucha P21 4 18 2 0 0 0 0 0 0 0 24
12 Tomer Tabakman P6 0 0 0 4 18 0 0 0 0 0 22
13 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10 0 20
14 Cedric Mo P25 0 0 0 0 0 0 18 0 0 0 18
15 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 18 18
16 Martin Freeth P9 0 0 0 0 0 15 0 1 0 0 16
17 Carlos Garrido P9 2 0 0 0 10 0 4 0 0 0 16
18 Marco Pomes P24 0 0 0 15 0 0 0 0 0 0 15
19 Steven Koning P24 0 0 0 0 0 0 0 0 15 0 15
20 Vittorio Mati P25 0 0 0 0 0 0 0 15 0 0 15
21 Andrew King P9 0 4 0 10 0 0 0 0 0 0 14
22 Vladimir Valis P7 0 0 0 0 0 6 6 0 0 2 14
23 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 0 0 13
24 Pedro Moura P6 0 13 0 0 0 0 0 0 0 0 13
25 Corné De Kreek P12 0 0 0 0 0 12 0 0 0 0 12
26 Kevin Lee P21 0 0 0 0 0 0 12 0 0 0 12
27 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 0 0 12
28 Ilia Lilov P18 0 0 0 0 0 0 0 5 0 6 11
29 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 0 0 10
30 Francisco Merte P16 1 0 0 8 0 0 0 0 0 0 9
31 Alexandre Costa P3 0 0 0 0 0 0 0 0 0 8 8
32 Alexandre Jardim P17 0 0 0 0 0 8 0 0 0 0 8
33 Donatas Mickus P1 0 0 0 0 0 0 0 0 8 0 8
34 Robert Enright P8 0 8 0 0 0 0 0 0 0 0 8
35 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 0 0 6
36 Claudio Lima P15 0 0 0 0 0 0 0 6 0 0 6
37 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 0 0 6
38 Emir Jusic P5 0 0 6 0 0 0 0 0 0 0 6
39 Marcello Pinheiro P11 0 0 0 0 0 0 0 0 6 0 6
40 Andrej Rilke P24 0 0 4 0 0 0 0 0 0 0 4
41 Gino Zernani P15 0 0 0 0 0 0 0 0 4 0 4
42 Rowie Halcon P8 0 0 0 0 0 0 0 0 0 4 4
43 Amato Batoni Neto P8 0 0 0 0 0 0 0 0 2 0 2
44 Davi De Carvalho P13 0 0 0 0 0 0 0 0 0 2 2
45 Marco Triulzi P19 0 0 0 2 0 0 0 0 0 0 2
46 Matías Alloatti P22 0 0 0 0 2 0 0 0 0 0 2
47 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 0 0 2
48 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 0 0 2
49 Zoltan Kormos P19 0 0 0 0 0 0 2 0 0 0 2
50 Alexandru Ionut P25 0 1 0 0 0 0 0 0 0 0 1
51 Martin Cook P6 0 0 1 0 0 0 0 0 0 0 1
52 Nando Neto P2 0 0 0 0 0 0 1 0 0 0 1
53 Rico Bastiaanse P4 0 0 0 0 0 0 0 0 1 0 1
54 Semir Prosic P23 0 0 0 0 1 0 0 0 0 0 1
55 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share