RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP10
Nurburgring GP (Germany) - May 12th, 2026

Qualifications
PlaceNameTimeDifference
1 Luke Frost P18 2:50.752 +0.000
2 Mihail Morozov P8 2:51.721 +0.969
3 Pierre Leroy P5 2:52.207 +1.455
4 Stephane Verly P16 2:52.368 +1.616
5 Raimondas Kalpokas P2 2:52.624 +1.872
6 Alex Holland P10 2:52.654 +1.902
7 Nyhall Schnabel P12 2:52.802 +2.050
8 Andrew King P15 2:52.876 +2.124
9 Donatas Mickus P16 2:52.889 +2.137
10 Dmitry Petrov P11 2:52.912 +2.160
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Javier Caceres P25 1h27:44.423 2 1:24.614s 🔥 211.10 km/h 20.126s
2 Andrew King P15 + 10.959 2 1:25.231s 210.66 km/h 16.663s
3 Pierre Leroy P5 + 11.339 2 1:25.120s 210.65 km/h 17.866s
4 Luke Frost P18 + 15.295 3 1:25.075s 210.49 km/h 15.363s
5 Alex Holland P10 + 18.406 2 1:24.892s 210.36 km/h 16.394s
6 Donatas Mickus P16 + 19.078 2 1:24.717s 210.34 km/h 18.542s
7 Nagyházi Sándor P7 + 20.726 2 1:24.963s 210.27 km/h 14.695s
8 Stephane Verly P16 + 21.328 2 1:25.034s 210.25 km/h 16.607s
9 Roland Jakobsson P6 + 22.920 2 1:25.528s 210.18 km/h 16.484s
10 Ivica Maričević P23 + 23.907 2 1:25.170s 210.15 km/h 17.453s
Championship
Place Name Race Pole Best lap Total
1 Javier Caceres P25 25 0 1 26 Points
2 Andrew King P15 18 0 0 18 Points
3 Pierre Leroy P5 15 0 0 15 Points
4 Luke Frost P18 12 1 0 13 Points
5 Alex Holland P10 10 0 0 10 Points
6 Donatas Mickus P16 8 0 0 8 Points
7 Nagyházi Sándor P7 6 0 0 6 Points
8 Stephane Verly P16 4 0 0 4 Points
9 Roland Jakobsson P6 2 0 0 2 Points
10 Ivica Maričević P23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 121
2 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 84
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 71
4 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 49
5 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 43
6 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 40
7 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 37
8 Andrew King P15 0 0 0 0 8 0 10 0 0 18 36
9 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 30
10 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 28
11 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 26
12 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 26
13 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 26
14 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 25
15 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 25
16 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 24
17 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 21
18 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 19
19 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 19
20 Luis González P17 7 12 0 0 0 0 0 0 0 0 19
21 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 18
22 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 15
23 Havas István P17 0 15 0 0 0 0 0 0 0 0 15
24 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 12
25 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 12
26 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 12
27 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 12
28 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 11
29 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 10
30 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 10
31 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 10
32 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 8
33 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 8
34 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 8
35 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 8
36 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 8
37 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 6
38 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 6
39 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 6
40 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 6
41 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 6
42 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 6
43 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 4
44 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 4
45 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 4
46 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 4
47 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 4
48 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 4
49 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 3
50 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 3
51 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 2
52 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 2
53 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 2
54 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 2
55 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 1
56 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 1
57 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 1
58 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 1
59 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 1
60 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share