RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 109 - GP10
Kyalami GP (South Africa) - Mar 10th, 2026

Qualifications
PlaceNameTimeDifference
1 Fernando Rees P20 2:16.500 +0.000
2 Joscha Büllesbach P12 2:16.857 +0.357
3 Cuong Dc P5 2:17.093 +0.593
4 Dennis McCall P12 2:17.103 +0.603
5 Enzo Di Meo P7 2:17.264 +0.764
6 Michael Franks P16 2:17.431 +0.931
7 Gianluca Andriolo P2 2:17.496 +0.996
8 Marius Valentin Brutaru P1 2:17.679 +1.179
9 Jesús Pérez P3 2:17.698 +1.198
10 George Togas P19 2:17.701 +1.201
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jake Clark P8 1h24:22.035 2 1:07.174s 🔥 218.19 km/h 18.043s
2 Enzo Di Meo P7 + 12.208 2 1:07.458s 217.66 km/h 16.699s
3 Julio Asencio P6 + 14.981 2 1:07.710s 217.55 km/h 17.408s
4 Dennis McCall P12 + 15.107 2 1:07.574s 217.54 km/h 18.109s
5 Michael Franks P16 + 18.183 2 1:07.726s 217.41 km/h 16.306s
6 Joscha Büllesbach P12 + 27.404 3 1:08.325s 217.01 km/h 14.535s
7 Denny Holt P12 + 27.724 2 1:08.135s 217.00 km/h 19.719s
8 George Togas P19 + 29.185 2 1:08.509s 216.94 km/h 19.776s
9 Martin Freeth P25 + 30.905 2 1:07.840s 216.86 km/h 16.950s
10 Dominik Karda P13 + 38.388 2 1:07.396s 216.55 km/h 19.382s
Championship
Place Name Race Pole Best lap Total
1 Jake Clark P8 25 0 1 26 Points
2 Enzo Di Meo P7 18 0 0 18 Points
3 Julio Asencio P6 15 0 0 15 Points
4 Dennis McCall P12 12 0 0 12 Points
5 Michael Franks P16 10 0 0 10 Points
6 Joscha Büllesbach P12 8 0 0 8 Points
7 Denny Holt P12 6 0 0 6 Points
8 George Togas P19 4 0 0 4 Points
9 Martin Freeth P25 2 0 0 2 Points
10 Dominik Karda P13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 25 0 156
2 Jake Clark P8 12 15 15 12 25 2 26 16 6 26 155
3 Julio Asencio P6 18 9 18 19 19 8 15 2 18 15 141
4 Joscha Büllesbach P12 25 0 27 15 6 0 0 0 0 8 81
5 Michael Franks P16 0 0 4 2 0 15 1 18 10 10 60
6 Dennis McCall P12 0 0 0 0 16 0 0 13 2 12 43
7 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 0 0 32
8 Enzo Di Meo P7 0 0 0 0 0 0 8 0 0 18 26
9 Simon Marks P19 10 10 0 0 0 0 6 0 0 0 26
10 Michael Evans P22 0 1 0 0 0 0 12 0 12 0 25
11 Georgi Terziev P9 0 0 0 0 0 0 0 6 15 0 21
12 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 0 0 18
13 Yl Yang P25 0 0 0 0 0 18 0 0 0 0 18
14 George Togas P19 0 0 0 0 0 4 0 0 8 4 16
15 Dominik Karda P13 0 0 0 0 12 0 0 0 0 1 13
16 Marcel Nolte P3 0 13 0 0 0 0 0 0 0 0 13
17 Robert Kearney P1 0 0 0 0 0 12 0 0 0 0 12
18 Martin Freeth P25 0 0 0 0 0 0 0 10 0 2 12
19 Joan Centellas P24 0 0 6 6 0 0 0 0 0 0 12
20 Jesús Pérez P3 0 0 0 0 0 1 10 0 0 0 11
21 Ivan Szuszko P6 0 0 0 0 10 0 0 0 0 0 10
22 Michael Krischder P12 0 0 10 0 0 0 0 0 0 0 10
23 Zoltán Greutter P16 0 0 0 0 0 10 0 0 0 0 10
24 Dariusz Motyl P20 0 0 8 0 0 0 0 0 0 0 8
25 György Székely P25 0 0 0 0 8 0 0 0 0 0 8
26 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 0 0 8
27 Marcio Klaus P2 0 0 0 0 0 0 0 8 0 0 8
28 Martin Ziegler P8 0 0 0 8 0 0 0 0 0 0 8
29 Marco Basilico P4 5 2 0 0 0 0 0 0 0 0 7
30 Denny Holt P12 0 0 0 0 0 0 0 0 0 6 6
31 Elvis Agassi P20 0 6 0 0 0 0 0 0 0 0 6
32 Wolfgang Haas P4 6 0 0 0 0 0 0 0 0 0 6
33 Daniel Andrade P7 0 0 0 0 0 0 0 4 0 0 4
34 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 0 0 4
35 Dmitry Shevel P12 0 0 0 4 0 0 0 0 0 0 4
36 Leif Nielsen P14 0 0 0 0 0 0 0 0 4 0 4
37 Piotr Borek P4 0 0 0 0 0 0 4 0 0 0 4
38 Sandro Argemi P13 0 4 0 0 0 0 0 0 0 0 4
39 Maciek Paruch P11 0 0 0 0 2 0 0 0 0 0 2
40 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 0 0 2
41 Rolf Tobler P24 2 0 0 0 0 0 0 0 0 0 2
42 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 0 0 2
43 Jochen Richter P22 2 0 0 0 0 0 0 0 0 0 2
44 Ania Piekarska P15 0 0 1 0 0 0 0 0 0 0 1
45 Damir Sen P22 0 0 0 0 0 0 0 1 0 0 1
46 Denis Scherbinin P21 0 0 0 0 0 0 0 0 1 0 1
47 Eliel Ewerton P6 0 0 0 0 1 0 0 0 0 0 1
48 Toto Soave P18 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share