RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings
Pro groups after Season 105 - GP1
Barcelona GP (Spain) - May 30th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Daniel Iliev P22 | 2:43.279 | +0.000 |
| 2 | Davi De Carvalho P1 | 2:43.331 | +0.052 |
| 3 | Martin Tremblay P2 | 2:43.509 | +0.230 |
| 4 | Matías Alloatti P22 | 2:43.563 | +0.284 |
| 5 | Wagner Costa P13 | 2:43.629 | +0.350 |
| 6 | Pascal Gerard P5 | 2:43.678 | +0.399 |
| 7 | Igor Gutierrez P20 | 2:43.834 | +0.555 |
| 8 | Janne Väänänen P20 | 2:43.939 | +0.660 |
| 9 | Sepp Knuppel P11 | 2:44.022 | +0.743 |
| 10 | Kamal Naoui P13 | 2:44.061 | +0.782 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Kamal Naoui P13 | 1h29:46.935 | 2 | 1:19.517s | 🔥 | 205.36 km/h | 18.720s |
| 2 | Joan Centellas P21 | + 2.704 | 2 | 1:19.589s | 205.26 km/h | 14.835s | |
| 3 | Rafal Celejewski P16 | + 17.279 | 2 | 1:20.096s | 204.71 km/h | 16.802s | |
| 4 | Sergei Gordov P21 | + 20.335 | 2 | 1:19.918s | 204.59 km/h | 20.553s | |
| 5 | Alexander Kunze P7 | + 22.128 | 2 | 1:19.862s | 204.52 km/h | 17.983s | |
| 6 | Gary Mullins P8 | + 24.959 | 2 | 1:19.815s | 204.42 km/h | 19.420s | |
| 7 | Facundo Benítez P24 | + 24.988 | 2 | 1:20.051s | 204.42 km/h | 20.141s | |
| 8 | Marco Basilico P5 | + 25.046 | 2 | 1:20.946s | 204.41 km/h | 16.772s | |
| 9 | Davi De Carvalho P1 | + 25.690 | 2 | 1:19.795s | 204.39 km/h | 22.024s | |
| 10 | Andre Morato da Silva P24 | + 26.877 | 2 | 1:20.981s | 204.34 km/h | 17.582s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Kamal Naoui P13 | 25 | 0 | 1 | 26 Points |
| 2 | Joan Centellas P21 | 18 | 0 | 0 | 18 Points |
| 3 | Rafal Celejewski P16 | 15 | 0 | 0 | 15 Points |
| 4 | Sergei Gordov P21 | 12 | 0 | 0 | 12 Points |
| 5 | Alexander Kunze P7 | 10 | 0 | 0 | 10 Points |
| 6 | Gary Mullins P8 | 8 | 0 | 0 | 8 Points |
| 7 | Facundo Benítez P24 | 6 | 0 | 0 | 6 Points |
| 8 | Marco Basilico P5 | 4 | 0 | 0 | 4 Points |
| 9 | Davi De Carvalho P1 | 2 | 0 | 0 | 2 Points |
| 10 | Andre Morato da Silva P24 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | Pts |
|---|---|---|---|
| 1 | Kamal Naoui P13 | 26 | 26 |
| 2 | Joan Centellas P21 | 18 | 18 |
| 3 | Rafal Celejewski P16 | 15 | 15 |
| 4 | Sergei Gordov P21 | 12 | 12 |
| 5 | Alexander Kunze P7 | 10 | 10 |
| 6 | Gary Mullins P8 | 8 | 8 |
| 7 | Facundo Benítez P24 | 6 | 6 |
| 8 | Marco Basilico P5 | 4 | 4 |
| 9 | Davi De Carvalho P1 | 2 | 2 |
| 10 | Andre Morato da Silva P24 | 1 | 1 |