RESULTS BY GP
Back GP1 Standings

Master groups after Season 99 - GP9
Montreal GP (Canada) - Jun 7th, 2024

Qualifications
PlaceNameTimeDifference
1 Mikael Brostrom M3 2:34.865 +0.000
2 Carlos Esparza M4 2:34.993 +0.128
3 Daniel Pérez M5 2:35.480 +0.615
4 Vincent Douchez M1 2:35.578 +0.713
5 Luis Quintino Ferreira M5 2:35.685 +0.820
6 Gergő Csernátoni M2 2:35.689 +0.824
7 Aigars Vitolins M1 2:35.728 +0.863
8 Dominik Karda M1 2:35.767 +0.902
9 Chris Shaw M5 2:35.776 +0.911
10 José Abi Jaudi M4 2:36.099 +1.234
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mikael Brostrom M3 1h43:03.846 1 1:22.614s 177.56 km/h 14.769s
2 Chris Adnams M3 + 33.429 1 1:22.645s 176.60 km/h 17.182s
3 Aigars Vitolins M1 + 34.423 1 1:22.633s 176.58 km/h 19.753s
4 Daniel Pérez M5 + 39.379 1 1:23.391s 176.44 km/h 18.419s
5 Mark Webster M1 + 59.081 1 1:22.721s 175.88 km/h 14.007s
6 Bernard Bontjer M4 + 1:11.362 1 1:23.106s 175.53 km/h 21.062s
7 Vincent Douchez M1 + 1:12.631 1 1:22.977s 175.50 km/h 19.075s
8 Geir Pukk M3 + 1:31.410 1 1:23.894s 174.97 km/h 19.662s
9 Máximo Dolz M3 + 1:31.516 1 1:23.520s 174.97 km/h 14.663s
10 Thomas Müntzer M1 + 1:33.467 1 1:23.731s 174.92 km/h 17.348s
Championship
Place Name Race Pole Best lap Total
1 Mikael Brostrom M3 25 1 0 26 Points
2 Chris Adnams M3 18 0 0 18 Points
3 Aigars Vitolins M1 15 0 0 15 Points
4 Daniel Pérez M5 12 0 0 12 Points
5 Mark Webster M1 10 0 0 10 Points
6 Bernard Bontjer M4 8 0 0 8 Points
7 Vincent Douchez M1 6 0 0 6 Points
8 Geir Pukk M3 4 0 0 4 Points
9 Máximo Dolz M3 2 0 0 2 Points
10 Thomas Müntzer M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Mikael Brostrom M3 12 10 10 15 25 25 18 19 26 160
2 Aigars Vitolins M1 19 27 6 26 18 16 15 6 15 148
3 Branislav Mihić M5 0 8 0 0 0 18 0 26 0 52
4 Pablo Fernandez M2 25 0 15 0 0 0 8 0 0 48
5 Vincent Douchez M1 1 0 4 4 8 12 0 8 6 43
6 Daniel Pérez M5 0 1 0 10 16 0 0 2 12 41
7 Chris Adnams M3 10 0 0 8 0 0 2 0 18 38
8 Fabio Zambetta M5 2 15 19 0 0 0 0 0 0 36
9 Kristjan Raamann M4 16 18 0 0 0 0 0 0 0 34
10 Iain Bartholomew M5 0 6 25 0 0 0 0 0 0 31
11 Carlos Esparza M4 0 0 0 13 0 2 0 15 0 30
12 Jackson Tennant M3 0 0 0 6 10 0 0 12 0 28
13 Ignacio Belatti M2 0 0 0 0 0 0 26 0 0 26
14 Alexandru Cristescu M2 8 0 1 0 2 0 13 0 0 24
15 Dimitry Korotunenko M4 0 0 0 18 0 0 0 0 0 18
16 José Abi Jaudi M4 0 4 0 0 13 0 0 0 0 17
17 Kristijan Mihovic M5 0 12 0 0 0 0 0 4 0 16
18 Gergő Csernátoni M2 0 0 0 0 0 6 0 10 0 16
19 Mark Webster M1 0 0 0 0 0 0 4 0 10 14
20 Vicente Rocha M4 0 0 2 0 0 10 1 1 0 14
21 Viktor Dyankov M1 0 0 12 0 0 0 0 0 0 12
22 Dave Morris M2 0 0 8 0 0 4 0 0 0 12
23 Rogerio Mandler M1 0 0 0 0 0 0 10 0 0 10
24 Bernard Bontjer M4 0 2 0 0 0 0 0 0 8 10
25 John Def M1 0 0 0 0 0 8 0 0 0 8
26 Emmanuel Manfre M5 0 0 0 0 0 0 6 0 0 6
27 Joscha Büllesbach M2 6 0 0 0 0 0 0 0 0 6
28 Stéphane Rombaux M2 0 0 0 0 6 0 0 0 0 6
29 Geir Pukk M3 0 0 0 0 0 0 0 0 4 4
30 Mario Hernández M1 0 0 0 0 4 0 0 0 0 4
31 Toto Soave M3 4 0 0 0 0 0 0 0 0 4
32 Máximo Dolz M3 0 0 0 2 0 0 0 0 2 4
33 Mihail Golovanov M4 0 0 0 0 1 1 0 0 0 2
34 Laurent Quinet M4 0 0 0 1 0 0 0 0 0 1
35 Thomas Müntzer M1 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share