RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 105 - GP9
A1-Ring GP (Austria) - Jun 27th, 2025

Qualifications
PlaceNameTimeDifference
1 Mark Webster M5 2:29.007 +0.000
2 Martti Kaasik M1 2:29.915 +0.908
3 Dmitry Shevel M2 2:30.077 +1.070
4 Douglas Pacheco M4 2:30.377 +1.370
5 Simone Bertolotto M5 2:30.527 +1.520
6 Rogerio Mandler M1 2:30.666 +1.659
7 Mateusz Zaborny M3 2:30.719 +1.712
8 György Székely M5 2:30.816 +1.809
9 Paulo Pinto M2 2:31.010 +2.003
10 David Cabral M4 2:31.011 +2.004
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mark Webster M5 1h26:59.595 3 1:09.339s 211.81 km/h 9.967s
2 György Székely M5 + 18.882 3 1:09.034s 211.05 km/h 13.004s
3 Simone Bertolotto M5 + 28.001 3 1:09.639s 210.68 km/h 15.128s
4 Martti Kaasik M1 + 45.189 5 1:08.501s 🔥 209.99 km/h 12.341s
5 Juan Diego Milán M5 + 53.125 3 1:10.034s 209.68 km/h 17.907s
6 Arnaud Ferraris M2 + 58.730 3 1:09.672s 209.45 km/h 13.527s
7 Mihaly Horvath M2 + 1:01.720 3 1:10.015s 209.33 km/h 17.387s
8 Paulo Pinto M2 + 1:09.095 3 1:09.895s 209.04 km/h 18.605s
9 Victor Chernyshev M2 + 1:11.449 3 1:10.242s 208.95 km/h 14.293s
10 Raimonds Urtāns M4 + 1:14.175 3 1:09.179s 208.84 km/h 19.435s
Championship
Place Name Race Pole Best lap Total
1 Mark Webster M5 25 1 0 26 Points
2 György Székely M5 18 0 0 18 Points
3 Simone Bertolotto M5 15 0 0 15 Points
4 Martti Kaasik M1 12 0 1 13 Points
5 Juan Diego Milán M5 10 0 0 10 Points
6 Arnaud Ferraris M2 8 0 0 8 Points
7 Mihaly Horvath M2 6 0 0 6 Points
8 Paulo Pinto M2 4 0 0 4 Points
9 Victor Chernyshev M2 2 0 0 2 Points
10 Raimonds Urtāns M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Mark Webster M5 4 0 0 16 27 10 18 26 26 127
2 György Székely M5 11 16 0 19 0 8 27 0 18 99
3 Juan Diego Milán M5 25 0 8 25 12 2 0 2 10 84
4 Mateusz Zaborny M3 18 0 10 10 8 4 12 12 0 74
5 Paulo Pinto M2 8 0 27 1 0 26 6 1 4 73
6 Arnaud Ferraris M2 15 10 1 0 18 0 10 0 8 62
7 Martti Kaasik M1 6 8 0 0 0 0 0 10 13 37
8 Frederik Broux M3 0 0 0 0 0 19 0 15 0 34
9 Simone Bertolotto M5 0 0 12 0 0 0 0 4 15 31
10 Dmitry Shevel M2 0 0 4 0 6 0 15 6 0 31
11 Gergő Csernátoni M4 2 18 0 0 0 0 8 0 0 28
12 Andrej Rilke M1 0 25 0 0 0 0 0 0 0 25
13 Cristian Cattaneo M2 0 0 6 0 15 0 0 0 0 21
14 Kuba Szajbel M1 0 2 0 0 0 15 4 0 0 21
15 Douglas Pacheco M4 0 0 0 0 0 0 0 18 0 18
16 Julio Pereira M3 0 0 18 0 0 0 0 0 0 18
17 Joaquín Quintana M3 0 0 15 0 0 0 0 0 0 15
18 José Abi Jaudi M2 0 0 0 0 4 0 2 8 0 14
19 Bruno Cestino M5 13 0 0 0 0 0 0 0 0 13
20 André de Carvalho M3 0 0 0 0 0 12 0 0 0 12
21 Joscha Büllesbach M1 0 0 0 12 0 0 0 0 0 12
22 Tibor Kardos M4 0 12 0 0 0 0 0 0 0 12
23 Sagar Subhedar M3 0 0 0 0 10 0 0 0 0 10
24 Paweł Zaburski M3 0 0 0 8 0 0 0 0 0 8
25 Andreas Ramann M2 0 0 0 0 0 6 0 0 0 6
26 Erwan Le Caill M5 0 0 0 6 0 0 0 0 0 6
27 Mihaly Horvath M2 0 0 0 0 0 0 0 0 6 6
28 Patrick Urlings M1 0 6 0 0 0 0 0 0 0 6
29 Brice Meyer M1 0 4 0 0 0 0 0 0 0 4
30 Simone Scarpa M3 0 0 0 4 0 0 0 0 0 4
31 Johannes Haaparanta M1 0 0 2 0 1 0 0 0 0 3
32 Felipe Mafra M2 0 0 0 2 0 0 0 0 0 2
33 Rei Frost M5 0 0 0 0 2 0 0 0 0 2
34 Victor Chernyshev M2 0 0 0 0 0 0 0 0 2 2
35 Asdrúbal Corral M5 0 0 0 0 0 0 1 0 0 1
36 Gustavo Bellotto M2 0 1 0 0 0 0 0 0 0 1
37 Pavel Ionescu M2 0 0 0 0 0 1 0 0 0 1
38 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 1 1
39 Toni Söyrinki M4 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share