RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 103 - GP9
Serres GP (Greece) - Feb 21st, 2025

Qualifications
PlaceNameTimeDifference
1 Maz West M1 1:56.315 +0.000
2 Mike Kreisz M3 1:56.349 +0.034
3 Petr Valíček M2 1:56.865 +0.550
4 Joscha Büllesbach M2 1:57.333 +1.018
5 Shersh Khandelwal M5 1:57.551 +1.236
6 Sergio Fanelli M1 1:57.663 +1.348
7 Martin Cook M4 1:57.691 +1.376
8 Viktor Dyankov M1 1:57.784 +1.469
9 Samoeni Albanalopolis M3 1:57.843 +1.528
10 Marius Ruţa M1 1:57.918 +1.603
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Viktor Dyankov M1 1h20:07.668 2 57.226s 🔥 190.87 km/h 14.964s
2 Adam Pilo M2 + 7.761 1 58.288s 190.56 km/h 21.286s
3 Mike Kreisz M3 + 16.704 1 57.774s 190.21 km/h 24.841s
4 Maz West M1 + 54.478 1 58.083s 188.73 km/h 22.498s
5 Oscar Millan M1 + 1:00.930 1 57.723s 188.48 km/h 21.928s
6 Andrej Rilke M2 + 1:04.395 1 58.409s 188.35 km/h 20.005s
7 Petr Valíček M2 + 1:08.447 2 58.417s 188.19 km/h 15.785s
8 Sergio Fanelli M1 + 1:11.199 1 58.667s 188.08 km/h 21.495s
9 Leif Nielsen M3 + 1:12.612 1 58.172s 188.03 km/h 17.816s
10 Marco Conti M3 + 1:13.340 1 59.334s 188.00 km/h 23.003s
Championship
Place Name Race Pole Best lap Total
1 Viktor Dyankov M1 25 0 1 26 Points
2 Adam Pilo M2 18 0 0 18 Points
3 Mike Kreisz M3 15 0 0 15 Points
4 Maz West M1 12 1 0 13 Points
5 Oscar Millan M1 10 0 0 10 Points
6 Andrej Rilke M2 8 0 0 8 Points
7 Petr Valíček M2 6 0 0 6 Points
8 Sergio Fanelli M1 4 0 0 4 Points
9 Leif Nielsen M3 2 0 0 2 Points
10 Marco Conti M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Joscha Büllesbach M2 8 25 15 18 26 18 0 15 0 125
2 Maz West M1 0 7 0 1 18 25 0 0 13 64
3 Viktor Dyankov M1 0 0 0 12 0 0 25 0 26 63
4 Paulo Pinto M2 18 0 0 0 0 0 0 27 0 45
5 Mike Kreisz M3 0 0 9 11 0 8 0 0 15 43
6 Andrej Rilke M2 0 15 18 0 0 0 0 0 8 41
7 Tibor Kardos M4 0 0 0 25 0 0 12 0 0 37
8 Kristjan Raamann M4 26 10 0 0 0 0 0 0 0 36
9 Bernard Bontjer M4 0 9 26 0 0 0 0 0 0 35
10 Pedro Moura M3 0 12 10 0 0 0 0 10 0 32
11 José Abi Jaudi M2 12 0 0 0 0 0 18 0 0 30
12 Daniel Pérez M3 1 2 0 4 0 15 0 8 0 30
13 Adam Pilo M2 4 0 0 0 0 4 1 0 18 27
14 Martin Cook M4 0 18 4 0 0 0 0 0 0 22
15 Marius Ruţa M1 0 0 0 15 4 0 0 0 0 19
16 Luis González M4 0 0 0 0 0 0 0 18 0 18
17 Petr Valíček M2 0 1 0 0 10 0 0 0 6 17
18 Alexandru Cristescu M3 16 0 0 0 0 0 0 0 0 16
19 Fabio Corio M2 0 0 0 0 15 0 0 0 0 15
20 Raul Souza M4 0 0 0 0 0 0 15 0 0 15
21 Tom Hewer M5 0 0 0 6 0 0 8 0 0 14
22 Marco Conti M3 0 0 0 0 12 0 0 0 1 13
23 Sergio Fanelli M1 0 0 1 0 8 0 0 0 4 13
24 Fabio Gallo M5 0 0 0 0 0 12 0 0 0 12
25 Raimondas Kalpokas M3 0 0 12 0 0 0 0 0 0 12
26 Ricardo Vidal M3 0 0 0 0 0 0 0 12 0 12
27 Jasper Coosemans M2 10 0 0 0 0 0 0 0 0 10
28 Oscar Millan M1 0 0 0 0 0 0 0 0 10 10
29 Rui Morais M4 0 0 0 0 0 10 0 0 0 10
30 Simone Bertolotto M5 0 0 0 0 0 0 10 0 0 10
31 Apostolis Goutzos M5 0 0 0 8 0 0 0 0 0 8
32 Montes Dimemola M2 2 0 6 0 0 0 0 0 0 8
33 Asdrúbal Corral M5 0 0 0 0 1 0 0 6 0 7
34 Nikola Andrić M5 0 0 0 0 0 0 7 0 0 7
35 Dieter Nix M3 0 0 0 0 0 6 0 0 0 6
36 Jay De Snoo M1 6 0 0 0 0 0 0 0 0 6
37 Patryk Janczak M1 0 0 0 0 6 0 0 0 0 6
38 Artur Terezan M1 0 4 2 0 0 0 0 0 0 6
39 Mark Webster M5 0 0 0 0 0 0 0 4 0 4
40 Samoeni Albanalopolis M3 0 0 0 0 0 0 4 0 0 4
41 Ivan Silva M5 0 0 0 0 0 2 0 0 0 2
42 Jorge Pedro Pell M4 0 0 0 0 0 0 2 0 0 2
43 Leif Nielsen M3 0 0 0 0 0 0 0 0 2 2
44 Rick Fujimoto M1 0 0 0 0 0 0 0 2 0 2
45 Shersh Khandelwal M5 0 0 0 2 0 0 0 0 0 2
46 Vicente Rocha M4 0 0 0 0 2 0 0 0 0 2
47 Atis Praudiņš M1 0 0 0 0 0 0 0 1 0 1
48 Rafal Celejewski M2 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share