RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 103 - GP8
Avus GP (Germany) - Feb 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Paulo Pinto M2 1:54.941 +0.000
2 Pedro Moura M3 2:01.335 +6.394
3 Daniel Pérez M3 2:01.601 +6.660
4 Marco Longo M3 2:02.798 +7.857
5 Joscha Büllesbach M2 2:02.801 +7.860
6 Luis González M4 2:02.888 +7.947
7 Bartłomiej Nowak M4 2:02.940 +7.999
8 Cristian Cattaneo M2 2:03.196 +8.255
9 Sergio Fanelli M1 2:03.205 +8.264
10 Petr Valíček M2 2:03.443 +8.502
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Paulo Pinto M2 1h3:57.327 1 57.404s 🔥 292.99 km/h 30.952s
2 Luis González M4 + 2:42.008 2 59.908s 281.12 km/h 23.191s
3 Joscha Büllesbach M2 + 2:45.940 2 59.824s 280.84 km/h 16.525s
4 Ricardo Vidal M3 + 2:49.255 2 59.858s 280.61 km/h 15.148s
5 Pedro Moura M3 + 3:01.834 2 59.783s 279.73 km/h 18.629s
6 Daniel Pérez M3 + 3:03.157 1 1:00.670s 279.64 km/h 23.761s
7 Asdrúbal Corral M5 + 3:08.151 1 1:00.272s 279.29 km/h 26.573s
8 Mark Webster M5 + 3:13.879 1 1:00.564s 278.89 km/h 18.987s
9 Rick Fujimoto M1 + 3:17.052 1 1:00.376s 278.67 km/h 26.743s
10 Atis Praudiņš M1 + 3:20.751 2 1:00.446s 278.42 km/h 16.257s
Championship
Place Name Race Pole Best lap Total
1 Paulo Pinto M2 25 1 1 27 Points
2 Luis González M4 18 0 0 18 Points
3 Joscha Büllesbach M2 15 0 0 15 Points
4 Ricardo Vidal M3 12 0 0 12 Points
5 Pedro Moura M3 10 0 0 10 Points
6 Daniel Pérez M3 8 0 0 8 Points
7 Asdrúbal Corral M5 6 0 0 6 Points
8 Mark Webster M5 4 0 0 4 Points
9 Rick Fujimoto M1 2 0 0 2 Points
10 Atis Praudiņš M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Joscha Büllesbach M2 8 25 15 18 26 18 0 15 125
2 Maz West M1 0 7 0 1 18 25 0 0 51
3 Paulo Pinto M2 18 0 0 0 0 0 0 27 45
4 Tibor Kardos M4 0 0 0 25 0 0 12 0 37
5 Viktor Dyankov M1 0 0 0 12 0 0 25 0 37
6 Kristjan Raamann M4 26 10 0 0 0 0 0 0 36
7 Bernard Bontjer M4 0 9 26 0 0 0 0 0 35
8 Andrej Rilke M2 0 15 18 0 0 0 0 0 33
9 Pedro Moura M3 0 12 10 0 0 0 0 10 32
10 José Abi Jaudi M2 12 0 0 0 0 0 18 0 30
11 Daniel Pérez M3 1 2 0 4 0 15 0 8 30
12 Mike Kreisz M3 0 0 9 11 0 8 0 0 28
13 Martin Cook M4 0 18 4 0 0 0 0 0 22
14 Marius Ruţa M1 0 0 0 15 4 0 0 0 19
15 Luis González M4 0 0 0 0 0 0 0 18 18
16 Alexandru Cristescu M3 16 0 0 0 0 0 0 0 16
17 Fabio Corio M2 0 0 0 0 15 0 0 0 15
18 Raul Souza M4 0 0 0 0 0 0 15 0 15
19 Tom Hewer M5 0 0 0 6 0 0 8 0 14
20 Fabio Gallo M5 0 0 0 0 0 12 0 0 12
21 Marco Conti M3 0 0 0 0 12 0 0 0 12
22 Raimondas Kalpokas M3 0 0 12 0 0 0 0 0 12
23 Ricardo Vidal M3 0 0 0 0 0 0 0 12 12
24 Petr Valíček M2 0 1 0 0 10 0 0 0 11
25 Jasper Coosemans M2 10 0 0 0 0 0 0 0 10
26 Rui Morais M4 0 0 0 0 0 10 0 0 10
27 Simone Bertolotto M5 0 0 0 0 0 0 10 0 10
28 Sergio Fanelli M1 0 0 1 0 8 0 0 0 9
29 Adam Pilo M2 4 0 0 0 0 4 1 0 9
30 Apostolis Goutzos M5 0 0 0 8 0 0 0 0 8
31 Montes Dimemola M2 2 0 6 0 0 0 0 0 8
32 Asdrúbal Corral M5 0 0 0 0 1 0 0 6 7
33 Nikola Andrić M5 0 0 0 0 0 0 7 0 7
34 Dieter Nix M3 0 0 0 0 0 6 0 0 6
35 Jay De Snoo M1 6 0 0 0 0 0 0 0 6
36 Patryk Janczak M1 0 0 0 0 6 0 0 0 6
37 Artur Terezan M1 0 4 2 0 0 0 0 0 6
38 Mark Webster M5 0 0 0 0 0 0 0 4 4
39 Samoeni Albanalopolis M3 0 0 0 0 0 0 4 0 4
40 Ivan Silva M5 0 0 0 0 0 2 0 0 2
41 Jorge Pedro Pell M4 0 0 0 0 0 0 2 0 2
42 Rick Fujimoto M1 0 0 0 0 0 0 0 2 2
43 Shersh Khandelwal M5 0 0 0 2 0 0 0 0 2
44 Vicente Rocha M4 0 0 0 0 2 0 0 0 2
45 Atis Praudiņš M1 0 0 0 0 0 0 0 1 1
46 Rafal Celejewski M2 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share