RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Master groups after Season 102 - GP8
Fuji GP (Japan) - Dec 10th, 2024

Qualifications
PlaceNameTimeDifference
1 Mihail Golovanov M4 2:53.148 +0.000
2 Gustavo Bellotto M2 2:53.582 +0.434
3 Svetlana Shapovalova M2 2:53.687 +0.539
4 Diogo Schwinn M4 2:53.770 +0.622
5 James Hitchen M4 2:53.992 +0.844
6 José Abi Jaudi M2 2:54.109 +0.961
7 Roland Postle M5 2:54.244 +1.096
8 Dusan Sevarlic M5 2:54.729 +1.581
9 Goran Slunjski M3 2:55.079 +1.931
10 Maciek Paruch M3 2:55.307 +2.159
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mihail Golovanov M4 1h39:51.106 3 1:25.828s 183.51 km/h 13.293s
2 Roland Postle M5 + 0.272 3 1:25.745s 183.50 km/h 16.053s
3 Rimantas Sagatas M1 + 7.447 2 1:26.219s 183.28 km/h 13.831s
4 Gustavo Bellotto M2 + 11.068 3 1:25.622s 🔥 183.17 km/h 10.663s
5 James Hitchen M4 + 15.185 2 1:27.345s 183.05 km/h 14.011s
6 Rui Morais M4 + 17.684 2 1:26.262s 182.97 km/h 15.024s
7 Atis Praudiņš M1 + 20.788 2 1:26.581s 182.88 km/h 16.510s
8 Tibor Kardos M4 + 21.474 2 1:27.266s 182.86 km/h 19.057s
9 Maciek Paruch M3 + 23.089 2 1:26.705s 182.81 km/h 15.973s
10 José Abi Jaudi M2 + 24.082 3 1:25.933s 182.78 km/h 17.215s
Championship
Place Name Race Pole Best lap Total
1 Mihail Golovanov M4 25 1 0 26 Points
2 Roland Postle M5 18 0 0 18 Points
3 Rimantas Sagatas M1 15 0 0 15 Points
4 Gustavo Bellotto M2 12 0 1 13 Points
5 James Hitchen M4 10 0 0 10 Points
6 Rui Morais M4 8 0 0 8 Points
7 Atis Praudiņš M1 6 0 0 6 Points
8 Tibor Kardos M4 4 0 0 4 Points
9 Maciek Paruch M3 2 0 0 2 Points
10 José Abi Jaudi M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Mihail Golovanov M4 10 0 11 19 11 25 27 26 129
2 Roland Postle M5 18 19 12 0 25 2 1 18 95
3 Diogo Schwinn M4 0 0 8 12 18 0 15 0 53
4 Rimantas Sagatas M1 0 0 6 0 15 12 0 15 48
5 Ross Proud M2 0 25 1 0 2 19 0 0 47
6 Francisco Merte M3 0 0 0 25 0 8 0 0 33
7 Maciek Paruch M3 0 0 0 4 12 15 0 2 33
8 Gustavo Bellotto M2 15 0 0 0 0 0 0 13 28
9 Kristjan Raamann M4 26 0 0 0 0 0 0 0 26
10 Svetlana Shapovalova M2 4 0 0 2 8 0 12 0 26
11 Montes Dimemola M2 0 0 25 0 0 0 0 0 25
12 José Abi Jaudi M2 9 15 0 0 0 0 0 1 25
13 Michael Novikov M4 0 10 4 0 0 11 0 0 25
14 José Filipe M2 0 6 18 0 0 0 0 0 24
15 Stefan Olofsson M1 12 12 0 0 0 0 0 0 24
16 Laszlo Kosa M2 0 8 0 10 0 0 4 0 22
17 Raimonds Urtāns M1 0 1 0 0 0 0 18 0 19
18 Patryk Janczak M1 0 0 0 16 0 0 0 0 16
19 Maël Pallot M2 6 0 0 0 4 6 0 0 16
20 György Székely M5 0 0 15 0 0 0 0 0 15
21 Rui Morais M4 0 0 0 0 0 0 6 8 14
22 Asdrúbal Corral M5 0 0 0 0 0 0 10 0 10
23 James Hitchen M4 0 0 0 0 0 0 0 10 10
24 Dominik Krowiak M4 0 0 0 8 0 1 0 0 9
25 Sergio Fanelli M1 0 0 0 0 0 0 8 0 8
26 Atis Praudiņš M1 0 2 0 0 0 0 0 6 8
27 Dusan Sevarlic M5 1 0 0 6 0 0 0 0 7
28 David Panov M1 0 0 0 0 6 0 0 0 6
29 Ania Piekarska M2 0 0 0 0 2 4 0 0 6
30 Bernard Bontjer M4 0 4 0 0 0 0 0 0 4
31 Tibor Kardos M4 0 0 0 0 0 0 0 4 4
32 David Evans M3 0 0 3 0 0 0 0 0 3
33 Mark Webster M5 2 0 0 0 0 0 0 0 2
34 Mike Bennett M5 0 0 0 0 0 0 2 0 2
35 Daniele Bontempo M4 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share