RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 110 - GP7
Miami GP (United States) - May 1st, 2026

Qualifications
PlaceNameTimeDifference
1 Maciej Zaleski M1 2:55.438 +0.000
2 Gustavo Bellotto M2 2:55.654 +0.216
3 Donatas Paplauskas M4 2:56.272 +0.834
4 Pablo Fernandez M5 2:56.566 +1.128
5 Raimonds Urtāns M4 2:56.800 +1.362
6 Jean Deruine M2 2:56.855 +1.417
7 Antonio Bonaventura M2 2:56.914 +1.476
8 Eduard Alcobe M4 2:57.024 +1.586
9 Brice Meyer M2 2:57.051 +1.613
10 Dmitry Shevel M3 2:57.103 +1.665
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Donatas Paplauskas M4 1h25:22.383 2 1:27.336s 216.74 km/h 14.289s
2 Dmitry Shevel M3 + 17.646 2 1:26.895s 216.00 km/h 12.946s
3 Eduard Alcobe M4 + 18.250 2 1:26.704s 🔥 215.97 km/h 16.396s
4 Raimonds Urtāns M4 + 25.597 2 1:26.958s 215.67 km/h 16.472s
5 Pablo Fernandez M5 + 26.590 2 1:27.229s 215.62 km/h 17.302s
6 Ahmet Ozturk M4 + 31.237 2 1:26.709s 215.43 km/h 14.632s
7 Dejan Makor M4 + 34.695 2 1:28.044s 215.28 km/h 16.530s
8 Frédéric Pierret M2 + 35.257 2 1:27.220s 215.26 km/h 17.457s
9 Eduard Gindullin M3 + 44.717 2 1:27.393s 214.87 km/h 17.352s
10 Jean Deruine M2 + 44.987 2 1:27.132s 214.86 km/h 17.492s
Championship
Place Name Race Pole Best lap Total
1 Donatas Paplauskas M4 25 0 0 25 Points
2 Dmitry Shevel M3 18 0 0 18 Points
3 Eduard Alcobe M4 15 0 1 16 Points
4 Raimonds Urtāns M4 12 0 0 12 Points
5 Pablo Fernandez M5 10 0 0 10 Points
6 Ahmet Ozturk M4 8 0 0 8 Points
7 Dejan Makor M4 6 0 0 6 Points
8 Frédéric Pierret M2 4 0 0 4 Points
9 Eduard Gindullin M3 2 0 0 2 Points
10 Jean Deruine M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Donatas Paplauskas M4 0 15 18 25 25 0 25 108
2 Frédéric Pierret M2 6 10 12 19 15 0 4 66
3 Sam Tipple M5 12 0 15 0 11 25 0 63
4 Gustavo Bellotto M2 26 26 0 5 0 0 0 57
5 Maciej Zaleski M1 18 4 10 10 0 13 0 55
6 Atis Praudiņš M5 15 12 6 12 8 0 0 53
7 Pablo Fernandez M5 10 1 26 0 0 0 10 47
8 Eduard Alcobe M4 0 0 0 0 6 15 16 37
9 Raimonds Urtāns M4 0 0 0 8 4 8 12 32
10 Jean Deruine M2 9 0 0 2 19 0 1 31
11 Quentin Levasseur M5 2 19 2 0 0 0 0 23
12 Radek Rejč M1 0 6 0 15 2 0 0 23
13 Dmitry Nechitailo M4 0 0 0 0 0 18 0 18
14 Dmitry Shevel M3 0 0 0 0 0 0 18 18
15 Bert Huylebroeck M4 0 0 8 0 0 10 0 18
16 César Andrade M2 0 0 0 0 12 0 0 12
17 Ahmet Ozturk M4 0 0 0 1 0 0 8 9
18 Ilya Vedenikov M2 0 8 0 0 0 1 0 9
19 Ayman Daher M5 0 0 0 6 0 0 0 6
20 Dejan Makor M4 0 0 0 0 0 0 6 6
21 Egor Parshin M2 0 0 0 0 0 6 0 6
22 Adrian Skrobiński M3 0 0 0 0 0 4 0 4
23 Daniel Woodhouse M4 4 0 0 0 0 0 0 4
24 Nigel Smith M1 0 0 4 0 0 0 0 4
25 Eduard Gindullin M3 0 0 0 0 0 0 2 2
26 Nevzat Kasapoglu M5 0 2 0 0 0 0 0 2
27 Tan S Lake M1 0 0 0 0 0 2 0 2
28 Aigars Vitolins M4 0 0 0 0 1 0 0 1
29 Federico Murru M5 1 0 0 0 0 0 0 1
30 Maciej Młynek M5 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share