RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Master groups after Season 110 - GP6
Rafaela Oval GP (Argentina) - Apr 28th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Maciej Zaleski M1 | 1:58.062 | +0.000 |
| 2 | Pablo Fernandez M5 | 1:58.832 | +0.770 |
| 3 | Mike Douglas M3 | 2:00.019 | +1.957 |
| 4 | Nigel Smith M1 | 2:00.230 | +2.168 |
| 5 | Eduard Alcobe M4 | 2:00.461 | +2.399 |
| 6 | Brice Meyer M2 | 2:00.493 | +2.431 |
| 7 | Donatas Paplauskas M4 | 2:00.928 | +2.866 |
| 8 | Atis Praudiņš M5 | 2:01.055 | +2.993 |
| 9 | Frédéric Pierret M2 | 2:01.428 | +3.366 |
| 10 | Gustavo Bellotto M2 | 2:01.480 | +3.418 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Sam Tipple M5 | 1h5:30.342 | 2 | 55.637s | 290.63 km/h | 21.234s | |
| 2 | Dmitry Nechitailo M4 | + 17.832 | 2 | 55.437s | 289.32 km/h | 19.760s | |
| 3 | Eduard Alcobe M4 | + 28.972 | 2 | 56.301s | 288.50 km/h | 19.453s | |
| 4 | Maciej Zaleski M1 | + 29.932 | 2 | 55.943s | 288.43 km/h | 19.342s | |
| 5 | Bert Huylebroeck M4 | + 35.852 | 2 | 56.822s | 288.00 km/h | 18.605s | |
| 6 | Raimonds Urtāns M4 | + 39.934 | 2 | 55.625s | 287.71 km/h | 18.687s | |
| 7 | Egor Parshin M2 | + 43.015 | 2 | 56.437s | 287.48 km/h | 18.002s | |
| 8 | Adrian Skrobiński M3 | + 46.740 | 2 | 55.870s | 287.22 km/h | 18.030s | |
| 9 | Tan S Lake M1 | + 46.811 | 3 | 55.766s | 287.21 km/h | 16.895s | |
| 10 | Ilya Vedenikov M2 | + 48.794 | 2 | 57.055s | 287.07 km/h | 19.467s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Sam Tipple M5 | 25 | 0 | 0 | 25 Points |
| 2 | Dmitry Nechitailo M4 | 18 | 0 | 0 | 18 Points |
| 3 | Eduard Alcobe M4 | 15 | 0 | 0 | 15 Points |
| 4 | Maciej Zaleski M1 | 12 | 1 | 0 | 13 Points |
| 5 | Bert Huylebroeck M4 | 10 | 0 | 0 | 10 Points |
| 6 | Raimonds Urtāns M4 | 8 | 0 | 0 | 8 Points |
| 7 | Egor Parshin M2 | 6 | 0 | 0 | 6 Points |
| 8 | Adrian Skrobiński M3 | 4 | 0 | 0 | 4 Points |
| 9 | Tan S Lake M1 | 2 | 0 | 0 | 2 Points |
| 10 | Ilya Vedenikov M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Donatas Paplauskas M4 | 0 | 15 | 18 | 25 | 25 | 0 | 83 |
| 2 | Sam Tipple M5 | 12 | 0 | 15 | 0 | 11 | 25 | 63 |
| 3 | Frédéric Pierret M2 | 6 | 10 | 12 | 19 | 15 | 0 | 62 |
| 4 | Gustavo Bellotto M2 | 26 | 26 | 0 | 5 | 0 | 0 | 57 |
| 5 | Maciej Zaleski M1 | 18 | 4 | 10 | 10 | 0 | 13 | 55 |
| 6 | Atis Praudiņš M5 | 15 | 12 | 6 | 12 | 8 | 0 | 53 |
| 7 | Pablo Fernandez M5 | 10 | 1 | 26 | 0 | 0 | 0 | 37 |
| 8 | Jean Deruine M2 | 9 | 0 | 0 | 2 | 19 | 0 | 30 |
| 9 | Quentin Levasseur M5 | 2 | 19 | 2 | 0 | 0 | 0 | 23 |
| 10 | Radek Rejč M1 | 0 | 6 | 0 | 15 | 2 | 0 | 23 |
| 11 | Eduard Alcobe M4 | 0 | 0 | 0 | 0 | 6 | 15 | 21 |
| 12 | Raimonds Urtāns M4 | 0 | 0 | 0 | 8 | 4 | 8 | 20 |
| 13 | Dmitry Nechitailo M4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 14 | Bert Huylebroeck M4 | 0 | 0 | 8 | 0 | 0 | 10 | 18 |
| 15 | César Andrade M2 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 16 | Ilya Vedenikov M2 | 0 | 8 | 0 | 0 | 0 | 1 | 9 |
| 17 | Ayman Daher M5 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 18 | Egor Parshin M2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 19 | Adrian Skrobiński M3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 20 | Daniel Woodhouse M4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Nigel Smith M1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 22 | Nevzat Kasapoglu M5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tan S Lake M1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Ahmet Ozturk M4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Aigars Vitolins M4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Federico Murru M5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Maciej Młynek M5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |