RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 104 - GP6
Losail GP (Qatar) - Apr 15th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Patryk Janczak M1 | 3:16.414 | +0.000 |
| 2 | Jérôme Duluard M5 | 3:16.844 | +0.430 |
| 3 | Thomas Bertolino M1 | 3:16.901 | +0.487 |
| 4 | Joss Giraud M3 | 3:16.922 | +0.508 |
| 5 | Dave Vojtek M3 | 3:17.125 | +0.711 |
| 6 | Erik Harken M3 | 3:17.169 | +0.755 |
| 7 | Rogerio Mandler M1 | 3:17.203 | +0.789 |
| 8 | Eduard Gindullin M5 | 3:17.211 | +0.797 |
| 9 | Jackson Tennant M3 | 3:17.535 | +1.121 |
| 10 | Martynas Bražėnas M2 | 3:17.678 | +1.264 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Patryk Janczak M1 | 1h29:11.445 | 2 | 1:25.055s | 206.32 km/h | 15.639s | |
| 2 | Justinas Bublys M2 | + 10.450 | 2 | 1:24.404s | 🔥 | 205.92 km/h | 13.508s |
| 3 | Erik Harken M3 | + 18.082 | 2 | 1:26.148s | 205.63 km/h | 16.637s | |
| 4 | Dave Vojtek M3 | + 18.642 | 2 | 1:26.072s | 205.61 km/h | 17.719s | |
| 5 | Dominik Krowiak M4 | + 29.227 | 2 | 1:26.442s | 205.20 km/h | 15.576s | |
| 6 | Eduard Gindullin M5 | + 29.719 | 2 | 1:25.821s | 205.18 km/h | 14.424s | |
| 7 | Rafal Celejewski M2 | + 40.712 | 2 | 1:26.083s | 204.76 km/h | 15.899s | |
| 8 | Samoeni Albanalopolis M3 | + 43.839 | 2 | 1:25.324s | 204.65 km/h | 12.657s | |
| 9 | Joss Giraud M3 | + 44.337 | 2 | 1:25.726s | 204.63 km/h | 18.987s | |
| 10 | Viktor Dyankov M1 | + 45.446 | 3 | 1:24.444s | 204.58 km/h | 12.746s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Patryk Janczak M1 | 25 | 1 | 0 | 26 Points |
| 2 | Justinas Bublys M2 | 18 | 0 | 1 | 19 Points |
| 3 | Erik Harken M3 | 15 | 0 | 0 | 15 Points |
| 4 | Dave Vojtek M3 | 12 | 0 | 0 | 12 Points |
| 5 | Dominik Krowiak M4 | 10 | 0 | 0 | 10 Points |
| 6 | Eduard Gindullin M5 | 8 | 0 | 0 | 8 Points |
| 7 | Rafal Celejewski M2 | 6 | 0 | 0 | 6 Points |
| 8 | Samoeni Albanalopolis M3 | 4 | 0 | 0 | 4 Points |
| 9 | Joss Giraud M3 | 2 | 0 | 0 | 2 Points |
| 10 | Viktor Dyankov M1 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Patryk Janczak M1 | 18 | 0 | 26 | 26 | 15 | 26 | 111 |
| 2 | Kuba Szajbel M1 | 9 | 0 | 19 | 15 | 0 | 0 | 43 |
| 3 | Erik Harken M3 | 0 | 0 | 12 | 12 | 4 | 15 | 43 |
| 4 | Apostolis Goutzos M5 | 15 | 6 | 0 | 10 | 8 | 0 | 39 |
| 5 | Justinas Bublys M2 | 10 | 0 | 0 | 0 | 0 | 19 | 29 |
| 6 | Viktor Dyankov M1 | 25 | 0 | 0 | 0 | 0 | 1 | 26 |
| 7 | Fabio Corio M2 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 8 | Marcelo Ascencio M5 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 9 | Samoeni Albanalopolis M3 | 0 | 0 | 0 | 2 | 18 | 4 | 24 |
| 10 | Jean-marc Boissinot M2 | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
| 11 | Eduard Gindullin M5 | 0 | 0 | 4 | 0 | 10 | 8 | 22 |
| 12 | Raul Souza M4 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 13 | Dominik Krowiak M4 | 0 | 8 | 0 | 0 | 0 | 10 | 18 |
| 14 | Dean Francis M1 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 15 | Svetlana Shapovalova M4 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 16 | Rogerio Mandler M1 | 12 | 2 | 1 | 0 | 0 | 0 | 15 |
| 17 | Ricardo Vidal M3 | 0 | 0 | 8 | 6 | 0 | 0 | 14 |
| 18 | José Abi Jaudi M2 | 1 | 0 | 0 | 0 | 12 | 0 | 13 |
| 19 | Aigars Vitolins M3 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 20 | Dave Vojtek M3 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 21 | Carlos Júnior M2 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 22 | Jackson Tennant M3 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 23 | Martynas Bražėnas M2 | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| 24 | Jérôme Duluard M5 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 25 | Adam Pilo M2 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 26 | Atis Praudiņš M1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 27 | Rafal Celejewski M2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 28 | Joss Giraud M3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 29 | Leif Nielsen M3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Thomas Bertolino M1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 31 | Brice Meyer M1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Rimantas Sagatas M4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Gustavo Bellotto M2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |