RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Master groups after Season 103 - GP6
Monte Carlo GP (Monaco) - Feb 11th, 2025

Qualifications
PlaceNameTimeDifference
1 Artur Terezan M1 2:38.626 +0.000
2 Mike Kreisz M3 2:38.661 +0.035
3 Sergio Fanelli M1 2:38.694 +0.068
4 Joscha Büllesbach M2 2:38.963 +0.337
5 Petr Valíček M2 2:38.965 +0.339
6 Maz West M1 2:39.201 +0.575
7 Stefano Duo M4 2:39.487 +0.861
8 Fabio Gallo M5 2:39.494 +0.868
9 Gustavo Bellotto M2 2:39.517 +0.891
10 Marco Longo M3 2:39.612 +0.986
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Maz West M1 1h49:34.827 3 1:19.830s 143.89 km/h 19.567s
2 Joscha Büllesbach M2 + 3.435 3 1:19.885s 143.82 km/h 15.834s
3 Daniel Pérez M3 + 24.471 1 1:19.197s 143.36 km/h 18.542s
4 Fabio Gallo M5 + 29.952 4 1:20.342s 143.24 km/h 11.903s
5 Rui Morais M4 + 31.791 3 1:19.767s 143.20 km/h 12.356s
6 Mike Kreisz M3 + 32.361 3 1:19.110s 143.19 km/h 19.280s
7 Dieter Nix M3 + 33.199 3 1:20.393s 143.17 km/h 13.087s
8 Adam Pilo M2 + 33.248 3 1:19.260s 143.17 km/h 18.435s
9 Ivan Silva M5 + 37.553 3 1:18.788s 143.08 km/h 15.655s
10 Rafal Celejewski M2 + 37.946 2 1:21.003s 143.07 km/h 14.123s
Championship
Place Name Race Pole Best lap Total
1 Maz West M1 25 0 0 25 Points
2 Joscha Büllesbach M2 18 0 0 18 Points
3 Daniel Pérez M3 15 0 0 15 Points
4 Fabio Gallo M5 12 0 0 12 Points
5 Rui Morais M4 10 0 0 10 Points
6 Mike Kreisz M3 8 0 0 8 Points
7 Dieter Nix M3 6 0 0 6 Points
8 Adam Pilo M2 4 0 0 4 Points
9 Ivan Silva M5 2 0 0 2 Points
10 Rafal Celejewski M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Joscha Büllesbach M2 8 25 15 18 26 18 110
2 Maz West M1 0 7 0 1 18 25 51
3 Kristjan Raamann M4 26 10 0 0 0 0 36
4 Bernard Bontjer M4 0 9 26 0 0 0 35
5 Andrej Rilke M2 0 15 18 0 0 0 33
6 Mike Kreisz M3 0 0 9 11 0 8 28
7 Tibor Kardos M4 0 0 0 25 0 0 25
8 Martin Cook M4 0 18 4 0 0 0 22
9 Daniel Pérez M3 1 2 0 4 0 15 22
10 Pedro Moura M3 0 12 10 0 0 0 22
11 Marius Ruţa M1 0 0 0 15 4 0 19
12 Paulo Pinto M2 18 0 0 0 0 0 18
13 Alexandru Cristescu M3 16 0 0 0 0 0 16
14 Fabio Corio M2 0 0 0 0 15 0 15
15 Fabio Gallo M5 0 0 0 0 0 12 12
16 José Abi Jaudi M2 12 0 0 0 0 0 12
17 Marco Conti M3 0 0 0 0 12 0 12
18 Raimondas Kalpokas M3 0 0 12 0 0 0 12
19 Viktor Dyankov M1 0 0 0 12 0 0 12
20 Petr Valíček M2 0 1 0 0 10 0 11
21 Jasper Coosemans M2 10 0 0 0 0 0 10
22 Rui Morais M4 0 0 0 0 0 10 10
23 Sergio Fanelli M1 0 0 1 0 8 0 9
24 Apostolis Goutzos M5 0 0 0 8 0 0 8
25 Montes Dimemola M2 2 0 6 0 0 0 8
26 Adam Pilo M2 4 0 0 0 0 4 8
27 Dieter Nix M3 0 0 0 0 0 6 6
28 Jay De Snoo M1 6 0 0 0 0 0 6
29 Patryk Janczak M1 0 0 0 0 6 0 6
30 Tom Hewer M5 0 0 0 6 0 0 6
31 Artur Terezan M1 0 4 2 0 0 0 6
32 Ivan Silva M5 0 0 0 0 0 2 2
33 Shersh Khandelwal M5 0 0 0 2 0 0 2
34 Vicente Rocha M4 0 0 0 0 2 0 2
35 Asdrúbal Corral M5 0 0 0 0 1 0 1
36 Rafal Celejewski M2 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share