RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 101 - GP6
Estoril GP (Portugal) - Oct 1st, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Paulo Pinto M1 | 2:24.217 | +0.000 |
| 2 | Geir Pukk M3 | 2:24.933 | +0.716 |
| 3 | Jean-marc Boissinot M5 | 2:25.247 | +1.030 |
| 4 | Antonio Gattulli M2 | 2:25.662 | +1.445 |
| 5 | Andreas Ramann M5 | 2:26.192 | +1.975 |
| 6 | Stefan Gommans M2 | 2:26.511 | +2.294 |
| 7 | Maciek Paruch M3 | 2:26.641 | +2.424 |
| 8 | Montes Dimemola M2 | 2:26.701 | +2.484 |
| 9 | Dawid Janczak M4 | 2:26.906 | +2.689 |
| 10 | Mark Pinnick M5 | 2:26.936 | +2.719 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Jean-marc Boissinot M5 | 1h26:53.274 | 3 | 1:11.031s | 210.75 km/h | 13.939s | |
| 2 | Paulo Pinto M1 | + 3.658 | 3 | 1:10.714s | 🔥 | 210.61 km/h | 17.062s |
| 3 | Geir Pukk M3 | + 16.774 | 2 | 1:11.279s | 210.08 km/h | 18.140s | |
| 4 | Montes Dimemola M2 | + 20.638 | 2 | 1:11.024s | 209.92 km/h | 16.551s | |
| 5 | Asdrúbal Corral M5 | + 36.238 | 2 | 1:11.312s | 209.30 km/h | 16.540s | |
| 6 | Maciek Paruch M3 | + 38.486 | 2 | 1:11.612s | 209.21 km/h | 16.384s | |
| 7 | Antonio Gattulli M2 | + 43.013 | 2 | 1:11.462s | 209.03 km/h | 13.993s | |
| 8 | Fabio Corio M1 | + 46.835 | 2 | 1:12.754s | 208.88 km/h | 16.734s | |
| 9 | Dawid Janczak M4 | + 49.278 | 1 | 1:13.241s | 208.78 km/h | 17.913s | |
| 10 | Andreas Ramann M5 | + 49.790 | 2 | 1:11.542s | 208.76 km/h | 18.296s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Jean-marc Boissinot M5 | 25 | 0 | 0 | 25 Points |
| 2 | Paulo Pinto M1 | 18 | 1 | 1 | 20 Points |
| 3 | Geir Pukk M3 | 15 | 0 | 0 | 15 Points |
| 4 | Montes Dimemola M2 | 12 | 0 | 0 | 12 Points |
| 5 | Asdrúbal Corral M5 | 10 | 0 | 0 | 10 Points |
| 6 | Maciek Paruch M3 | 8 | 0 | 0 | 8 Points |
| 7 | Antonio Gattulli M2 | 6 | 0 | 0 | 6 Points |
| 8 | Fabio Corio M1 | 4 | 0 | 0 | 4 Points |
| 9 | Dawid Janczak M4 | 2 | 0 | 0 | 2 Points |
| 10 | Andreas Ramann M5 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Paulo Pinto M1 | 26 | 27 | 25 | 15 | 26 | 20 | 139 |
| 2 | Jean-marc Boissinot M5 | 0 | 0 | 10 | 8 | 0 | 25 | 43 |
| 3 | Toni Söyrinki M1 | 4 | 15 | 0 | 4 | 18 | 0 | 41 |
| 4 | Antonio Gattulli M2 | 18 | 1 | 8 | 0 | 8 | 6 | 41 |
| 5 | Montes Dimemola M2 | 0 | 6 | 0 | 18 | 0 | 12 | 36 |
| 6 | Donatas Mickus M4 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| 7 | Fabio Corio M1 | 6 | 12 | 0 | 0 | 0 | 4 | 22 |
| 8 | Geir Pukk M3 | 0 | 0 | 0 | 0 | 4 | 15 | 19 |
| 9 | Kaiko Kell M5 | 2 | 0 | 0 | 2 | 15 | 0 | 19 |
| 10 | Dmitry Knyazev M4 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 11 | Martin Tajcnár M2 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 12 | Sam Tipple M1 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 13 | Dani Skubs M1 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Jasper Coosemans M2 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 15 | José Abi Jaudi M2 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | Samoeni Albanalopolis M3 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 17 | Shersh Khandelwal M5 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 18 | Andreas Ramann M5 | 0 | 0 | 0 | 11 | 0 | 1 | 12 |
| 19 | Luca Molendi M5 | 0 | 0 | 6 | 0 | 6 | 0 | 12 |
| 20 | Asdrúbal Corral M5 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 21 | Mark Pinnick M5 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 22 | Matheus Ramos M3 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Stefan Gommans M2 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 24 | Jonathan Flament M3 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 25 | Maciek Paruch M3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 26 | Mike Kreisz M3 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Zoltan Horvath M5 | 0 | 2 | 0 | 6 | 0 | 0 | 8 |
| 28 | Tibor Kardos M4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 29 | Tomasz Kaminski M3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 30 | Dawid Janczak M4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 31 | Olver Hernández M4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Martin Rosina M5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 33 | James Hitchen M4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Steven Koning M4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |