RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 110 - GP5
Istanbul GP (Turkey) - Apr 24th, 2026

Qualifications
PlaceNameTimeDifference
1 Jean Deruine M2 2:52.943 +0.000
2 Gustavo Bellotto M2 2:53.108 +0.165
3 Quentin Levasseur M5 2:53.359 +0.416
4 Frédéric Pierret M2 2:53.523 +0.580
5 Ilya Vedenikov M2 2:53.543 +0.600
6 Donatas Paplauskas M4 2:53.562 +0.619
7 César Andrade M2 2:53.759 +0.816
8 Ian Souza M2 2:53.814 +0.871
9 Olivier Portal M3 2:54.032 +1.089
10 Brice Meyer M2 2:54.179 +1.236
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Donatas Paplauskas M4 1h25:33.876 2 1:26.131s 216.96 km/h 14.510s
2 Jean Deruine M2 + 16.947 2 1:26.445s 216.25 km/h 16.766s
3 Frédéric Pierret M2 + 20.203 2 1:26.410s 216.11 km/h 15.928s
4 César Andrade M2 + 20.405 2 1:26.044s 216.10 km/h 19.057s
5 Sam Tipple M5 + 28.386 2 1:25.399s 🔥 215.77 km/h 16.861s
6 Atis Praudiņš M5 + 29.007 2 1:25.416s 215.74 km/h 15.908s
7 Eduard Alcobe M4 + 33.237 2 1:25.979s 215.56 km/h 16.257s
8 Raimonds Urtāns M4 + 33.793 1 1:27.182s 215.54 km/h 23.837s
9 Radek Rejč M1 + 33.902 2 1:25.738s 215.54 km/h 16.941s
10 Aigars Vitolins M4 + 45.766 2 1:25.782s 215.04 km/h 17.854s
Championship
Place Name Race Pole Best lap Total
1 Donatas Paplauskas M4 25 0 0 25 Points
2 Jean Deruine M2 18 1 0 19 Points
3 Frédéric Pierret M2 15 0 0 15 Points
4 César Andrade M2 12 0 0 12 Points
5 Sam Tipple M5 10 0 1 11 Points
6 Atis Praudiņš M5 8 0 0 8 Points
7 Eduard Alcobe M4 6 0 0 6 Points
8 Raimonds Urtāns M4 4 0 0 4 Points
9 Radek Rejč M1 2 0 0 2 Points
10 Aigars Vitolins M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Donatas Paplauskas M4 0 15 18 25 25 83
2 Frédéric Pierret M2 6 10 12 19 15 62
3 Gustavo Bellotto M2 26 26 0 5 0 57
4 Atis Praudiņš M5 15 12 6 12 8 53
5 Maciej Zaleski M1 18 4 10 10 0 42
6 Sam Tipple M5 12 0 15 0 11 38
7 Pablo Fernandez M5 10 1 26 0 0 37
8 Jean Deruine M2 9 0 0 2 19 30
9 Quentin Levasseur M5 2 19 2 0 0 23
10 Radek Rejč M1 0 6 0 15 2 23
11 César Andrade M2 0 0 0 0 12 12
12 Raimonds Urtāns M4 0 0 0 8 4 12
13 Bert Huylebroeck M4 0 0 8 0 0 8
14 Ilya Vedenikov M2 0 8 0 0 0 8
15 Ayman Daher M5 0 0 0 6 0 6
16 Eduard Alcobe M4 0 0 0 0 6 6
17 Daniel Woodhouse M4 4 0 0 0 0 4
18 Nigel Smith M1 0 0 4 0 0 4
19 Nevzat Kasapoglu M5 0 2 0 0 0 2
20 Ahmet Ozturk M4 0 0 0 1 0 1
21 Aigars Vitolins M4 0 0 0 0 1 1
22 Federico Murru M5 1 0 0 0 0 1
23 Maciej Młynek M5 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share