RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings
Master groups after Season 106 - GP5
Kyalami GP (South Africa) - Aug 15th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Leonel Rey M1 | 2:14.944 | +0.000 |
| 2 | Alexandru Cristescu M3 | 2:15.070 | +0.126 |
| 3 | Ania Piekarska M4 | 2:15.155 | +0.211 |
| 4 | Andrew Massey M3 | 2:15.195 | +0.251 |
| 5 | Daniel Iliev M1 | 2:15.381 | +0.437 |
| 6 | Sylvain Elsass M3 | 2:15.764 | +0.820 |
| 7 | Toto Soave M4 | 2:15.796 | +0.852 |
| 8 | Luis Santos M1 | 2:16.045 | +1.101 |
| 9 | Rémy Pointet M1 | 2:16.142 | +1.198 |
| 10 | Ivan Silva M5 | 2:16.287 | +1.343 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Iliev M1 | 1h23:25.008 | 3 | 1:06.343s | 🔥 | 220.67 km/h | 14.909s |
| 2 | Sandro Medeiros M2 | + 7.203 | 2 | 1:07.692s | 220.36 km/h | 17.167s | |
| 3 | Ivan Silva M5 | + 10.350 | 2 | 1:07.273s | 220.22 km/h | 17.067s | |
| 4 | Alexandru Cristescu M3 | + 16.080 | 2 | 1:07.384s | 219.97 km/h | 17.247s | |
| 5 | Ania Piekarska M4 | + 16.622 | 2 | 1:06.678s | 219.94 km/h | 16.211s | |
| 6 | Bernard Bontjer M4 | + 17.326 | 2 | 1:06.610s | 219.91 km/h | 17.405s | |
| 7 | Toto Soave M4 | + 22.298 | 2 | 1:06.923s | 219.70 km/h | 15.308s | |
| 8 | Asdrúbal Corral M5 | + 23.229 | 2 | 1:07.670s | 219.66 km/h | 16.402s | |
| 9 | Sylvain Elsass M3 | + 28.825 | 2 | 1:07.431s | 219.41 km/h | 15.284s | |
| 10 | Zoltan Kormos M2 | + 31.487 | 2 | 1:07.314s | 219.30 km/h | 20.468s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Daniel Iliev M1 | 25 | 0 | 1 | 26 Points |
| 2 | Sandro Medeiros M2 | 18 | 0 | 0 | 18 Points |
| 3 | Ivan Silva M5 | 15 | 0 | 0 | 15 Points |
| 4 | Alexandru Cristescu M3 | 12 | 0 | 0 | 12 Points |
| 5 | Ania Piekarska M4 | 10 | 0 | 0 | 10 Points |
| 6 | Bernard Bontjer M4 | 8 | 0 | 0 | 8 Points |
| 7 | Toto Soave M4 | 6 | 0 | 0 | 6 Points |
| 8 | Asdrúbal Corral M5 | 4 | 0 | 0 | 4 Points |
| 9 | Sylvain Elsass M3 | 2 | 0 | 0 | 2 Points |
| 10 | Zoltan Kormos M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ania Piekarska M4 | 0 | 20 | 27 | 26 | 10 | 83 |
| 2 | Alexandru Cristescu M3 | 0 | 12 | 18 | 12 | 12 | 54 |
| 3 | Vinicio Souza M5 | 26 | 0 | 0 | 18 | 0 | 44 |
| 4 | Daniel Iliev M1 | 16 | 0 | 0 | 0 | 26 | 42 |
| 5 | Luis Santos M1 | 0 | 25 | 1 | 10 | 0 | 36 |
| 6 | Simone Pasqualoni M1 | 12 | 6 | 12 | 0 | 0 | 30 |
| 7 | Rimantas Sagatas M4 | 18 | 1 | 6 | 4 | 0 | 29 |
| 8 | Ivan Silva M5 | 10 | 0 | 0 | 0 | 15 | 25 |
| 9 | Paulo Neves M3 | 0 | 10 | 15 | 0 | 0 | 25 |
| 10 | Marius Ruţa M1 | 0 | 15 | 8 | 0 | 0 | 23 |
| 11 | Sandro Medeiros M2 | 0 | 0 | 0 | 0 | 18 | 18 |
| 12 | Bernard Bontjer M4 | 6 | 0 | 4 | 0 | 8 | 18 |
| 13 | Simone Scarpa M3 | 0 | 0 | 0 | 15 | 0 | 15 |
| 14 | Toto Soave M4 | 8 | 0 | 0 | 0 | 6 | 14 |
| 15 | Sylvain Elsass M3 | 1 | 8 | 0 | 0 | 2 | 11 |
| 16 | Eduard Gindullin M3 | 0 | 0 | 10 | 0 | 0 | 10 |
| 17 | Raimonds Urtāns M4 | 0 | 0 | 0 | 8 | 0 | 8 |
| 18 | Mihail Morozov M5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 19 | Aigars Vitolins M3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 20 | Asdrúbal Corral M5 | 0 | 0 | 0 | 0 | 4 | 4 |
| 21 | Pedro Nazaré M5 | 0 | 4 | 0 | 0 | 0 | 4 |
| 22 | Gabriel Marquez M4 | 0 | 2 | 2 | 0 | 0 | 4 |
| 23 | Joscha Büllesbach M1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Simone Bertolotto M5 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Leandro Sereno M4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Zoltan Kormos M2 | 0 | 0 | 0 | 0 | 1 | 1 |