RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings
Master groups after Season 102 - GP5
Losail GP (Qatar) - Nov 29th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Ross Proud M2 | 2:51.751 | +0.000 |
| 2 | Mihail Golovanov M4 | 2:51.816 | +0.065 |
| 3 | Diogo Schwinn M4 | 2:52.465 | +0.714 |
| 4 | Roland Postle M5 | 2:52.525 | +0.774 |
| 5 | Maciek Paruch M3 | 2:52.881 | +1.130 |
| 6 | Ania Piekarska M2 | 2:53.126 | +1.375 |
| 7 | Svetlana Shapovalova M2 | 2:53.243 | +1.492 |
| 8 | Kristjan Raamann M4 | 2:53.314 | +1.563 |
| 9 | Edmundas Urbonas M4 | 2:53.360 | +1.609 |
| 10 | Michael Novikov M4 | 2:53.391 | +1.640 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Roland Postle M5 | 1h24:06.068 | 2 | 1:24.966s | 218.81 km/h | 19.293s | |
| 2 | Diogo Schwinn M4 | + 9.574 | 2 | 1:25.535s | 218.39 km/h | 16.133s | |
| 3 | Rimantas Sagatas M1 | + 12.473 | 2 | 1:25.380s | 218.27 km/h | 12.714s | |
| 4 | Maciek Paruch M3 | + 13.627 | 2 | 1:25.434s | 218.22 km/h | 15.487s | |
| 5 | Mihail Golovanov M4 | + 15.411 | 2 | 1:24.828s | 🔥 | 218.14 km/h | 16.548s |
| 6 | Svetlana Shapovalova M2 | + 23.864 | 2 | 1:25.224s | 217.78 km/h | 17.840s | |
| 7 | David Panov M1 | + 28.435 | 2 | 1:25.707s | 217.58 km/h | 17.388s | |
| 8 | Maël Pallot M2 | + 30.563 | 2 | 1:25.984s | 217.49 km/h | 16.915s | |
| 9 | Ania Piekarska M2 | + 32.460 | 2 | 1:26.151s | 217.41 km/h | 18.062s | |
| 10 | Ross Proud M2 | + 46.796 | 3 | 1:25.839s | 216.80 km/h | 18.344s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Roland Postle M5 | 25 | 0 | 0 | 25 Points |
| 2 | Diogo Schwinn M4 | 18 | 0 | 0 | 18 Points |
| 3 | Rimantas Sagatas M1 | 15 | 0 | 0 | 15 Points |
| 4 | Maciek Paruch M3 | 12 | 0 | 0 | 12 Points |
| 5 | Mihail Golovanov M4 | 10 | 0 | 1 | 11 Points |
| 6 | Svetlana Shapovalova M2 | 8 | 0 | 0 | 8 Points |
| 7 | David Panov M1 | 6 | 0 | 0 | 6 Points |
| 8 | Maël Pallot M2 | 4 | 0 | 0 | 4 Points |
| 9 | Ania Piekarska M2 | 2 | 0 | 0 | 2 Points |
| 10 | Ross Proud M2 | 1 | 1 | 0 | 2 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Roland Postle M5 | 18 | 19 | 12 | 0 | 25 | 74 |
| 2 | Mihail Golovanov M4 | 10 | 0 | 11 | 19 | 11 | 51 |
| 3 | Diogo Schwinn M4 | 0 | 0 | 8 | 12 | 18 | 38 |
| 4 | Ross Proud M2 | 0 | 25 | 1 | 0 | 2 | 28 |
| 5 | Kristjan Raamann M4 | 26 | 0 | 0 | 0 | 0 | 26 |
| 6 | Francisco Merte M3 | 0 | 0 | 0 | 25 | 0 | 25 |
| 7 | Montes Dimemola M2 | 0 | 0 | 25 | 0 | 0 | 25 |
| 8 | José Filipe M2 | 0 | 6 | 18 | 0 | 0 | 24 |
| 9 | José Abi Jaudi M2 | 9 | 15 | 0 | 0 | 0 | 24 |
| 10 | Stefan Olofsson M1 | 12 | 12 | 0 | 0 | 0 | 24 |
| 11 | Rimantas Sagatas M1 | 0 | 0 | 6 | 0 | 15 | 21 |
| 12 | Laszlo Kosa M2 | 0 | 8 | 0 | 10 | 0 | 18 |
| 13 | Patryk Janczak M1 | 0 | 0 | 0 | 16 | 0 | 16 |
| 14 | Maciek Paruch M3 | 0 | 0 | 0 | 4 | 12 | 16 |
| 15 | Gustavo Bellotto M2 | 15 | 0 | 0 | 0 | 0 | 15 |
| 16 | György Székely M5 | 0 | 0 | 15 | 0 | 0 | 15 |
| 17 | Michael Novikov M4 | 0 | 10 | 4 | 0 | 0 | 14 |
| 18 | Svetlana Shapovalova M2 | 4 | 0 | 0 | 2 | 8 | 14 |
| 19 | Maël Pallot M2 | 6 | 0 | 0 | 0 | 4 | 10 |
| 20 | Dominik Krowiak M4 | 0 | 0 | 0 | 8 | 0 | 8 |
| 21 | Dusan Sevarlic M5 | 1 | 0 | 0 | 6 | 0 | 7 |
| 22 | David Panov M1 | 0 | 0 | 0 | 0 | 6 | 6 |
| 23 | Bernard Bontjer M4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 24 | David Evans M3 | 0 | 0 | 3 | 0 | 0 | 3 |
| 25 | Ania Piekarska M2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26 | Atis Praudiņš M1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 27 | Mark Webster M5 | 2 | 0 | 0 | 0 | 0 | 2 |
| 28 | Daniele Bontempo M4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | Raimonds Urtāns M1 | 0 | 1 | 0 | 0 | 0 | 1 |