RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Master groups after Season 110 - GP4
Irungattukottai GP (India) - Apr 21st, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Gustavo Bellotto M2 | 2:39.505 | +0.000 |
| 2 | Piotr Borek M4 | 2:39.620 | +0.115 |
| 3 | Donatas Paplauskas M4 | 2:40.002 | +0.497 |
| 4 | Maciej Zaleski M1 | 2:40.428 | +0.923 |
| 5 | Frédéric Pierret M2 | 2:40.513 | +1.008 |
| 6 | Atis Praudiņš M5 | 2:40.602 | +1.097 |
| 7 | Radek Rejč M1 | 2:40.652 | +1.147 |
| 8 | Raimonds Urtāns M4 | 2:40.689 | +1.184 |
| 9 | Kristijan Mihovic M1 | 2:40.768 | +1.263 |
| 10 | Federico Murru M5 | 2:40.991 | +1.486 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Donatas Paplauskas M4 | 1h48:12.580 | 3 | 1:18.881s | 162.80 km/h | 13.652s | |
| 2 | Frédéric Pierret M2 | + 15.224 | 3 | 1:18.800s | 🔥 | 162.41 km/h | 15.302s |
| 3 | Radek Rejč M1 | + 18.240 | 3 | 1:20.216s | 162.34 km/h | 13.651s | |
| 4 | Atis Praudiņš M5 | + 23.544 | 3 | 1:20.026s | 162.21 km/h | 15.338s | |
| 5 | Maciej Zaleski M1 | + 23.601 | 3 | 1:19.991s | 162.21 km/h | 15.230s | |
| 6 | Raimonds Urtāns M4 | + 34.321 | 3 | 1:19.258s | 161.94 km/h | 14.680s | |
| 7 | Ayman Daher M5 | + 35.156 | 2 | 1:20.570s | 161.92 km/h | 15.916s | |
| 8 | Gustavo Bellotto M2 | + 37.101 | 3 | 1:19.596s | 161.87 km/h | 15.363s | |
| 9 | Jean Deruine M2 | + 43.557 | 2 | 1:19.448s | 161.71 km/h | 17.061s | |
| 10 | Ahmet Ozturk M4 | + 44.138 | 2 | 1:20.399s | 161.70 km/h | 15.323s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Donatas Paplauskas M4 | 25 | 0 | 0 | 25 Points |
| 2 | Frédéric Pierret M2 | 18 | 0 | 1 | 19 Points |
| 3 | Radek Rejč M1 | 15 | 0 | 0 | 15 Points |
| 4 | Atis Praudiņš M5 | 12 | 0 | 0 | 12 Points |
| 5 | Maciej Zaleski M1 | 10 | 0 | 0 | 10 Points |
| 6 | Raimonds Urtāns M4 | 8 | 0 | 0 | 8 Points |
| 7 | Ayman Daher M5 | 6 | 0 | 0 | 6 Points |
| 8 | Gustavo Bellotto M2 | 4 | 1 | 0 | 5 Points |
| 9 | Jean Deruine M2 | 2 | 0 | 0 | 2 Points |
| 10 | Ahmet Ozturk M4 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Donatas Paplauskas M4 | 0 | 15 | 18 | 25 | 58 |
| 2 | Gustavo Bellotto M2 | 26 | 26 | 0 | 5 | 57 |
| 3 | Frédéric Pierret M2 | 6 | 10 | 12 | 19 | 47 |
| 4 | Atis Praudiņš M5 | 15 | 12 | 6 | 12 | 45 |
| 5 | Maciej Zaleski M1 | 18 | 4 | 10 | 10 | 42 |
| 6 | Pablo Fernandez M5 | 10 | 1 | 26 | 0 | 37 |
| 7 | Sam Tipple M5 | 12 | 0 | 15 | 0 | 27 |
| 8 | Quentin Levasseur M5 | 2 | 19 | 2 | 0 | 23 |
| 9 | Radek Rejč M1 | 0 | 6 | 0 | 15 | 21 |
| 10 | Jean Deruine M2 | 9 | 0 | 0 | 2 | 11 |
| 11 | Bert Huylebroeck M4 | 0 | 0 | 8 | 0 | 8 |
| 12 | Ilya Vedenikov M2 | 0 | 8 | 0 | 0 | 8 |
| 13 | Raimonds Urtāns M4 | 0 | 0 | 0 | 8 | 8 |
| 14 | Ayman Daher M5 | 0 | 0 | 0 | 6 | 6 |
| 15 | Daniel Woodhouse M4 | 4 | 0 | 0 | 0 | 4 |
| 16 | Nigel Smith M1 | 0 | 0 | 4 | 0 | 4 |
| 17 | Nevzat Kasapoglu M5 | 0 | 2 | 0 | 0 | 2 |
| 18 | Ahmet Ozturk M4 | 0 | 0 | 0 | 1 | 1 |
| 19 | Federico Murru M5 | 1 | 0 | 0 | 0 | 1 |
| 20 | Maciej Młynek M5 | 0 | 0 | 1 | 0 | 1 |