RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 105 - GP4
Rafaela Oval GP (Argentina) - Jun 10th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mark Webster M5 | 2:00.239 | +0.000 |
| 2 | Jonathan Beagles M2 | 2:01.005 | +0.766 |
| 3 | Juan Diego Milán M5 | 2:01.190 | +0.951 |
| 4 | Silvio Botterini M2 | 2:01.261 | +1.022 |
| 5 | Andreas Vigil M1 | 2:01.394 | +1.155 |
| 6 | Martti Kaasik M1 | 2:01.617 | +1.378 |
| 7 | Mateusz Zaborny M3 | 2:01.623 | +1.384 |
| 8 | David Jones-Winkley M3 | 2:01.914 | +1.675 |
| 9 | Dmitry Shevel M2 | 2:02.018 | +1.779 |
| 10 | Brice Meyer M1 | 2:02.062 | +1.823 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Juan Diego Milán M5 | 1h4:58.193 | 3 | 55.388s | 293.03 km/h | 13.817s | |
| 2 | György Székely M5 | + 23.861 | 3 | 54.971s | 🔥 | 291.25 km/h | 12.873s |
| 3 | Mark Webster M5 | + 27.699 | 3 | 55.626s | 290.96 km/h | 12.955s | |
| 4 | Joscha Büllesbach M1 | + 28.493 | 3 | 56.119s | 290.90 km/h | 12.326s | |
| 5 | Mateusz Zaborny M3 | + 38.541 | 3 | 56.088s | 290.16 km/h | 14.662s | |
| 6 | Paweł Zaburski M3 | + 52.156 | 3 | 56.202s | 289.16 km/h | 13.519s | |
| 7 | Erwan Le Caill M5 | + 1:00.485 | 3 | 55.275s | 288.55 km/h | 15.925s | |
| 8 | Simone Scarpa M3 | + 1:06.824 | 3 | 56.431s | 288.09 km/h | 13.841s | |
| 9 | Felipe Mafra M2 | + 1:07.252 | 3 | 56.059s | 288.06 km/h | 16.826s | |
| 10 | Paulo Pinto M2 | + 1:12.988 | 3 | 56.238s | 287.64 km/h | 16.644s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Juan Diego Milán M5 | 25 | 0 | 0 | 25 Points |
| 2 | György Székely M5 | 18 | 0 | 1 | 19 Points |
| 3 | Mark Webster M5 | 15 | 1 | 0 | 16 Points |
| 4 | Joscha Büllesbach M1 | 12 | 0 | 0 | 12 Points |
| 5 | Mateusz Zaborny M3 | 10 | 0 | 0 | 10 Points |
| 6 | Paweł Zaburski M3 | 8 | 0 | 0 | 8 Points |
| 7 | Erwan Le Caill M5 | 6 | 0 | 0 | 6 Points |
| 8 | Simone Scarpa M3 | 4 | 0 | 0 | 4 Points |
| 9 | Felipe Mafra M2 | 2 | 0 | 0 | 2 Points |
| 10 | Paulo Pinto M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Juan Diego Milán M5 | 25 | 0 | 8 | 25 | 58 |
| 2 | György Székely M5 | 11 | 16 | 0 | 19 | 46 |
| 3 | Mateusz Zaborny M3 | 18 | 0 | 10 | 10 | 38 |
| 4 | Paulo Pinto M2 | 8 | 0 | 27 | 1 | 36 |
| 5 | Arnaud Ferraris M2 | 15 | 10 | 1 | 0 | 26 |
| 6 | Andrej Rilke M1 | 0 | 25 | 0 | 0 | 25 |
| 7 | Gergő Csernátoni M4 | 2 | 18 | 0 | 0 | 20 |
| 8 | Mark Webster M5 | 4 | 0 | 0 | 16 | 20 |
| 9 | Julio Pereira M3 | 0 | 0 | 18 | 0 | 18 |
| 10 | Joaquín Quintana M3 | 0 | 0 | 15 | 0 | 15 |
| 11 | Martti Kaasik M1 | 6 | 8 | 0 | 0 | 14 |
| 12 | Bruno Cestino M5 | 13 | 0 | 0 | 0 | 13 |
| 13 | Joscha Büllesbach M1 | 0 | 0 | 0 | 12 | 12 |
| 14 | Simone Bertolotto M5 | 0 | 0 | 12 | 0 | 12 |
| 15 | Tibor Kardos M4 | 0 | 12 | 0 | 0 | 12 |
| 16 | Paweł Zaburski M3 | 0 | 0 | 0 | 8 | 8 |
| 17 | Cristian Cattaneo M2 | 0 | 0 | 6 | 0 | 6 |
| 18 | Erwan Le Caill M5 | 0 | 0 | 0 | 6 | 6 |
| 19 | Patrick Urlings M1 | 0 | 6 | 0 | 0 | 6 |
| 20 | Brice Meyer M1 | 0 | 4 | 0 | 0 | 4 |
| 21 | Dmitry Shevel M2 | 0 | 0 | 4 | 0 | 4 |
| 22 | Simone Scarpa M3 | 0 | 0 | 0 | 4 | 4 |
| 23 | Felipe Mafra M2 | 0 | 0 | 0 | 2 | 2 |
| 24 | Johannes Haaparanta M1 | 0 | 0 | 2 | 0 | 2 |
| 25 | Kuba Szajbel M1 | 0 | 2 | 0 | 0 | 2 |
| 26 | Gustavo Bellotto M2 | 0 | 1 | 0 | 0 | 1 |
| 27 | Toni Söyrinki M4 | 1 | 0 | 0 | 0 | 1 |