RESULTS BY GP
Back GP1 GP2 Standings
Master groups after Season 105 - GP3
Mugello GP (Italy) - Jun 6th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Paulo Pinto M2 | 2:36.789 | +0.000 |
| 2 | David Jones-Winkley M3 | 2:36.892 | +0.103 |
| 3 | Mateusz Zaborny M3 | 2:36.996 | +0.207 |
| 4 | Cristian Cattaneo M2 | 2:37.246 | +0.457 |
| 5 | Andreas Vigil M1 | 2:37.504 | +0.715 |
| 6 | Simone Bertolotto M5 | 2:37.649 | +0.860 |
| 7 | Andrew Massey M3 | 2:37.769 | +0.980 |
| 8 | Jonathan Beagles M2 | 2:37.863 | +1.074 |
| 9 | Silvio Botterini M2 | 2:37.872 | +1.083 |
| 10 | Mark Webster M5 | 2:37.904 | +1.115 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Paulo Pinto M2 | 1h17:19.195 | 2 | 1:17.260s | 🔥 | 236.14 km/h | 16.725s |
| 2 | Julio Pereira M3 | + 20.442 | 2 | 1:18.093s | 235.10 km/h | 15.745s | |
| 3 | JoaquĂn Quintana M3 | + 20.529 | 2 | 1:18.232s | 235.10 km/h | 17.343s | |
| 4 | Simone Bertolotto M5 | + 24.338 | 2 | 1:17.568s | 234.90 km/h | 16.270s | |
| 5 | Mateusz Zaborny M3 | + 37.556 | 2 | 1:17.940s | 234.24 km/h | 16.105s | |
| 6 | Juan Diego Milán M5 | + 44.379 | 2 | 1:18.884s | 233.90 km/h | 15.964s | |
| 7 | Cristian Cattaneo M2 | + 44.463 | 2 | 1:17.555s | 233.89 km/h | 15.301s | |
| 8 | Dmitry Shevel M2 | + 49.711 | 2 | 1:18.391s | 233.63 km/h | 16.031s | |
| 9 | Johannes Haaparanta M1 | + 1:02.099 | 2 | 1:18.695s | 233.02 km/h | 17.093s | |
| 10 | Arnaud Ferraris M2 | + 1:02.247 | 2 | 1:17.940s | 233.01 km/h | 17.079s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Paulo Pinto M2 | 25 | 1 | 1 | 27 Points |
| 2 | Julio Pereira M3 | 18 | 0 | 0 | 18 Points |
| 3 | JoaquĂn Quintana M3 | 15 | 0 | 0 | 15 Points |
| 4 | Simone Bertolotto M5 | 12 | 0 | 0 | 12 Points |
| 5 | Mateusz Zaborny M3 | 10 | 0 | 0 | 10 Points |
| 6 | Juan Diego Milán M5 | 8 | 0 | 0 | 8 Points |
| 7 | Cristian Cattaneo M2 | 6 | 0 | 0 | 6 Points |
| 8 | Dmitry Shevel M2 | 4 | 0 | 0 | 4 Points |
| 9 | Johannes Haaparanta M1 | 2 | 0 | 0 | 2 Points |
| 10 | Arnaud Ferraris M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Paulo Pinto M2 | 8 | 0 | 27 | 35 |
| 2 | Juan Diego Milán M5 | 25 | 0 | 8 | 33 |
| 3 | Mateusz Zaborny M3 | 18 | 0 | 10 | 28 |
| 4 | György Székely M5 | 11 | 16 | 0 | 27 |
| 5 | Arnaud Ferraris M2 | 15 | 10 | 1 | 26 |
| 6 | Andrej Rilke M1 | 0 | 25 | 0 | 25 |
| 7 | Gergő Csernátoni M4 | 2 | 18 | 0 | 20 |
| 8 | Julio Pereira M3 | 0 | 0 | 18 | 18 |
| 9 | JoaquĂn Quintana M3 | 0 | 0 | 15 | 15 |
| 10 | Martti Kaasik M1 | 6 | 8 | 0 | 14 |
| 11 | Bruno Cestino M5 | 13 | 0 | 0 | 13 |
| 12 | Simone Bertolotto M5 | 0 | 0 | 12 | 12 |
| 13 | Tibor Kardos M4 | 0 | 12 | 0 | 12 |
| 14 | Cristian Cattaneo M2 | 0 | 0 | 6 | 6 |
| 15 | Patrick Urlings M1 | 0 | 6 | 0 | 6 |
| 16 | Brice Meyer M1 | 0 | 4 | 0 | 4 |
| 17 | Dmitry Shevel M2 | 0 | 0 | 4 | 4 |
| 18 | Mark Webster M5 | 4 | 0 | 0 | 4 |
| 19 | Johannes Haaparanta M1 | 0 | 0 | 2 | 2 |
| 20 | Kuba Szajbel M1 | 0 | 2 | 0 | 2 |
| 21 | Gustavo Bellotto M2 | 0 | 1 | 0 | 1 |
| 22 | Toni Söyrinki M4 | 1 | 0 | 0 | 1 |