RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings
Master groups after Season 102 - GP3
Las Vegas GP (United States) - Nov 22nd, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mihail Golovanov M4 | 3:12.652 | +0.000 |
| 2 | Montes Dimemola M2 | 3:13.556 | +0.904 |
| 3 | Ross Proud M2 | 3:13.799 | +1.147 |
| 4 | György Székely M5 | 3:13.904 | +1.252 |
| 5 | Daniele Bontempo M4 | 3:13.919 | +1.267 |
| 6 | Maciek Paruch M3 | 3:13.926 | +1.274 |
| 7 | Diogo Schwinn M4 | 3:14.061 | +1.409 |
| 8 | Edmundas Urbonas M4 | 3:14.271 | +1.619 |
| 9 | Stefan Olofsson M1 | 3:14.322 | +1.670 |
| 10 | Rimantas Sagatas M1 | 3:14.442 | +1.790 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Montes Dimemola M2 | 1h21:39.228 | 2 | 1:34.653s | 224.78 km/h | 16.397s | |
| 2 | José Filipe M2 | + 13.281 | 2 | 1:35.308s | 224.17 km/h | 15.777s | |
| 3 | György Székely M5 | + 20.647 | 2 | 1:34.339s | 223.83 km/h | 17.072s | |
| 4 | Roland Postle M5 | + 26.954 | 2 | 1:35.554s | 223.55 km/h | 17.174s | |
| 5 | Mihail Golovanov M4 | + 29.837 | 2 | 1:34.774s | 223.42 km/h | 12.224s | |
| 6 | Diogo Schwinn M4 | + 31.905 | 2 | 1:34.507s | 223.32 km/h | 17.402s | |
| 7 | Rimantas Sagatas M1 | + 36.644 | 2 | 1:35.872s | 223.11 km/h | 13.215s | |
| 8 | Michael Novikov M4 | + 39.675 | 2 | 1:35.827s | 222.97 km/h | 12.701s | |
| 9 | David Evans M3 | + 40.380 | 2 | 1:34.331s | 🔥 | 222.94 km/h | 18.554s |
| 10 | Ross Proud M2 | + 48.039 | 2 | 1:35.706s | 222.60 km/h | 17.113s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Montes Dimemola M2 | 25 | 0 | 0 | 25 Points |
| 2 | José Filipe M2 | 18 | 0 | 0 | 18 Points |
| 3 | György Székely M5 | 15 | 0 | 0 | 15 Points |
| 4 | Roland Postle M5 | 12 | 0 | 0 | 12 Points |
| 5 | Mihail Golovanov M4 | 10 | 1 | 0 | 11 Points |
| 6 | Diogo Schwinn M4 | 8 | 0 | 0 | 8 Points |
| 7 | Rimantas Sagatas M1 | 6 | 0 | 0 | 6 Points |
| 8 | Michael Novikov M4 | 4 | 0 | 0 | 4 Points |
| 9 | David Evans M3 | 2 | 0 | 1 | 3 Points |
| 10 | Ross Proud M2 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | Pts |
|---|---|---|---|---|---|
| 1 | Roland Postle M5 | 18 | 19 | 12 | 49 |
| 2 | Ross Proud M2 | 0 | 25 | 1 | 26 |
| 3 | Kristjan Raamann M4 | 26 | 0 | 0 | 26 |
| 4 | Montes Dimemola M2 | 0 | 0 | 25 | 25 |
| 5 | José Filipe M2 | 0 | 6 | 18 | 24 |
| 6 | José Abi Jaudi M2 | 9 | 15 | 0 | 24 |
| 7 | Stefan Olofsson M1 | 12 | 12 | 0 | 24 |
| 8 | Mihail Golovanov M4 | 10 | 0 | 11 | 21 |
| 9 | Gustavo Bellotto M2 | 15 | 0 | 0 | 15 |
| 10 | György Székely M5 | 0 | 0 | 15 | 15 |
| 11 | Michael Novikov M4 | 0 | 10 | 4 | 14 |
| 12 | Diogo Schwinn M4 | 0 | 0 | 8 | 8 |
| 13 | Laszlo Kosa M2 | 0 | 8 | 0 | 8 |
| 14 | Maël Pallot M2 | 6 | 0 | 0 | 6 |
| 15 | Rimantas Sagatas M1 | 0 | 0 | 6 | 6 |
| 16 | Bernard Bontjer M4 | 0 | 4 | 0 | 4 |
| 17 | Svetlana Shapovalova M2 | 4 | 0 | 0 | 4 |
| 18 | David Evans M3 | 0 | 0 | 3 | 3 |
| 19 | Atis Praudiņš M1 | 0 | 2 | 0 | 2 |
| 20 | Mark Webster M5 | 2 | 0 | 0 | 2 |
| 21 | Dusan Sevarlic M5 | 1 | 0 | 0 | 1 |
| 22 | Raimonds Urtāns M1 | 0 | 1 | 0 | 1 |