RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 111 - GP17
Baku City GP (Azerbaijan) - Aug 7th, 2026

Qualifications
PlaceNameTimeDifference
1 Dmitry Shevel M3 3:27.075 +0.000
2 Gustavo Bellotto M2 3:30.187 +3.112
3 Juliano Matzenbacher M2 3:31.278 +4.203
4 Rafal Celejewski M5 3:31.613 +4.538
5 Adrian Skrobiński M3 3:31.752 +4.677
6 Luis Quintino Ferreira M2 3:32.387 +5.312
7 Samoeni Albanalopolis M3 3:32.600 +5.525
8 Paweł Zaburski M3 3:32.672 +5.597
9 Ivan Anđelić M3 3:32.734 +5.659
10 Miel Soeterbroek M2 3:32.992 +5.917
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitry Shevel M3 1h30:40.927 3 1:42.456s 🔥 202.66 km/h 16.655s
2 Adrian Skrobiński M3 + 50.720 3 1:44.077s 200.79 km/h 14.892s
3 Gustavo Bellotto M2 + 1:08.217 3 1:44.812s 200.15 km/h 14.112s
4 Juliano Matzenbacher M2 + 1:14.892 3 1:44.153s 199.91 km/h 14.171s
5 Luis Quintino Ferreira M2 + 1:17.104 3 1:45.114s 199.83 km/h 11.843s
6 Ivan Anđelić M3 + 1:21.422 2 1:44.922s 199.68 km/h 17.937s
7 Rafal Celejewski M5 + 1:22.303 3 1:44.329s 199.64 km/h 16.707s
8 Mikko Suhonen M5 + 1:30.857 2 1:44.845s 199.34 km/h 19.569s
9 Martin Tajcnár M5 + 1:34.196 3 1:44.583s 199.22 km/h 14.296s
10 Michel Vandecastelle M1 + 1:35.199 3 1:45.838s 199.18 km/h 12.838s
Championship
Place Name Race Pole Best lap Total
1 Dmitry Shevel M3 25 1 1 27 Points
2 Adrian Skrobiński M3 18 0 0 18 Points
3 Gustavo Bellotto M2 15 0 0 15 Points
4 Juliano Matzenbacher M2 12 0 0 12 Points
5 Luis Quintino Ferreira M2 10 0 0 10 Points
6 Ivan Anđelić M3 8 0 0 8 Points
7 Rafal Celejewski M5 6 0 0 6 Points
8 Mikko Suhonen M5 4 0 0 4 Points
9 Martin Tajcnár M5 2 0 0 2 Points
10 Michel Vandecastelle M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 19 18 27 25 4 27 12 27 283
2 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 6 0 0 0 2 15 9 4 113
3 Luca Molendi M5 10 12 12 6 0 0 15 15 0 0 15 10 0 12 0 4 0 111
4 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 0 26 6 15 15 0 15 0 110
5 Nigel Smith M1 12 0 0 18 0 7 12 27 4 0 1 0 2 0 18 0 0 101
6 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 0 4 4 0 26 0 0 0 82
7 Dominik Karda M3 0 0 0 0 0 16 0 0 25 0 0 0 4 0 0 19 0 64
8 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 0 12 0 10 10 0 0 18 60
9 José Silva M4 0 6 25 0 6 0 8 0 0 0 0 0 0 0 0 0 0 45
10 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 0 0 0 0 0 12 0 8 40
11 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 0 0 18 0 0 0 0 12 32
12 Robert Kearney M4 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 0 0 30
13 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 0 0 0 0 18 2 0 0 30
14 César Andrade M2 0 0 0 0 0 0 0 0 0 10 0 0 18 0 0 0 0 28
15 Andrew King M5 0 0 0 0 0 0 0 0 19 0 0 0 9 0 0 0 0 28
16 Olivier Portal M3 0 0 0 4 0 0 0 18 0 0 0 0 6 0 0 0 0 28
17 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 0 0 12 0 0 0 0 15 28
18 Jesús Torres M3 0 0 0 0 0 10 0 0 0 0 0 0 12 0 0 6 0 28
19 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
20 Egor Parshin M2 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
21 Heversson Amorim M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
22 Nagyházi Sándor M2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
23 Luis Quintino Ferreira M2 0 0 0 0 0 0 0 0 0 2 8 0 0 0 4 0 10 24
24 Alex Holland M2 0 0 0 0 18 0 0 0 0 0 0 1 0 0 0 0 0 19
25 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 4 0 0 0 0 0 0 0 19
26 Erik Harken M1 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
27 Julio Asencio M1 2 0 0 0 0 0 6 0 0 0 0 2 0 8 0 0 0 18
28 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1 0 0 16
29 Dani Skubs M3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16
30 Jussi Pasanen M2 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16
31 Ethan Littlejohns M4 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8 0 0 16
32 Peter Both M1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
33 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 0 0 0 0 0 0 0 0 15
34 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 0 2 0 0 0 0 0 0 14
35 Josh Clark M5 6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 14
36 Andrey Ermishin M4 0 0 0 0 0 0 0 0 0 0 6 0 2 6 0 0 0 14
37 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
38 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
39 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 8 0 0 0 0 0 0 0 12
40 Felipe Aguiar M4 0 0 0 0 0 0 0 0 0 0 10 0 0 1 0 0 0 11
41 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Mauro Schumacher M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
43 Steven Koning M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
44 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
46 Fabio Corio M4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
48 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
49 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
50 Rafal Celejewski M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
51 Rimantas Sagatas M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
52 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5
53 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Marco Basilico M1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Victor Martinez M1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
56 Christer Andersson M2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
57 Dominique Jean M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
58 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
59 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
60 Martin Tajcnár M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
61 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
62 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
63 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
64 Michel Vandecastelle M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
65 Piotr Borek M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share