RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 108 - GP17
Imola GP (San Marino) - Jan 30th, 2026

Qualifications
PlaceNameTimeDifference
1 Marvin Mackenberg M1 2:46.567 +0.000
2 Hakim Sadouni M2 2:46.655 +0.088
3 Sebastian Jóźwiak M3 2:46.742 +0.175
4 Kamal Naoui M3 2:46.838 +0.271
5 Martin Parker M2 2:46.844 +0.277
6 Federico Murru M1 2:47.351 +0.784
7 Jouni Tolvanen M1 2:47.542 +0.975
8 Kai Wen Chew M4 2:47.733 +1.166
9 Maciej Rabiński M3 2:47.795 +1.228
10 Christer Andersson M2 2:47.999 +1.432
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Kamal Naoui M3 1h28:25.600 2 1:22.130s 🔥 207.36 km/h 18.040s
2 Federico Murru M1 + 6.661 2 1:22.884s 207.10 km/h 17.042s
3 Stéphane Rombaux M5 + 23.968 2 1:22.793s 206.43 km/h 18.600s
4 Mathias Baldo M3 + 25.006 2 1:22.545s 206.39 km/h 19.761s
5 Leandro Sereno M4 + 25.258 2 1:23.035s 206.38 km/h 16.013s
6 Arnaud de Marneffe M5 + 26.256 2 1:22.637s 206.34 km/h 17.806s
7 Mihail Morozov M5 + 39.714 3 1:22.684s 205.82 km/h 11.600s
8 Christer Andersson M2 + 40.440 2 1:23.819s 205.79 km/h 16.000s
9 Gustavo Bellotto M2 + 40.693 2 1:23.825s 205.78 km/h 14.778s
10 Kai Wen Chew M4 + 41.486 2 1:23.521s 205.75 km/h 20.524s
Championship
Place Name Race Pole Best lap Total
1 Kamal Naoui M3 25 0 1 26 Points
2 Federico Murru M1 18 0 0 18 Points
3 Stéphane Rombaux M5 15 0 0 15 Points
4 Mathias Baldo M3 12 0 0 12 Points
5 Leandro Sereno M4 10 0 0 10 Points
6 Arnaud de Marneffe M5 8 0 0 8 Points
7 Mihail Morozov M5 6 0 0 6 Points
8 Christer Andersson M2 4 0 0 4 Points
9 Gustavo Bellotto M2 2 0 0 2 Points
10 Kai Wen Chew M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 0 0 0 18 25 15 102
2 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 18 10 2 0 18 8 99
3 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 12 18 0 0 0 26 97
4 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 25 0 0 8 16 0 95
5 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 0 1 2 4 0 18 85
6 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 0 27 6 0 0 0 84
7 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 0 0 18 0 0 0 82
8 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 0 0 8 1 0 0 68
9 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 8 12 0 15 0 0 66
10 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 0 0 0 26 7 0 60
11 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 0 15 0 2 0 1 58
12 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 0 0 12 0 0 0 48
13 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 0 6 0 0 0 0 42
14 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 0 0 0 0 0 10 39
15 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 0 0 0 0 10 0 37
16 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 15 0 0 0 0 0 33
17 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 0 0 0 0 0 0 31
18 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 1 0 0 10 0 12 31
19 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 0 0 30
20 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 29
21 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 0 0 0 0 0 0 28
22 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 26
23 Quentin Levasseur M5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
24 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
25 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
26 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 0 2 0 0 8 0 25
27 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 0 0 0 0 0 0 24
28 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
29 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
30 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
31 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
32 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 4 6 17
33 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
34 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
35 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
36 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 10 0 0 0 0 0 14
37 Vinicio Souza M1 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 0 14
38 Artur Marczewski M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 13
39 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
40 Riaan Van Der Merwe M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
41 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
42 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 0 0 4 0 0 0 12
43 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 4 0 0 0 0 0 12
44 Donatas Paplauskas M4 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
45 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
46 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
47 William Day M5 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
48 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
49 Maciej Młynek M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
50 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
51 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Christer Andersson M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
53 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
57 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
58 Vsevolod Demydov M2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
59 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3
60 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
61 André Terezan M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
62 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
63 Gustavo Bellotto M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
64 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
65 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
66 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
67 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
68 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share