RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 101 - GP17
Kaunas GP (Lithuania) - Nov 8th, 2024

Qualifications
PlaceNameTimeDifference
1 Stefan Gommans M2 2:10.309 +0.000
2 Paulo Pinto M1 2:10.625 +0.316
3 Andreas Ramann M5 2:10.815 +0.506
4 Dawid Janczak M4 2:11.108 +0.799
5 Mihail Golovanov M4 2:11.161 +0.852
6 Geir Pukk M3 2:11.576 +1.267
7 Antonio Gattulli M2 2:11.747 +1.438
8 Samoeni Albanalopolis M3 2:11.786 +1.477
9 Luca Molendi M5 2:11.952 +1.643
10 Martin Rosina M5 2:12.036 +1.727
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Paulo Pinto M1 1h29:59.543 2 1:05.175s 176.08 km/h 13.361s
2 Dawid Janczak M4 + 5.512 2 1:06.206s 175.90 km/h 13.874s
3 Antonio Gattulli M2 + 10.495 2 1:04.716s đŸ”„ 175.74 km/h 14.114s
4 Geir Pukk M3 + 18.603 2 1:06.151s 175.48 km/h 18.657s
5 Kaiko Kell M5 + 29.357 2 1:04.905s 175.13 km/h 14.791s
6 Stefan Gommans M2 + 47.225 3 1:05.206s 174.55 km/h 14.376s
7 Matheus Ramos M3 + 50.558 2 1:05.396s 174.45 km/h 15.350s
8 Andreas Ramann M5 + 54.911 2 1:06.088s 174.31 km/h 20.732s
9 Raimonds Urtāns M1 + 55.997 2 1:05.561s 174.27 km/h 17.294s
10 Wolf Roiter M2 + 56.160 2 1:06.387s 174.27 km/h 17.113s
Championship
Place Name Race Pole Best lap Total
1 Paulo Pinto M1 25 0 0 25 Points
2 Dawid Janczak M4 18 0 0 18 Points
3 Antonio Gattulli M2 15 0 1 16 Points
4 Geir Pukk M3 12 0 0 12 Points
5 Kaiko Kell M5 10 0 0 10 Points
6 Stefan Gommans M2 8 1 0 9 Points
7 Matheus Ramos M3 6 0 0 6 Points
8 Andreas Ramann M5 4 0 0 4 Points
9 Raimonds Urtāns M1 2 0 0 2 Points
10 Wolf Roiter M2 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Paulo Pinto M1 26 27 25 15 26 20 18 27 0 0 26 0 18 27 25 25 25 330
2 Toni Söyrinki M1 4 15 0 4 18 0 0 12 0 18 0 0 15 18 15 0 0 119
3 Kaiko Kell M5 2 0 0 2 15 0 1 0 0 12 0 27 26 4 2 15 10 116
4 Geir Pukk M3 0 0 0 0 4 15 0 0 0 27 2 15 0 2 20 10 12 107
5 Antonio Gattulli M2 18 1 8 0 8 6 0 0 8 8 0 8 0 15 10 0 16 106
6 Jean-marc Boissinot M5 0 0 10 8 0 25 6 0 10 10 0 18 0 0 0 0 0 87
7 Jasper Coosemans M2 0 0 0 0 13 0 26 0 0 0 0 12 0 0 0 0 0 51
8 Andreas Ramann M5 0 0 0 11 0 1 0 0 6 0 10 1 10 0 8 0 4 51
9 Dawid Janczak M4 0 0 0 0 2 2 2 2 0 0 0 2 0 0 0 18 18 46
10 Stefan Gommans M2 0 10 0 0 0 0 15 0 0 0 0 6 0 0 0 0 9 40
11 Montes Dimemola M2 0 6 0 18 0 12 0 0 0 0 0 0 0 0 0 0 0 36
12 Matheus Ramos M3 10 0 0 0 0 0 0 0 2 2 0 0 4 0 6 2 6 32
13 Sam Tipple M1 0 0 16 0 0 0 0 15 0 0 0 0 0 0 0 0 0 31
14 Diogo Schwinn M4 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 12 0 30
15 Samoeni Albanalopolis M3 0 0 0 12 0 0 0 0 0 0 0 4 8 0 0 4 0 28
16 Marius RuĆŁa M1 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 27
17 Donatas Mickus M4 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26
18 José Abi Jaudi M2 13 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 23
19 Rimantas Sagatas M1 0 0 0 0 0 0 0 0 12 1 1 0 0 8 1 0 0 23
20 Martin Rosina M5 0 0 0 1 1 0 0 0 0 0 8 0 0 12 0 0 0 22
21 Fabio Corio M1 6 12 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 22
22 Luca Molendi M5 0 0 6 0 6 0 0 0 0 0 0 10 0 0 0 0 0 22
23 Michael Novikov M4 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 6 0 21
24 Alexandru Cristescu M3 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 19
25 Carl Keating M3 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
26 Dmitry Knyazev M4 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
27 Martin TajcnĂĄr M2 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Ross Proud M2 0 0 0 0 0 0 0 0 0 0 12 0 0 6 0 0 0 18
29 Dani Skubs M1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
31 Maciej MƂynek M4 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
32 David Michler M4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 9 0 15
33 Dusan Sevarlic M5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 12 0 0 14
34 AsdrĂșbal Corral M5 0 0 0 0 0 10 0 0 0 4 0 0 0 0 0 0 0 14
35 Juliano Matzenbacher M2 0 0 0 0 0 0 12 1 0 0 0 0 0 0 0 0 0 13
36 Dominik Krowiak M4 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
37 Shersh Khandelwal M5 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
38 Jonathan Flament M3 0 8 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 12
39 Maciek Paruch M3 0 0 0 0 0 8 0 0 4 0 0 0 0 0 0 0 0 12
40 Kuba Szajbel M1 0 0 0 0 0 0 0 10 0 0 0 0 1 0 0 0 0 11
41 Mark Pinnick M5 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Petr Valíček M2 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
43 Olver HernĂĄndez M4 0 0 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 10
44 Mike Kreisz M3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Tan S Lake M2 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
46 Zoltan Horvath M5 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Marco Lauria M2 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
48 MĂĄximo Dolz M3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
49 Roland Jakobsson M3 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
50 Raimonds Urtāns M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 6
51 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
52 Shaun Thornton M1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
53 Tibor Kardos M4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Tomasz Kaminski M3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
55 György Székely M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
56 James Hitchen M4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
57 Joel Viitikko M3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
58 Raul Souza M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
59 Steven Koning M4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
60 Wolf Roiter M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share