RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 112 - GP16
Fuji GP (Japan) - Oct 6th, 2026

Qualifications
PlaceNameTimeDifference
1 Ville Pohjanen M1 2:53.361 +0.000
2 Dominik Karda M3 2:53.445 +0.084
3 Jesús Torres M3 2:54.213 +0.852
4 Rimantas Sagatas M3 2:54.700 +1.339
5 Jesus Fernandez M5 2:54.907 +1.546
6 Rafael Mantovani M1 2:54.954 +1.593
7 Maël Pallot M4 2:55.034 +1.673
8 Gabriel Marquez M3 2:55.091 +1.730
9 Sam Tipple M5 2:55.102 +1.741
10 Kuba Szajbel M3 2:55.194 +1.833
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Rimantas Sagatas M3 1h38:32.587 2 1:25.002s 🔥 185.95 km/h 14.151s
2 Dominik Karda M3 + 28.517 2 1:25.609s 185.06 km/h 16.740s
3 Jesús Torres M3 + 39.737 2 1:25.449s 184.71 km/h 15.770s
4 Jesus Fernandez M5 + 41.457 2 1:25.662s 184.65 km/h 13.651s
5 Viktor Dyankov M1 + 53.317 1 1:26.681s 184.29 km/h 26.927s
6 Ivan Silva M5 + 1:00.430 1 1:26.245s 184.07 km/h 22.461s
7 Leif Nielsen M5 + 1:03.163 2 1:25.784s 183.98 km/h 13.270s
8 James Boylan M2 + 1:03.487 2 1:26.086s 183.97 km/h 15.595s
9 Ilenia Galeone M3 + 1:06.226 2 1:25.983s 183.89 km/h 20.076s
10 Kuba Szajbel M3 + 1:10.128 2 1:26.228s 183.77 km/h 14.662s
Championship
Place Name Race Pole Best lap Total
1 Rimantas Sagatas M3 25 0 1 26 Points
2 Dominik Karda M3 18 0 0 18 Points
3 Jesús Torres M3 15 0 0 15 Points
4 Jesus Fernandez M5 12 0 0 12 Points
5 Viktor Dyankov M1 10 0 0 10 Points
6 Ivan Silva M5 8 0 0 8 Points
7 Leif Nielsen M5 6 0 0 6 Points
8 James Boylan M2 4 0 0 4 Points
9 Ilenia Galeone M3 2 0 0 2 Points
10 Kuba Szajbel M3 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Rimantas Sagatas M3 0 15 0 6 0 12 0 6 0 0 8 18 25 26 18 26 160
2 Gabriel Marquez M3 0 26 9 0 1 25 0 15 4 18 0 25 4 12 8 0 147
3 Dominik Karda M3 0 0 0 10 10 19 0 10 9 0 26 11 0 19 15 18 147
4 Steven Koning M4 8 2 18 15 0 15 15 0 12 13 7 0 20 8 12 0 145
5 Kuba Szajbel M3 26 0 0 27 27 0 12 27 0 6 0 0 15 0 0 1 141
6 Jesus Fernandez M5 19 0 15 2 0 4 0 12 10 0 0 15 8 15 0 12 112
7 Ivan Silva M5 0 0 6 1 0 0 26 0 19 0 4 0 0 6 25 8 95
8 Jesús Pérez M4 0 0 25 0 0 10 6 2 25 4 0 0 1 0 11 0 84
9 Piotr Borek M4 0 8 10 0 0 0 18 18 0 25 0 0 0 0 0 0 79
10 Daniel Woodhouse M4 12 10 0 0 18 0 0 0 0 8 0 8 2 10 0 0 68
11 Leif Nielsen M5 1 0 0 0 0 8 0 0 0 15 0 0 0 2 6 6 38
12 Andrea Squizzato M5 15 6 0 0 15 0 0 0 0 0 0 0 0 0 0 0 36
13 Geir Pukk M4 10 0 0 4 12 7 2 0 0 0 0 0 0 0 0 0 35
14 Ville Pohjanen M1 0 0 0 8 0 0 4 4 15 0 2 0 0 0 0 0 33
15 Nevzat Kasapoglu M5 0 18 0 0 0 0 8 0 0 2 0 0 0 4 0 0 32
16 Maël Pallot M4 0 0 3 0 6 0 0 0 6 0 10 4 0 0 0 0 29
17 Josh Clark M5 0 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 24
18 James Boylan M2 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 4 22
19 Gustavo Bellotto M2 6 0 0 0 8 0 0 8 0 0 0 0 0 0 0 0 22
20 Vsevolod Demydov M2 0 0 0 0 0 0 0 0 0 0 15 0 0 0 4 0 19
21 Andrew King M5 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
22 Jesús Torres M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
23 Fabio Corio M4 0 0 0 0 0 0 0 0 0 0 12 0 0 0 1 0 13
24 Mark Webster M3 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
25 Martin Freeth M1 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
26 Paola Bellocco M2 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
27 Kristijan Mihovic M4 2 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 12
28 Viktor Dyankov M1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 10 12
29 Andrei Belyaev M1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
30 Jouni Tolvanen M3 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
31 Jenne Breugelmans M4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10
32 Leandro Sereno M2 0 0 0 0 0 0 0 1 0 1 0 0 6 0 0 0 8
33 Maciej Rabiński M2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
34 Mike Douglas M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
35 Szymon Ratajczak M3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
36 Egor Parshin M2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
37 Iain Bartholomew M4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
38 Ilenia Galeone M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
39 Martin Tajcnár M5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
40 Stephen Rawson M2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
41 Felipe Aguiar M4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
42 Kai Wen Chew M1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Michel Vandecastelle M1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Mike Baston M5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
45 Raimondas Kalpokas M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
46 Samuel Montes M1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share