RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 111 - GP16
Yas Marina GP (United Arab Emirates) - Aug 4th, 2026

Qualifications
PlaceNameTimeDifference
1 Mikko Suhonen M5 3:09.275 +0.000
2 Dmitry Shevel M3 3:09.729 +0.454
3 Dominik Karda M3 3:10.971 +1.696
4 Ethan Littlejohns M4 3:10.984 +1.709
5 Paweł Zaburski M3 3:11.133 +1.858
6 Gustavo Bellotto M2 3:11.153 +1.878
7 Aleksandar Tot M5 3:11.427 +2.152
8 Juliano Matzenbacher M2 3:11.657 +2.382
9 Luca Molendi M5 3:11.906 +2.631
10 Asdrúbal Corral M5 3:11.932 +2.657
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Heversson Amorim M4 1h28:47.493 2 1:33.414s 206.44 km/h 17.173s
2 Dominik Karda M3 + 2.626 2 1:33.316s 🔥 206.34 km/h 16.155s
3 Paweł Zaburski M3 + 18.531 1 1:33.881s 205.72 km/h 22.801s
4 Dmitry Shevel M3 + 34.726 2 1:35.227s 205.10 km/h 13.245s
5 Mauro Schumacher M4 + 35.116 1 1:34.343s 205.09 km/h 23.261s
6 Mikko Suhonen M5 + 44.741 3 1:33.837s 204.72 km/h 15.816s
7 Jesús Torres M3 + 46.479 1 1:35.260s 204.65 km/h 21.408s
8 Luca Molendi M5 + 46.723 2 1:34.170s 204.64 km/h 16.155s
9 Dominique Jean M3 + 46.773 2 1:34.307s 204.64 km/h 15.738s
10 Aldo Cestino M4 + 54.167 1 1:34.964s 204.36 km/h 24.021s
Championship
Place Name Race Pole Best lap Total
1 Heversson Amorim M4 25 0 0 25 Points
2 Dominik Karda M3 18 0 1 19 Points
3 Paweł Zaburski M3 15 0 0 15 Points
4 Dmitry Shevel M3 12 0 0 12 Points
5 Mauro Schumacher M4 10 0 0 10 Points
6 Mikko Suhonen M5 8 1 0 9 Points
7 Jesús Torres M3 6 0 0 6 Points
8 Luca Molendi M5 4 0 0 4 Points
9 Dominique Jean M3 2 0 0 2 Points
10 Aldo Cestino M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 19 18 27 25 4 27 12 256
2 Luca Molendi M5 10 12 12 6 0 0 15 15 0 0 15 10 0 12 0 4 111
3 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 0 26 6 15 15 0 15 110
4 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 6 0 0 0 2 15 9 109
5 Nigel Smith M1 12 0 0 18 0 7 12 27 4 0 1 0 2 0 18 0 101
6 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 0 4 4 0 26 0 0 82
7 Dominik Karda M3 0 0 0 0 0 16 0 0 25 0 0 0 4 0 0 19 64
8 José Silva M4 0 6 25 0 6 0 8 0 0 0 0 0 0 0 0 0 45
9 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 0 12 0 10 10 0 0 42
10 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 0 0 0 0 0 12 0 32
11 Robert Kearney M4 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 0 30
12 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 0 0 0 0 18 2 0 30
13 César Andrade M2 0 0 0 0 0 0 0 0 0 10 0 0 18 0 0 0 28
14 Andrew King M5 0 0 0 0 0 0 0 0 19 0 0 0 9 0 0 0 28
15 Olivier Portal M3 0 0 0 4 0 0 0 18 0 0 0 0 6 0 0 0 28
16 Jesús Torres M3 0 0 0 0 0 10 0 0 0 0 0 0 12 0 0 6 28
17 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
18 Egor Parshin M2 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
19 Heversson Amorim M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
20 Nagyházi Sándor M2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25
21 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 0 0 18 0 0 0 0 20
22 Alex Holland M2 0 0 0 0 18 0 0 0 0 0 0 1 0 0 0 0 19
23 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 4 0 0 0 0 0 0 19
24 Erik Harken M1 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
25 Julio Asencio M1 2 0 0 0 0 0 6 0 0 0 0 2 0 8 0 0 18
26 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1 0 16
27 Dani Skubs M3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
28 Jussi Pasanen M2 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16
29 Ethan Littlejohns M4 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8 0 16
30 Peter Both M1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
31 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 0 0 0 0 0 0 0 15
32 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 0 2 0 0 0 0 0 14
33 Josh Clark M5 6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 14
34 Luis Quintino Ferreira M2 0 0 0 0 0 0 0 0 0 2 8 0 0 0 4 0 14
35 Andrey Ermishin M4 0 0 0 0 0 0 0 0 0 0 6 0 2 6 0 0 14
36 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 0 0 12 0 0 0 0 13
37 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
38 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
39 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 8 0 0 0 0 0 0 12
40 Felipe Aguiar M4 0 0 0 0 0 0 0 0 0 0 10 0 0 1 0 0 11
41 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
42 Mauro Schumacher M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
43 Steven Koning M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
44 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
45 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
46 Fabio Corio M4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
48 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
49 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
50 Rimantas Sagatas M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
51 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 5
52 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
53 Marco Basilico M1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Victor Martinez M1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
55 Christer Andersson M2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
56 Dominique Jean M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
57 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
58 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
59 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
60 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
61 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
62 Piotr Borek M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share