RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 108 - GP16
Paul Ricard GP (France) - Jan 27th, 2026

Qualifications
PlaceNameTimeDifference
1 Sebastian Jóźwiak M3 2:04.311 +0.000
2 Marvin Mackenberg M1 2:05.006 +0.695
3 Kamal Naoui M3 2:05.201 +0.890
4 Arnaud de Marneffe M5 2:05.362 +1.051
5 Stéphane Rombaux M5 2:05.419 +1.108
6 Mateusz Zaborny M4 2:05.441 +1.130
7 Hakim Sadouni M2 2:05.564 +1.253
8 Andrew Massey M3 2:05.765 +1.454
9 Federico Murru M1 2:05.879 +1.568
10 Riaan Van Der Merwe M2 2:05.936 +1.625
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stéphane Rombaux M5 1h25:09.010 3 1:01.438s 214.91 km/h 17.078s
2 Arnaud de Marneffe M5 + 31.709 3 1:02.721s 213.59 km/h 13.431s
3 Jouni Tolvanen M1 + 38.473 3 1:01.197s 🔥 213.31 km/h 16.063s
4 Riaan Van Der Merwe M2 + 40.142 3 1:01.385s 213.24 km/h 16.389s
5 Mateusz Zaborny M4 + 40.238 3 1:01.705s 213.24 km/h 13.550s
6 Hakim Sadouni M2 + 50.264 3 1:01.813s 212.82 km/h 15.423s
7 Sebastian Jóźwiak M3 + 51.794 3 1:02.683s 212.76 km/h 13.105s
8 Mihail Morozov M5 + 56.317 3 1:02.073s 212.57 km/h 13.487s
9 André Terezan M5 + 59.434 3 1:02.115s 212.44 km/h 13.017s
10 Erwan Le Caill M5 + 1:00.823 3 1:02.756s 212.39 km/h 16.730s
Championship
Place Name Race Pole Best lap Total
1 Stéphane Rombaux M5 25 0 0 25 Points
2 Arnaud de Marneffe M5 18 0 0 18 Points
3 Jouni Tolvanen M1 15 0 1 16 Points
4 Riaan Van Der Merwe M2 12 0 0 12 Points
5 Mateusz Zaborny M4 10 0 0 10 Points
6 Hakim Sadouni M2 8 0 0 8 Points
7 Sebastian Jóźwiak M3 6 1 0 7 Points
8 Mihail Morozov M5 4 0 0 4 Points
9 André Terezan M5 2 0 0 2 Points
10 Erwan Le Caill M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 25 0 0 8 16 95
2 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 18 10 2 0 18 91
3 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 0 0 0 18 25 87
4 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 0 27 6 0 0 84
5 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 0 0 18 0 0 82
6 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 12 18 0 0 0 71
7 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 0 0 8 1 0 68
8 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 0 1 2 4 0 67
9 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 8 12 0 15 0 66
10 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 0 0 0 26 7 60
11 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 0 15 0 2 0 57
12 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 0 0 12 0 0 48
13 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 0 6 0 0 0 42
14 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 0 0 0 0 10 37
15 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 15 0 0 0 0 33
16 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 0 0 0 0 0 31
17 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 0 30
18 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 29
19 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 0 0 0 0 0 29
20 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 0 0 0 0 0 28
21 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 26
22 Quentin Levasseur M5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
23 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
24 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
25 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 0 2 0 0 8 25
26 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 0 0 0 0 0 24
27 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
28 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 1 0 0 10 0 19
29 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
30 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
31 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
32 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
33 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
34 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
35 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 10 0 0 0 0 14
36 Vinicio Souza M1 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 0 14
37 Artur Marczewski M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 13
38 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
39 Riaan Van Der Merwe M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
40 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
41 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 0 0 4 0 0 12
42 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 4 0 0 0 0 12
43 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 4 11
44 Donatas Paplauskas M4 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
45 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
46 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
47 William Day M5 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
48 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
49 Maciej Młynek M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
50 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
51 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
53 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
55 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
56 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
57 Vsevolod Demydov M2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
58 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
59 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
60 André Terezan M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
61 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
62 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
63 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
64 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
65 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
66 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share