RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 102 - GP16
Portimao GP (Portugal) - Jan 14th, 2025

Qualifications
PlaceNameTimeDifference
1 Diogo Schwinn M4 3:05.403 +0.000
2 Jasper Coosemans M2 3:05.891 +0.488
3 Stefan Olofsson M1 3:06.019 +0.616
4 Mihail Golovanov M4 3:06.041 +0.638
5 Michael Novikov M4 3:06.277 +0.874
6 Svetlana Shapovalova M2 3:06.503 +1.100
7 Roland Postle M5 3:06.704 +1.301
8 Ania Piekarska M2 3:06.717 +1.314
9 Kristjan Raamann M4 3:07.091 +1.688
10 Bernard Bontjer M4 3:07.292 +1.889
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Roland Postle M5 1h43:24.515 2 1:24.542s 🔥 179.69 km/h 13.011s
2 Mihail Golovanov M4 + 14.496 2 1:25.764s 179.28 km/h 18.479s
3 Michael Novikov M4 + 32.716 2 1:25.088s 178.75 km/h 15.369s
4 Jasper Coosemans M2 + 38.080 2 1:26.300s 178.60 km/h 14.219s
5 Diogo Schwinn M4 + 38.527 1 1:26.627s 178.59 km/h 19.163s
6 Bernard Bontjer M4 + 39.119 1 1:26.207s 178.57 km/h 19.730s
7 Ania Piekarska M2 + 40.089 2 1:26.584s 178.54 km/h 15.494s
8 Stefan Olofsson M1 + 42.321 2 1:25.604s 178.48 km/h 13.766s
9 Dávid Sifka M2 + 45.228 2 1:25.304s 178.39 km/h 15.244s
10 Dusan Sevarlic M5 + 56.375 1 1:25.994s 178.08 km/h 17.828s
Championship
Place Name Race Pole Best lap Total
1 Roland Postle M5 25 0 1 26 Points
2 Mihail Golovanov M4 18 0 0 18 Points
3 Michael Novikov M4 15 0 0 15 Points
4 Jasper Coosemans M2 12 0 0 12 Points
5 Diogo Schwinn M4 10 1 0 11 Points
6 Bernard Bontjer M4 8 0 0 8 Points
7 Ania Piekarska M2 6 0 0 6 Points
8 Stefan Olofsson M1 4 0 0 4 Points
9 Dávid Sifka M2 2 0 0 2 Points
10 Dusan Sevarlic M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Mihail Golovanov M4 10 0 11 19 11 25 27 26 0 26 0 26 0 18 4 18 221
2 Roland Postle M5 18 19 12 0 25 2 1 18 4 4 0 12 25 15 0 26 181
3 Diogo Schwinn M4 0 0 8 12 18 0 15 0 1 0 16 6 0 26 0 11 113
4 Rimantas Sagatas M1 0 0 6 0 15 12 0 15 0 15 12 0 0 6 1 0 82
5 Svetlana Shapovalova M2 4 0 0 2 8 0 12 0 8 12 10 19 4 0 0 0 79
6 Maël Pallot M2 6 0 0 0 4 6 0 0 26 8 25 0 0 0 0 0 75
7 Francisco Merte M3 0 0 0 25 0 8 0 0 0 10 0 0 15 0 15 0 73
8 Ross Proud M2 0 25 1 0 2 19 0 0 0 19 0 0 0 0 0 0 66
9 Rui Morais M4 0 0 0 0 0 0 6 8 10 0 19 0 10 0 0 0 53
10 Michael Novikov M4 0 10 4 0 0 11 0 0 0 0 0 0 0 0 8 15 48
11 José Abi Jaudi M2 9 15 0 0 0 0 0 1 0 0 4 15 0 0 0 0 44
12 Stefan Olofsson M1 12 12 0 0 0 0 0 0 2 0 0 8 0 4 2 4 44
13 Kristjan Raamann M4 26 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 38
14 Maciek Paruch M3 0 0 0 4 12 15 0 2 0 1 0 0 0 0 0 0 34
15 Laszlo Kosa M2 0 8 0 10 0 0 4 0 0 0 8 1 0 0 0 0 31
16 Ania Piekarska M2 0 0 0 0 2 4 0 0 0 0 0 2 8 8 0 6 30
17 Dusan Sevarlic M5 1 0 0 6 0 0 0 0 0 2 1 0 0 0 18 1 29
18 Tibor Kardos M4 0 0 0 0 0 0 0 4 12 0 0 0 2 0 11 0 29
19 Gustavo Bellotto M2 15 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 28
20 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
21 Montes Dimemola M2 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
22 José Filipe M2 0 6 18 0 0 0 0 0 0 0 0 0 0 0 0 0 24
23 Shersh Khandelwal M5 0 0 0 0 0 0 0 0 0 0 0 4 19 0 0 0 23
24 Jasper Coosemans M2 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 12 23
25 James Hitchen M4 0 0 0 0 0 0 0 10 0 0 0 0 0 0 13 0 23
26 Raimonds Urtāns M1 0 1 0 0 0 0 18 0 0 0 0 0 0 0 0 0 19
27 Martin Donati M2 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
28 Patryk Janczak M1 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16
29 György Székely M5 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Tomas Zukauskas M4 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
31 Dominik Krowiak M4 0 0 0 8 0 1 0 0 0 6 0 0 0 0 0 0 15
32 David Evans M3 0 0 3 0 0 0 0 0 0 0 0 0 0 10 0 0 13
33 Vishnu Mohan M4 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
34 Bernard Bontjer M4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12
35 Maz West M1 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 12
36 Asdrúbal Corral M5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
37 Sergio Fanelli M1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
38 Atis Praudiņš M1 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0 0 8
39 Mike Bennett M5 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 8
40 Daniel Andrade M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
41 David Panov M1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
42 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
43 Dávid Sifka M2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
44 Marius Ruţa M1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
45 Mark Webster M5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
46 Daniele Bontempo M4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Tom Hewer M5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share