RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Master groups after Season 111 - GP15
New Delhi GP (India) - Jul 31st, 2026

Qualifications
PlaceNameTimeDifference
1 Dmitry Shevel M3 2:43.647 +0.000
2 Ethan Littlejohns M4 2:44.021 +0.374
3 Nigel Smith M1 2:44.212 +0.565
4 Juliano Matzenbacher M2 2:44.304 +0.657
5 Rafal Celejewski M5 2:44.632 +0.985
6 Bert Huylebroeck M4 2:44.716 +1.069
7 Nevzat Kasapoglu M5 2:45.036 +1.389
8 Gustavo Bellotto M2 2:45.066 +1.419
9 Steven Koning M4 2:45.286 +1.639
10 Luca Molendi M5 2:45.389 +1.742
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitry Shevel M3 1h24:28.280 4 1:20.058s 🔥 218.91 km/h 11.362s
2 Nigel Smith M1 + 4.374 3 1:20.444s 218.73 km/h 15.314s
3 Mikko Suhonen M5 + 20.550 3 1:21.763s 218.03 km/h 14.745s
4 Ivan Anđelić M3 + 24.048 3 1:20.681s 217.88 km/h 16.011s
5 Steven Koning M4 + 25.243 3 1:21.646s 217.83 km/h 17.041s
6 Ethan Littlejohns M4 + 34.940 4 1:21.504s 217.42 km/h 15.376s
7 Rimantas Sagatas M3 + 37.656 3 1:21.358s 217.30 km/h 13.155s
8 Luis Quintino Ferreira M2 + 37.693 3 1:21.563s 217.30 km/h 11.755s
9 Arnaud de Marneffe M2 + 38.187 3 1:22.222s 217.28 km/h 15.567s
10 Nevzat Kasapoglu M5 + 39.147 4 1:20.829s 217.24 km/h 10.643s
Championship
Place Name Race Pole Best lap Total
1 Dmitry Shevel M3 25 1 1 27 Points
2 Nigel Smith M1 18 0 0 18 Points
3 Mikko Suhonen M5 15 0 0 15 Points
4 Ivan Anđelić M3 12 0 0 12 Points
5 Steven Koning M4 10 0 0 10 Points
6 Ethan Littlejohns M4 8 0 0 8 Points
7 Rimantas Sagatas M3 6 0 0 6 Points
8 Luis Quintino Ferreira M2 4 0 0 4 Points
9 Arnaud de Marneffe M2 2 0 0 2 Points
10 Nevzat Kasapoglu M5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Dmitry Shevel M3 16 11 8 27 26 1 27 6 2 19 18 27 25 4 27 244
2 Luca Molendi M5 10 12 12 6 0 0 15 15 0 0 15 10 0 12 0 107
3 Nigel Smith M1 12 0 0 18 0 7 12 27 4 0 1 0 2 0 18 101
4 Mikko Suhonen M5 18 26 15 0 0 0 18 0 0 6 0 0 0 2 15 100
5 Paweł Zaburski M3 4 1 18 0 0 0 0 10 0 0 26 6 15 15 0 95
6 Bert Huylebroeck M4 1 15 0 12 0 0 10 0 10 0 4 4 0 26 0 82
7 Dominik Karda M3 0 0 0 0 0 16 0 0 25 0 0 0 4 0 0 45
8 José Silva M4 0 6 25 0 6 0 8 0 0 0 0 0 0 0 0 45
9 Adrian Skrobiński M3 0 4 6 0 0 0 0 0 0 0 12 0 10 10 0 42
10 Ivan Anđelić M3 0 2 10 2 0 0 0 0 6 0 0 0 0 0 12 32
11 Robert Kearney M4 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 30
12 Arnaud de Marneffe M2 0 0 0 10 0 0 0 0 0 0 0 0 0 18 2 30
13 César Andrade M2 0 0 0 0 0 0 0 0 0 10 0 0 18 0 0 28
14 Andrew King M5 0 0 0 0 0 0 0 0 19 0 0 0 9 0 0 28
15 Olivier Portal M3 0 0 0 4 0 0 0 18 0 0 0 0 6 0 0 28
16 Quentin Levasseur M5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
17 Egor Parshin M2 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
18 Nagyházi Sándor M2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
19 Jesús Torres M3 0 0 0 0 0 10 0 0 0 0 0 0 12 0 0 22
20 Juliano Matzenbacher M2 0 0 0 0 2 0 0 0 0 0 0 18 0 0 0 20
21 Alex Holland M2 0 0 0 0 18 0 0 0 0 0 0 1 0 0 0 19
22 Viktor Dyankov M1 0 0 0 0 0 0 0 0 15 4 0 0 0 0 0 19
23 Erik Harken M1 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
24 Julio Asencio M1 2 0 0 0 0 0 6 0 0 0 0 2 0 8 0 18
25 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1 16
26 Dani Skubs M3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16
27 Jussi Pasanen M2 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
28 Ethan Littlejohns M4 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8 16
29 Peter Both M1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
30 Samoeni Albanalopolis M3 0 0 0 1 12 0 0 2 0 0 0 0 0 0 0 15
31 Franciscus Van Essche M2 0 0 0 0 0 0 0 12 0 0 2 0 0 0 0 14
32 Josh Clark M5 6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 14
33 Luis Quintino Ferreira M2 0 0 0 0 0 0 0 0 0 2 8 0 0 0 4 14
34 Andrey Ermishin M4 0 0 0 0 0 0 0 0 0 0 6 0 2 6 0 14
35 Gustavo Bellotto M2 0 0 0 0 1 0 0 0 0 0 0 12 0 0 0 13
36 Gabriel Marquez M3 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
37 Rafał Jędrzejewski M2 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
38 Kuba Szajbel M3 0 0 0 0 0 0 4 0 0 8 0 0 0 0 0 12
39 Felipe Aguiar M4 0 0 0 0 0 0 0 0 0 0 10 0 0 1 0 11
40 Jonathan Beagles M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
41 Steven Koning M4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
42 Abdullah Kasapoglu M2 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
43 Andrej Fülöp M1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
44 Fabio Corio M4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
45 Francesco Finazzi M5 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
46 Maciej Rabiński M2 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
47 Tiger Wolf M4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
48 Rimantas Sagatas M3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
49 Daniel Woodhouse M4 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 5
50 Aigars Vitolins M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
51 Marco Basilico M1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Victor Martinez M1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
53 Christer Andersson M2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
54 Goran Kotarlić M5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
55 Maciej Młynek M5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
56 Aldo Cestino M4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
57 Aleksandar Tot M5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
58 Dirk Stieger M2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
59 Piotr Borek M4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share