RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 108 - GP15
Brno GP (Czech Republic) - Jan 23rd, 2026

Qualifications
PlaceNameTimeDifference
1 Sebastian Jóźwiak M3 3:25.285 +0.000
2 Marvin Mackenberg M1 3:26.006 +0.721
3 Mathias Baldo M3 3:26.159 +0.874
4 Federico Murru M1 3:26.836 +1.551
5 Hakim Sadouni M2 3:26.843 +1.558
6 Kamal Naoui M3 3:27.041 +1.756
7 Jouni Tolvanen M1 3:27.155 +1.870
8 Kai Wen Chew M4 3:27.248 +1.963
9 Aleksey Kondratenko M5 3:27.284 +1.999
10 Martin Parker M2 3:27.306 +2.021
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sebastian Jóźwiak M3 1h32:21.247 3 1:34.332s 200.10 km/h 11.012s
2 Stéphane Rombaux M5 + 24.069 3 1:35.065s 199.23 km/h 16.988s
3 Martin Parker M2 + 49.114 3 1:35.010s 198.34 km/h 17.065s
4 Artur Marczewski M1 + 50.680 3 1:33.849s 🔥 198.29 km/h 15.678s
5 Mathias Baldo M3 + 51.252 3 1:35.470s 198.27 km/h 12.376s
6 Jouni Tolvanen M1 + 55.718 3 1:34.546s 198.11 km/h 17.506s
7 Maciej Młynek M5 + 58.994 3 1:34.017s 197.99 km/h 19.076s
8 Federico Murru M1 + 1:04.348 3 1:35.787s 197.80 km/h 14.780s
9 Kai Wen Chew M4 + 1:04.487 2 1:35.884s 197.80 km/h 18.292s
10 Sylvain Elsass M4 + 1:07.113 2 1:34.660s 197.70 km/h 17.097s
Championship
Place Name Race Pole Best lap Total
1 Sebastian Jóźwiak M3 25 1 0 26 Points
2 Stéphane Rombaux M5 18 0 0 18 Points
3 Martin Parker M2 15 0 0 15 Points
4 Artur Marczewski M1 12 0 1 13 Points
5 Mathias Baldo M3 10 0 0 10 Points
6 Jouni Tolvanen M1 8 0 0 8 Points
7 Maciej Młynek M5 6 0 0 6 Points
8 Federico Murru M1 4 0 0 4 Points
9 Kai Wen Chew M4 2 0 0 2 Points
10 Sylvain Elsass M4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Marvin Mackenberg M1 0 0 13 0 0 0 12 0 1 0 25 0 27 6 0 84
2 Michal Szopinski M3 26 8 0 0 0 0 11 0 19 0 0 0 0 18 0 82
3 Jouni Tolvanen M1 0 0 0 25 0 10 0 0 0 1 10 25 0 0 8 79
4 Arnaud de Marneffe M5 0 0 0 18 1 0 15 1 0 0 8 18 10 2 0 73
5 Kamal Naoui M3 0 0 10 0 8 0 0 8 0 15 0 12 18 0 0 71
6 Sylvain Elsass M4 8 25 0 0 0 12 4 0 10 0 0 0 0 8 1 68
7 Federico Murru M1 0 0 15 0 0 0 0 0 15 18 12 0 1 2 4 67
8 Martin Parker M2 0 12 0 0 15 0 0 0 0 4 0 8 12 0 15 66
9 Stéphane Rombaux M5 0 2 2 0 3 27 0 10 0 0 0 0 0 0 18 62
10 Kai Wen Chew M4 0 0 0 0 0 0 0 25 0 0 15 0 15 0 2 57
11 Sebastian Jóźwiak M3 0 0 0 0 0 0 0 0 0 27 0 0 0 0 26 53
12 Ania Piekarska M4 0 6 0 0 12 0 0 18 0 0 0 0 0 12 0 48
13 Aleksey Kondratenko M5 0 0 1 15 0 0 2 0 0 0 18 0 6 0 0 42
14 Mark Webster M4 0 0 0 0 0 6 0 12 0 0 0 15 0 0 0 33
15 Giuseppe Carlomagno M1 0 0 0 0 0 15 0 0 2 8 6 0 0 0 0 31
16 Andrew Massey M3 0 0 0 0 0 18 0 0 0 12 0 0 0 0 0 30
17 Asdrúbal Corral M5 4 0 0 0 0 0 0 0 25 0 0 0 0 0 0 29
18 Leandro Sereno M4 0 10 0 11 0 0 6 0 0 2 0 0 0 0 0 29
19 Maciej Rabiński M3 0 0 0 8 0 0 19 0 0 0 1 0 0 0 0 28
20 Mateusz Zaborny M4 0 0 26 0 0 0 1 0 0 0 0 0 0 0 0 27
21 Francesco Finazzi M4 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26
22 Quentin Levasseur M5 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
23 Zoltan Kormos M2 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
24 Sergey Sergeev M2 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 25
25 Joel Viitikko M3 0 0 8 12 0 0 0 0 0 0 4 0 0 0 0 24
26 Andrej Rilke M1 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19
27 Mathias Baldo M3 0 0 0 0 0 8 0 0 0 0 0 1 0 0 10 19
28 Eduard Alcobe M4 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
29 Jean Deruine M2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
30 Toto Soave M4 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
31 Hakim Sadouni M2 0 0 0 6 0 0 0 0 0 6 3 0 2 0 0 17
32 Raimonds Urtāns M4 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 16
33 Ivo Ivanov M4 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
34 Josep Meyer M1 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
35 Tan S Lake M1 0 0 0 0 0 0 0 4 0 0 0 10 0 0 0 14
36 Vinicio Souza M1 0 0 0 0 0 0 0 0 0 0 0 6 8 0 0 14
37 Artur Marczewski M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
38 Andrian Naidenov M3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
39 Stefan Gommans M1 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
40 Eduard Gindullin M3 0 0 0 0 0 0 0 0 8 0 0 0 0 4 0 12
41 Jean-marc Boissinot M3 0 0 0 0 0 0 8 0 0 0 0 4 0 0 0 12
42 Donatas Paplauskas M4 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
43 Maël Pallot M4 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
44 Raffaele Piarulli M2 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
45 William Day M5 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 10
46 Mihail Morozov M5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
47 Karl-Martin Müür M4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
48 Maciej Młynek M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
49 Pablo Fernandez M5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
50 Stephen Brooks M4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
51 Erik Harken M5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
52 Hans Biesheuvel M2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
53 Kamil Bednarz M4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
54 Steve Rosa M4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
55 Troy Sheahen M5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
56 Vsevolod Demydov M2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
57 Ahmet Ozturk M4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3
58 Andrey Ermishin M4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
59 Ayman Daher M5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
60 Nevzat Kasapoglu M5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
61 Predrag Marmut M1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
62 Francesco Delleani M1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
63 Antonio Bonaventura M2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share