RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 102 - GP15
Magny Cours GP (France) - Jan 10th, 2025

Qualifications
PlaceNameTimeDifference
1 James Hitchen M4 2:28.785 +0.000
2 Craig Templeman M1 2:28.860 +0.075
3 Roland Postle M5 2:29.236 +0.451
4 Daniel Andrade M5 2:29.266 +0.481
5 Dusan Sevarlic M5 2:29.302 +0.517
6 Svetlana Shapovalova M2 2:29.382 +0.597
7 Michael Novikov M4 2:29.572 +0.787
8 Mihail Golovanov M4 2:29.632 +0.847
9 Diogo Schwinn M4 2:29.643 +0.858
10 Francisco Merte M3 2:29.658 +0.873
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Craig Templeman M1 1h32:22.194 2 1:14.204s 198.64 km/h 16.464s
2 Dusan Sevarlic M5 + 8.630 2 1:14.777s 198.33 km/h 17.123s
3 Francisco Merte M3 + 12.570 2 1:14.724s 198.19 km/h 14.509s
4 James Hitchen M4 + 18.803 2 1:14.202s 197.96 km/h 13.253s
5 Tibor Kardos M4 + 19.169 2 1:14.111s 🔥 197.95 km/h 17.450s
6 Michael Novikov M4 + 22.063 2 1:14.602s 197.85 km/h 13.347s
7 Daniel Andrade M5 + 22.127 2 1:14.800s 197.85 km/h 16.245s
8 Mihail Golovanov M4 + 22.386 2 1:14.745s 197.84 km/h 14.630s
9 Stefan Olofsson M1 + 24.119 2 1:15.205s 197.78 km/h 14.411s
10 Rimantas Sagatas M1 + 25.737 2 1:14.260s 197.72 km/h 14.146s
Championship
Place Name Race Pole Best lap Total
1 Craig Templeman M1 25 0 0 25 Points
2 Dusan Sevarlic M5 18 0 0 18 Points
3 Francisco Merte M3 15 0 0 15 Points
4 James Hitchen M4 12 1 0 13 Points
5 Tibor Kardos M4 10 0 1 11 Points
6 Michael Novikov M4 8 0 0 8 Points
7 Daniel Andrade M5 6 0 0 6 Points
8 Mihail Golovanov M4 4 0 0 4 Points
9 Stefan Olofsson M1 2 0 0 2 Points
10 Rimantas Sagatas M1 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Mihail Golovanov M4 10 0 11 19 11 25 27 26 0 26 0 26 0 18 4 203
2 Roland Postle M5 18 19 12 0 25 2 1 18 4 4 0 12 25 15 0 155
3 Diogo Schwinn M4 0 0 8 12 18 0 15 0 1 0 16 6 0 26 0 102
4 Rimantas Sagatas M1 0 0 6 0 15 12 0 15 0 15 12 0 0 6 1 82
5 Svetlana Shapovalova M2 4 0 0 2 8 0 12 0 8 12 10 19 4 0 0 79
6 Maël Pallot M2 6 0 0 0 4 6 0 0 26 8 25 0 0 0 0 75
7 Francisco Merte M3 0 0 0 25 0 8 0 0 0 10 0 0 15 0 15 73
8 Ross Proud M2 0 25 1 0 2 19 0 0 0 19 0 0 0 0 0 66
9 Rui Morais M4 0 0 0 0 0 0 6 8 10 0 19 0 10 0 0 53
10 José Abi Jaudi M2 9 15 0 0 0 0 0 1 0 0 4 15 0 0 0 44
11 Stefan Olofsson M1 12 12 0 0 0 0 0 0 2 0 0 8 0 4 2 40
12 Kristjan Raamann M4 26 0 0 0 0 0 0 0 0 0 0 0 0 12 0 38
13 Maciek Paruch M3 0 0 0 4 12 15 0 2 0 1 0 0 0 0 0 34
14 Michael Novikov M4 0 10 4 0 0 11 0 0 0 0 0 0 0 0 8 33
15 Laszlo Kosa M2 0 8 0 10 0 0 4 0 0 0 8 1 0 0 0 31
16 Tibor Kardos M4 0 0 0 0 0 0 0 4 12 0 0 0 2 0 11 29
17 Dusan Sevarlic M5 1 0 0 6 0 0 0 0 0 2 1 0 0 0 18 28
18 Gustavo Bellotto M2 15 0 0 0 0 0 0 13 0 0 0 0 0 0 0 28
19 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
20 Montes Dimemola M2 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
21 José Filipe M2 0 6 18 0 0 0 0 0 0 0 0 0 0 0 0 24
22 Ania Piekarska M2 0 0 0 0 2 4 0 0 0 0 0 2 8 8 0 24
23 Shersh Khandelwal M5 0 0 0 0 0 0 0 0 0 0 0 4 19 0 0 23
24 James Hitchen M4 0 0 0 0 0 0 0 10 0 0 0 0 0 0 13 23
25 Raimonds Urtāns M1 0 1 0 0 0 0 18 0 0 0 0 0 0 0 0 19
26 Martin Donati M2 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
27 Patryk Janczak M1 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
28 György Székely M5 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
29 Tomas Zukauskas M4 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
30 Dominik Krowiak M4 0 0 0 8 0 1 0 0 0 6 0 0 0 0 0 15
31 David Evans M3 0 0 3 0 0 0 0 0 0 0 0 0 0 10 0 13
32 Vishnu Mohan M4 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
33 Maz West M1 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 12
34 Jasper Coosemans M2 0 0 0 0 0 0 0 0 0 0 0 10 0 1 0 11
35 Asdrúbal Corral M5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
36 Sergio Fanelli M1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
37 Atis Praudiņš M1 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0 8
38 Mike Bennett M5 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 8
39 Daniel Andrade M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
40 David Panov M1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
41 Bernard Bontjer M4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Artur Terezan M1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
43 Marius Ruţa M1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
44 Mark Webster M5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Daniele Bontempo M4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
46 Tom Hewer M5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share