RESULTS BY GP
Back GP1 GP2 Standings

Master groups after Season 100 - GP15
Jerez GP (Spain) - Aug 30th, 2024

Qualifications
PlaceNameTimeDifference
1 Andrea Squizzato M5 2:54.104 +0.000
2 Ilya Vedenikov M3 2:54.155 +0.051
3 Raimonds Urtāns M1 2:54.481 +0.377
4 Kuba Szajbel M1 2:54.769 +0.665
5 Geir Pukk M3 2:54.939 +0.835
6 Stéphane Rombaux M2 2:55.470 +1.366
7 Filipe Oliveira M1 2:55.489 +1.385
8 Kristjan Raamann M4 2:55.614 +1.510
9 Arnaud de Marneffe M3 2:55.619 +1.515
10 Marco Longo M4 2:55.627 +1.523
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Raimonds Urtāns M1 1h48:57.596 2 1:27.303s 168.72 km/h 17.932s
2 Ilya Vedenikov M3 + 37.168 2 1:28.148s 167.77 km/h 18.981s
3 Kuba Szajbel M1 + 49.836 2 1:26.174s 167.45 km/h 18.152s
4 Marco Longo M4 + 57.681 2 1:27.454s 167.25 km/h 18.613s
5 Filipe Oliveira M1 + 1:00.461 2 1:27.436s 167.18 km/h 18.929s
6 Paulo Pinto M1 + 1:08.680 2 1:30.142s 166.97 km/h 14.395s
7 Andrea Squizzato M5 + 1:11.108 2 1:26.286s 166.91 km/h 17.966s
8 Asdrúbal Corral M5 + 1:16.626 2 1:28.084s 166.77 km/h 20.549s
9 Craig Templeman M1 + 1:27.820 2 1:30.369s 166.49 km/h 17.975s
10 Geir Pukk M3 + 1:28.295 2 1:21.190s 🔥 166.47 km/h 15.797s
Championship
Place Name Race Pole Best lap Total
1 Raimonds Urtāns M1 25 0 0 25 Points
2 Ilya Vedenikov M3 18 0 0 18 Points
3 Kuba Szajbel M1 15 0 0 15 Points
4 Marco Longo M4 12 0 0 12 Points
5 Filipe Oliveira M1 10 0 0 10 Points
6 Paulo Pinto M1 8 0 0 8 Points
7 Andrea Squizzato M5 6 1 0 7 Points
8 Asdrúbal Corral M5 4 0 0 4 Points
9 Craig Templeman M1 2 0 0 2 Points
10 Geir Pukk M3 1 0 1 2 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Andrea Squizzato M5 8 25 8 12 8 0 15 0 18 0 6 26 7 27 7 167
2 Viktor Dyankov M1 0 12 0 0 15 0 25 0 25 18 8 12 18 18 0 151
3 Patryk Janczak M1 2 19 0 15 0 0 0 8 0 13 0 15 12 8 0 92
4 Filipe Oliveira M1 0 8 0 1 4 0 12 20 0 1 19 3 0 10 10 88
5 Fabio Zambetta M5 15 0 15 0 0 12 0 25 0 0 0 0 0 0 0 67
6 Andreas Andreou M5 0 0 0 26 10 0 19 6 0 0 0 0 0 0 0 61
7 Paulo Silva M2 0 0 0 6 25 0 0 15 0 15 0 0 0 0 0 61
8 Patrick Urlings M1 25 15 19 0 0 0 0 0 0 0 0 0 0 0 0 59
9 Florin Ceapa M1 0 0 26 0 0 27 0 2 0 0 1 0 0 0 0 56
10 Brice Meyer M2 0 2 0 0 6 0 0 12 0 0 15 0 8 0 0 43
11 Geir Pukk M3 0 0 0 0 0 1 0 10 0 0 26 0 0 0 2 39
12 Mike Bennett M2 0 0 0 4 0 0 0 0 0 8 0 18 0 0 0 30
13 Arnaud de Marneffe M3 0 6 0 0 1 0 0 1 12 0 2 8 0 0 0 30
14 Alessandro Reda M4 0 0 0 0 0 0 0 0 0 0 12 0 4 12 0 28
15 Ilya Vedenikov M3 0 5 0 0 0 0 3 0 0 0 0 0 0 1 18 27
16 Carlos Garrido M1 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 26
17 Raimonds Urtāns M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
18 Vitaly Sevov M3 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
19 Antonio Gattulli M2 0 0 0 0 19 0 6 0 0 0 0 0 0 0 0 25
20 Mario Hernández M1 19 0 6 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Cezary Skonieczny M1 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 24
22 Dimitry Korotunenko M4 0 0 0 0 13 0 0 0 11 0 0 0 0 0 0 24
23 Paulo Pinto M1 0 0 0 0 0 0 0 0 0 0 0 4 10 0 8 22
24 Montes Dimemola M2 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19
25 Dāvis Grundmanis M2 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
26 Erwan Le Caill M5 0 0 0 0 0 0 0 0 0 0 0 1 0 15 0 16
27 Mauro Saccoccia M4 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16
28 Marco Longo M4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 16
29 Tibor Kardos M4 6 0 0 0 0 10 0 0 0 0 0 0 0 0 0 16
30 David Panov M3 0 0 0 2 0 0 0 0 0 10 0 0 0 4 0 16
31 Kuba Szajbel M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
32 Martin Cook M4 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
33 Martina Mayer M4 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
34 Zoltan Horvath M5 0 0 0 10 0 0 4 0 0 0 0 0 1 0 0 15
35 David Evans M5 0 0 0 0 0 0 0 0 6 0 0 0 2 6 0 14
36 Andreas Ramann M5 0 0 0 0 0 0 0 0 2 0 0 10 0 0 0 12
37 Leonardo Franco M1 0 0 1 0 0 0 10 0 0 0 0 0 0 0 0 11
38 Ania Piekarska M2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
39 César Andrade M5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Giovanni Mazzanati M5 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
41 Vladimir Islentiev M4 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Antonio Cerqueira M3 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
43 Dave Morris M2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
44 Dominik Krowiak M4 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
45 Marco Cavazzoli M4 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
46 Guilherme Franco M4 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
47 Sam Tipple M1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
48 Tomasz Kaminski M3 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
49 Wagner Costa M5 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 6
50 Martin Freeth M1 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 5
51 Asdrúbal Corral M5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
52 Jean-marc Boissinot M5 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
53 Jorrit Boer M3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Sandro Benghi M3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
55 Stéphane Rombaux M2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Andrius Bikauskas M1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
57 Craig Templeman M1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
58 Josh Clark M2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
59 Matheus Ramos M3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
60 Toni Söyrinki M1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
61 Davi De Carvalho M3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
62 Dejan Makor M3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
63 Nikolett Csik M1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share